POINTSTREAK.COM PRINTABLE GAMESHEET:
Niagara Falls Memorial Arena
Fri, Nov 06, 2009 at 7:30 pm

Welland 4 at Niagara Falls 5

Referees: Scott Brown
Mike Wortel
Attendance: 743
Linesman: Jeff Hanna
Michael Harrington
Game Length:
Game Number:
2:17
231
FINAL - SHOOTOUT
Scoring  1  2  3 OTSOT
Welland 211004
Niagara Fall 022015
Shots  1  2  3 OTSOT
Welland 1210103035
Niagara Fall 1013123139
Power Plays PP PIM
Welland 0-6 37
Niagara Fall 1-10 39
V - H # Per Team Time Scored By Assists PP SH
1 - 0 1 1 WEC 2:55  K.Watts        
2 - 0 2 1 WEC 4:05  J.Kisac  B.Inman      
2 - 1 3 2 NFC 3:28  R.Steeves  Z.Pilote  C.Dunham    
2 - 2 4 2 NFC 15:57  R.Steeves  C.McLean  R.Smith    
3 - 2 5 2 WEC 17:44  M.Marquis  J.Kisac      
4 - 2 6 3 WEC 4:05  J.Verreault  K.Watts  Z.Belcastro    
4 - 3 7 3 NFC 13:02  Z.Pilote  C.Dunham  C.McLean x  
4 - 4 8 3 NFC 16:52  R.Wiley  D.Mathers      
4 - 5 9 SHO NFC             
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Welland Roster Niagara Falls Roster Penalties
# Name G A S Pim
7   R.Sherwood 0 0 0 0
8   J.Verreault 1 0 0 0
11   K.Watts 1 1 0 0
14   B.Inman 0 1 0 0
15   D.Lynds 0 0 0 0
17   M.Riley 0 0 0 4
19   D.Potts 0 0 0 0
21   C.Rivest 0 0 0 0
23   J.Gervais 0 0 0 5
25   M.Seebach 0 0 0 0
27   P.Martin 0 0 0 14
29   K.Rikkonen 0 0 0 0
35   V.Cusick 0 0 0 0
44   D.Lamarre 0 0 0 2
55   B.OBrien 0 0 0 2
73   M.Webster 0 0 0 0
77   J.Ugulini 0 0 0 6
89   Z.Belcastro 0 1 0 0
91   M.Marquis 1 0 0 2
96   J.Kisac (C) 1 1 0 2
           
  Totals: 4 4 0 37
Goalies Min Sh Sv Ga
29 K.Rikkonen (sol) 65:00 38 34 4
35 V. Cusick (b)     
         
         
Totals: 65:00 38 34 4
# Name G A S Pim
8   R.Smith 0 1 0 0
9   D.Mathers 0 1 0 2
10   B.Foy 0 0 0 0
12   J.Cardamone 0 0 0 5
16   Z.Pilote 1 1 0 0
18   C.Dunham 0 2 0 0
19   C.Stewart 0 0 0 0
20   J.Falavo 0 0 0 0
21   C.McLean (A) 0 2 0 2
26   R.Steeves (A) 2 0 0 0
27   E.Diodati 0 0 0 0
34   J.Amadio (A) 0 0 0 2
35   J.Rattie 0 0 0 0
37   P.Claxton 0 0 0 0
44   T.Sexton (C) 0 0 0 0
47   B.Keays 0 0 0 12
55   R.Wiley 1 0 0 2
62   N.Gallardi 0 0 0 0
77   M.Paonessa 0 0 0 0
91   J.Jukosky 0 0 0 0
94   B.Cooper 0 0 0 12
  Totals: 4 7 0 37
Goalies Mins Sh Sv Ga
37 P.Claxton (win) 65:00 35 31 4
35 J. Rattie (b)     
         
         
Totals: 65:00 35 31 4
HC: Hubbert, Rob
AC: Lisko, Scott
AC: Strachan, Clint
TR: Raymond, Jean
TR: Robert, Dr. Dave
HC: Masterson, Terry
AC: Gallardi, Peter
AC: Smith, Duane
TR: Dompierre, Michel

P T  Player M  Offense CodeTime
1 V  J.Kisac 2  Tripping TR1:51
1 V  J.Ugulini 2  Holding HO4:50
1 H  J.Cardamone 5  Fighting FI11:50
1 H  J.Cardamone 0  Fighting GM3011:50
1 V  J.Gervais 5  Fighting FI11:50
1 V  J.Gervais 0  Fighting GM3011:50
1 H  J.Amadio 2  Hooking HKG12:47
1 H  J.Amadio 2  Too Many TMM15:50
1 V  P.Martin 2  Head Cntct CTH17:43
1 V  P.Martin 10  Head Cntct M7117:43
2 H  B.Cooper 10  Equip/Mask M140:49
2 V  M.Marquis 2  High Stick HS2:46
2 V  J.Ugulini 2  Elbowing ELB4:19
2 H  C.McLean 2  High Stick HS8:36
2 H  B.Keays 2  Head Cntct CTH10:45
2 H  B.Keays 10  Head Cntct M7110:45
2 H  R.Wiley 2  Holding HO13:03
2 V  B.OBrien 2  Interference INT14:00
2 H  B.Cooper 2  Holding HO16:48
2 V  J.Ugulini 2  Slashing SL19:59
3 H  D.Mathers 2  Rough After RAW2:30
3 V  M.Riley 4  Rough After RAW2:30
3 V  D.Lamarre 2  Roughing RO11:11
3 V  P.Martin 2  High Stick HS11:39
  Min: 76 Offenses: 24  
Shootout
Welland Niagara Falls
Shooter Score
K.Watts no
M.Marquis no
B.OBrien no
Score Shooter
no M.Paonessa
yes C.Dunham
 Totals:     0       1