POINTSTREAK.COM PRINTABLE GAMESHEET:
West Side Arena
Fri, Nov 06, 2009 at 7:30 pm

Fort Erie 6 at Port Colborne 3

Referees: Kyle Smith
Darcy Hemauer
Attendance: 300
Linesman: Jeff Campbell
Justin Creamer
Game Length:
Game Number:
2:16
233
FINAL
Scoring  1  2  3 T
Fort Erie 3126
Port Colborn 0123
Shots  1  2  3 T
Fort Erie 1010626
Port Colborn 8141234
Power Plays PP PIM
Fort Erie 1-11 67
Port Colborn 2-9 97
V - H # Per Team Time Scored By Assists PP SH
1 - 0 1 1 FEM 0:53  L.Carr  B.Thomas  S.Mueller    
2 - 0 2 1 FEM 1:59  M.McAvoy  S.Koabel      
3 - 0 3 1 FEM 5:08  B.Thomas  L.Carr  S.Mueller    
4 - 0 4 2 FEM 7:28  M.Baxter  N.Passero   x  
4 - 1 5 2 PCP 13:49  D.Phillips  J.Shaw   x  
4 - 2 6 3 PCP 0:27  J.Shaw  J.Talsma  D.Phillips x  
5 - 2 7 3 FEM 1:46  M.Baxter  N.Passero  M.Nedilsky    
6 - 2 8 3 FEM 2:47  M.Nedilsky  C.Langdon  M.Baxter    
6 - 3 9 3 PCP 12:55  J.Talsma  J.Shaw  D.Rivier    
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Fort Erie Roster Port Colborne Roster Penalties
# Name G A S Pim
1   T.Pearce 0 0 0 0
5   A.Ansell 0 0 0 0
6   C.Langdon 0 1 0 9
7   L.Carr 1 1 0 10
8   E.Finley 0 0 0 7
9   H.Molen 0 0 0 7
10   S.Mueller 0 2 0 0
11   M.McAvoy 1 0 0 0
12   B.Walker 0 0 0 2
16   J.Caligiuri 0 0 0 12
18   C.Drozdz 0 0 0 0
19   S.Anthony 0 0 0 5
21   N.Passero 0 2 0 0
22   M.Pelloth 0 0 0 4
24   M.Baxter 2 1 0 0
25   B.Thomas 1 1 0 7
26   S.Koabel 0 1 0 4
31   A.Volpe 0 0 0 0
40   M.Nedilsky 1 1 0 0
           
           
  Totals: 6 10 0 67
Goalies Min Sh Sv Ga
31 A.Volpe (win) 60:00 34 31 3
1 T. Pearce (b)     
         
         
Totals: 60:00 34 31 3
# Name G A S Pim
1   C.Festarini 0 0 0 0
4   K.Lavoie 0 0 0 12
5   C.Minor 0 0 0 0
6   M.Dickins 0 0 0 0
7   J.Talsma 1 1 0 7
8   J.DOnofrio 0 0 0 10
9   J.Noel 0 0 0 19
10   C.Loeffen 0 0 0 7
11   K.London 0 0 0 10
12   C.Izaguirre 0 0 0 10
16   D.Phillips 1 1 0 0
17   B.Griffin (A) 0 0 0 0
18   M.Pozsonyi 0 0 0 4
21   B.McGregor (C) 0 0 0 2
26   D.Minor 0 0 0 0
31   J.Gladnick 0 0 0 0
77   J.Shaw (A) 1 2 0 12
88   R.Pilon 0 0 0 0
91   M.Quinlin 0 0 0 2
93   D.Rivier 0 1 0 0
           
  Totals: 3 5 0 95
Goalies Mins Sh Sv Ga
1 C.Festarini (loss) 43:33 22 16 6
31 J.Gladnick 16:27 4 4 0
         
Totals: 60:00 26 20 6
HC: Charrios, Yvan
AC: Fazio, Joe
MG: Passero, Tony
TR: Randall, Lee
HC: Osborne, Keith
AC: Kelly, Bryan
AC: Dunn, Henry
MG: Toffolo, Tim
TR: Gatt, Chris
TR: DePasquali, Pepe

P T  Player M  Offense CodeTime
1 V  S.Koabel 2  Cross Chk CC7:21
1 H  M.Quinlin 2  Tripping TR8:40
1 V  E.Finley 2  Interference INT18:46
2 H  M.Pozsonyi 2  High Stick HS1:14
2 H  C.Loeffen 2  Goalie Intr INTGT6:10
2 H  C.Loeffen 5  Fighting FI6:10
2 H  C.Loeffen 0  Fighting GM306:10
2 H  R.Pilon 2  Bnch/Coach BM6:10
2 V  E.Finley 5  Fighting FI6:10
2 V  E.Finley 0  Fighting GM306:10
2 H  K.Lavoie 2  Goalie Intr INTGT8:30
2 H  B.Griffin 0  Abuse of Off GM2111:00
2 H  B.Griffin 0  Travesty GRM6011:00
2 V  B.Walker 2  Hold Stick HOS11:00
2 V  S.Koabel 2  Tripping TR11:58
2 H  M.Pozsonyi 2  Holding HO16:38
2 V  C.Langdon 2  Holding HO19:45
3 H  B.McGregor 2  Chk Behind GM502:31
3 H  B.McGregor 0  Chk Behind GM50/512:31
3 H  C.Izaguirre 10  Fail Bench M345:45
3 H  J.Noel 2  Head Cntct CTH5:45
3 H  J.Noel 10  Head Cntct M715:45
3 H  J.Noel 2  Fight (Inst) INS365:45
3 H  J.Noel 5  Fighting FI5:45
3 H  J.Noel 0  Fighting GM305:45
3 H  J.Noel 0  Fight (2nd) GM315:45
3 H  J.DOnofrio 10  Fail Bench M345:45
3 V  J.Caligiuri 2  Tripping TR5:45
3 V  S.Anthony 5  Fighting FI5:45
3 V  S.Anthony 0  Fighting GM305:45
3 V  J.Caligiuri 10  Fail Bench M345:45
3 V  H.Molen 5  Fighting FI5:45
3 V  H.Molen 0  Fight (2nd) GM315:45
3 V  H.Molen 2  Fight (Agg) AGG375:45
3 H  K.London 5  Chk Behind GM5110:48
3 H  K.London 5  Fighting FI10:48
3 H  K.Lavoie 5  Fighting FI10:48
3 H  K.London 0  Fighting GM3010:48
3 H  K.Lavoie 0  Fight (2nd) GM3110:48
3 H  K.London 0  Chk Behind GM50/5110:48
3 H  K.Lavoie 5  Fighting FI10:48
3 V  B.Thomas 2  Fight (Inst) INS3610:48
3 V  B.Thomas 5  Fighting FI10:48
3 V  B.Thomas 0  Fighting GM3010:48
3 V  L.Carr 5  Fight (2nd) FI10:48
3 V  M.Pelloth 2  Chk Behind GM5010:48
3 V  M.Pelloth 0  Chk Behind GM50/5110:48
3 V  L.Carr 5  Fighting FI10:48
3 H  J.Talsma 2  Goalie Intr INTGT13:32
3 H  J.Talsma 5  Fighting FI13:32
3 H  J.Talsma 0  Fighting GM3013:32
3 V  C.Langdon 2  Fight (Inst) INS3613:32
3 V  C.Langdon 5  Fighting FI13:32
3 V  C.Langdon 0  Fighting GM3013:32
3 H  J.Shaw 2  High Stick HS19:10
3 H  J.Shaw 10  Abuse of Off M2119:10
3 V  M.Pelloth 2  Rough After RAW20:00
  Min: 164 Offenses: 57