« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin




RK NAME TEAM GP W L OTL SOL SO GA GAA SV SV%
1 Morrison, Mike SCW 9 545:00 8 0 0 1 2 15 1.65 229 .939
2 Coulter, Mike LON 17 1006:50 14 2 0 1 3 36 2.15 476 .930
3 Egloff, Tim SCF 11 642:52 8 3 0 0 1 24 2.24 254 .914
4 Borden, Daryl BRA 23 1351:47 17 3 0 3 3 55 2.44 665 .924
5 Prigione, James LIS 13 784:33 9 4 0 0 0 32 2.45 411 .928
6 Groenestege, Evan SFD 13 778:19 8 5 0 0 0 32 2.47 380 .922
7 Breen, Colin WAT 8 485:00 6 2 0 0 1 21 2.60 214 .911
8 Flagler, Jeff CAM 13 734:18 9 3 0 0 2 33 2.70 385 .921
9 Sibley, Will WAT 12 719:31 9 3 0 0 2 33 2.75 350 .914
10 Bowes, Jordan THB 20 1215:00 16 3 0 1 0 60 2.96 587 .907
11 Vinnai, Cody SFD 10 604:01 4 6 0 0 0 31 3.08 307 .908
12 Bennett, Blair SRY 18 1085:00 13 5 0 0 1 57 3.15 545 .905
13 Washer, Kyle SAR 16 836:13 5 5 1 3 0 44 3.16 492 .918
14 Gorecki, Brandon ELM 14 822:16 6 6 1 0 0 44 3.21 412 .904
15 Rattie, Jacob NFC 13 636:45 6 3 0 0 0 36 3.39 328 .901
16 Ostropolec, Mike CHA 18 1014:42 11 6 0 1 0 58 3.43 521 .900
17 Long, Duncan KIT 15 870:03 8 5 0 1 0 50 3.45 469 .904
18 Nother, Marc SMY 13 737:13 7 3 0 2 0 45 3.66 355 .888
19 Lyons, Connor LAS 19 1128:19 10 8 1 0 1 70 3.72 448 .865
20 Ruhl, Kyle CAM 9 465:59 4 3 1 0 0 29 3.73 252 .897
21 Festarini, Chris PCP 16 866:45 4 10 0 1 0 54 3.74 497 .902
  Jones, Bryan WHB 10 562:02 5 4 0 1 0 35 3.74 242 .874
23 Rikkonen, Kari WEC 8 455:43 2 4 0 2 0 29 3.82 227 .887
24 Claxton, Paul NFC 14 762:57 8 5 0 1 0 49 3.85 409 .893
25 Richmond, Jared STT 19 1069:59 8 9 1 1 1 70 3.93 533 .884
view all    

stats powered by pointstreak pro