LaSalle Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:15 am
Season: GOJHL 2009/2010
LaSalle Vipers
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 09 St. Thomas W 1-0-0 7-3 David Sharpe Connor Lyons (3GA, 21 SV) Jared Richmond (7GA, 25 SV) 801
Sep 10 at Sarnia W 2-0-0 6-0 Chris Leeming Connor Lyons (0GA, 32 SV) Kyle Washer (6GA, 39 SV) 1,220
Sep 12 at Lambton Shores W 3-0-0 7-2 Troy Cox Connor Lyons (2GA, 23 SV) Sean Parker (7GA, 60 SV) 160
Sep 16 London L 3-1-0 3-6 Connor Lyons (6GA, 22 SV) Mike Coulter (3GA, 32 SV) 815
Sep 23 Stratford L 3-2-0 2-3 Connor Lyons (3GA, 18 SV) Evan Groenestege (2GA, 26 SV) 646
Sep 24 at Guelph L 3-3-0 3-8 Trevor Besse (8GA, 27 SV) Brendan Zwambag (3GA, 31 SV) 152
Sep 30 Leamington W 4-3-0 9-2 Drew Palmer Connor Lyons (2GA, 21 SV) Marc Tremblay (3GA, 4 SV) 790
Oct 04 at Chatham W 5-3-0 7-4 Troy Cox Connor Lyons (4GA, 21 SV) Mike Ostropolec (7GA, 31 SV) 729
Oct 07 Sarnia W 6-3-0 4-2 Drew Palmer Connor Lyons (2GA, 27 SV) Kyle Washer (1GA, 23 SV) 737
Oct 10 Listowel W 7-3-0 4-2 Eric Noel Connor Lyons (2GA, 26 SV) Drew Pegrum (3GA, 32 SV) 758
Oct 14 Lambton Shores W 8-3-0 5-2 Marco Maggio Trevor Besse (2GA, 24 SV) Taylor Lush (5GA, 28 SV) 734
Oct 16 at St. Marys L 8-4-0 6-9 Connor Lyons (9GA, 30 SV) Greg Dodds (6GA, 33 SV) 299
Oct 18 at London L 8-5-0 1-3 Connor Lyons (3GA, 20 SV) Mike Coulter (1GA, 25 SV) 571
Oct 21 Sarnia L 8-6-0 2-4 Connor Lyons (4GA, 12 SV) Jesse Raymond (2GA, 29 SV) 697
Oct 25 at St. Thomas L 8-7-0 3-4 Trevor Besse (4GA, 29 SV) Jared Richmond (3GA, 37 SV) 300
Oct 28 St. Marys W 9-7-0 6-4 Matt Beaudoin Aaron Romerill (4GA, 21 SV) Marc Nother (3GA, 22 SV) 721
Oct 31 at Strathroy L 9-8-0 1-4 Connor Lyons (4GA, 28 SV) Blair Bennett (1GA, 28 SV) 356
Nov 01 at London L 9-9-0 1-3 Connor Lyons (3GA, 23 SV) Mike Coulter (1GA, 37 SV) 407
Nov 04 Chatham L 9-10-0 4-6 Connor Lyons (5GA, 22 SV) Mike Ostropolec (4GA, 44 SV) 946
Nov 05 at Leamington OTL 9-10-1 4-5** Trevor Besse (4GA, 34 SV) Kyle Andrian (4GA, 34 SV) 381
Nov 11 St. Marys W 10-10-1 5-4** David Sharpe Connor Lyons (4GA, 17 SV) Marc Nother (4GA, 35 SV) 822
Nov 14 at Lambton Shores OTL 10-10-2 6-7* Connor Lyons (7GA, 27 SV) Sean Parker (6GA, 46 SV) 1,176
Nov 18 St. Thomas W 11-10-2 7-4 Ryan Baldwin Connor Lyons (4GA, 28 SV) Jared Richmond (7GA, 31 SV) 927
Nov 19 at Sarnia W 12-10-2 7-3 Matt Beaudoin Connor Lyons (3GA, 30 SV) Kyle Washer (4GA, 19 SV) 1,170
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Chatham Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:09 am
Season: GOJHL 2009/2010
Chatham Maroons
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 11 at Lambton Shores W 1-0-0 5-1 Blake Blondeel Mike Ostropolec (1GA, 29 SV) Matt Simon (5GA, 40 SV) 354
Sep 12 London W 2-0-0 4-3 Mike Rivard Mike Ostropolec (3GA, 32 SV) Mike Coulter (4GA, 29 SV) 842
Sep 18 at St. Marys L 2-1-0 1-2 Mike Ostropolec (2GA, 25 SV) Greg Dodds (1GA, 44 SV) 331
Sep 20 Sarnia L 2-2-0 3-4 Trevor Sattelmeier (4GA, 31 SV) Kyle Washer (3GA, 28 SV) 878
Sep 25 at Listowel W 3-2-0 4-3 Michael Ditty Mike Ostropolec (3GA, 38 SV) Drew Pegrum (4GA, 33 SV) 235
Sep 27 Cambridge L 3-3-0 3-4 Mike Ostropolec (4GA, 31 SV) Kyle Ruhl (3GA, 22 SV) 822
Oct 01 at Leamington W 4-3-0 8-3 Gabe Gervais Trevor Sattelmeier (3GA, 32 SV) Marc Tremblay (6GA, 13 SV) 347
Oct 04 LaSalle L 4-4-0 4-7 Mike Ostropolec (7GA, 31 SV) Connor Lyons (4GA, 21 SV) 729
Oct 07 at London L 4-5-0 0-6 Mike Ostropolec (5GA, 7 SV) Mike Coulter (0GA, 22 SV) 592
Oct 10 at Elmira W 5-5-0 4-1 Brett Hope Mike Ostropolec (1GA, 23 SV) Brandon Gorecki (4GA, 25 SV) 708
Oct 11 Leamington W 6-5-0 8-7* Gabe Gervais Mike Ostropolec (2GA, 8 SV) Kyle Andrian (1GA, 16 SV) 645
Oct 15 at St. Thomas W 7-5-0 5-3 Gabe Gervais Mike Ostropolec (3GA, 29 SV) Jared Richmond (5GA, 29 SV) 304
Oct 18 Strathroy L 7-6-0 4-7 Mike Ostropolec (6GA, 33 SV) Blair Bennett (4GA, 23 SV) 796
Oct 21 at London L 7-7-0 3-4 Mike Ostropolec (4GA, 21 SV) Taylor Edwards (3GA, 27 SV) 637
Oct 23 at St. Thomas W 8-7-0 4-3 Gabe Gervais Mike Ostropolec (3GA, 33 SV) Jared Richmond (4GA, 33 SV) 400
Oct 29 at Sarnia W 9-7-0 4-3** Mike Rivard Mike Ostropolec (3GA, 21 SV) Kyle Washer (3GA, 39 SV) 1,489
Nov 01 St. Marys W 10-7-0 5-2 Travis Winkworth Mike Ostropolec (2GA, 29 SV) Marc Nother (5GA, 32 SV) 853
Nov 04 at LaSalle W 11-7-0 6-4 Thor Skalski Mike Ostropolec (4GA, 44 SV) Connor Lyons (5GA, 22 SV) 946
Nov 08 Leamington W 12-7-0 4-3** Sean Myers Trevor Sattelmeier (3GA, 36 SV) Ryan Malinowski (3GA, 41 SV) 703
Nov 12 St. Thomas OTL 12-7-1 3-4** Mike Ostropolec (3GA, 40 SV) Jared Richmond (3GA, 28 SV) 1,345
Nov 14 at Strathroy W 13-7-1 4-2 Mike Rivard Mike Ostropolec (2GA, 47 SV) Blair Bennett (4GA, 36 SV) 445
Nov 15 Lambton Shores W 14-7-1 2-1 Travis Winkworth Trevor Sattelmeier (1GA, 34 SV) Sean Parker (2GA, 44 SV) 755
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated November 21, 2009, 4:15 am
Season: GOJHL 2009/2010
TEAM VS. TEAM
LaSalle Vipers - Chatham Maroons
-------------------------------------------
PAST RESULTS
10/04/09 LaSalle 7 at Chatham 4
11/04/09 Chatham 6 at LaSalle 4
-------------------------------------------
LaSalle Vipers vs Chatham Maroons
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
57 Turner, D.J. F 2 2 2 4 2 0 1 0 0 0 0 0 0 0 0 0 .000
10 Noel, Eric F 1 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 .000
90 Seguin, Dylan F 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
72 Sharpe, David D 2 1 1 2 12 1 0 0 0 0 0 0 0 0 0 0 .000
96 Banga, Sammy F 2 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 .000
8 Lugosi, Chris F 2 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 .000
12 Barrett, Bobby F 2 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000
5 Souligny, Mike D 2 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 .000
22 DiNatale, Chris F 2 1 0 1 2 0 0 0 0 0 1 0 0 0 0 0 .000
43 Beaudoin, Matt F 2 1 0 1 18 0 0 0 0 0 1 0 0 0 0 0 .000
17 Cox, Troy F 2 1 0 1 4 0 0 0 0 1 0 0 0 0 0 0 .000
7 Maggio, Marco RW 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
26 Querin, Anthony F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Bingeman, Dave D 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
18 Trojanovic, Steven D 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
4 Smith, Matt L D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
81 Murphy, Patrick D 2 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
89 Palmer, Drew F 2 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
51 Whitehead, Dan D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
1 Lyons, Connor G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Langlois, Gil 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
73 Hickey, Brett F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 Jean, Spencer F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Tiffin, Shawn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Sharpe, Devon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Lalonde, Ken 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Nelson, John 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR French, Al 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG McIntosh, Kevin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Lalonde, Stan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 2 11 18 29 62 2 3 0 0 1 2 0 1 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Lyons, Connor 2 119:55 1 1 0 0 0 9 4.50 0 0 0 0 43 .827
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 2 1 1 0 0 0 10 5.00 0 0 0 0 43 .811
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
2 14 0 0.143 4 3 4 0 0 11 23 23 40 0 86
Chatham Maroons vs LaSalle Vipers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
19 Rivard, Mike F 2 6 0 6 14 1 0 1 0 0 0 0 2 1 0 0 .000
71 Makaric, Kyle F 2 1 4 5 8 1 2 0 0 0 0 0 0 0 0 0 .000
16 Gervais, Gabe F 2 0 4 4 0 0 3 0 0 0 0 0 0 0 0 0 .000
15 Winkworth, Travis F 2 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 .000
20 Skalski, Thor F 2 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .000
55 Cloutier, Collin D 2 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000
89 Hope, Brett F 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .000
7 Ditty, Michael F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
61 Ostropolec, Mike G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Sanford, Tim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Ripley, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
44 Innes, Thomas F 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
88 Blondeel, Blake F 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
47 Watling, Patrick F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
41 Pascall, Brad F 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
24 Miletic, Zack F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Mascaro, Evan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
21 Makaric, Evan D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
12 Larocque, Branden F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10 Croley, Jonathon F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4 McPartlin, Ben D 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
8 Myers, Sean F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Fryscok, Ed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Johnston, Don 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 Maisonville, Keith D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
7 Cook, Ryan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
6 Poissant, Drew D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
2 Dunning, Mitch D 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 .000
MG Swayze, Marc 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Vandersluis, Bob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Cumming, Bill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Swayze, Marc 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Meredith, Brad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Pereira, Bino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
18 Carneiro, Kyle F 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 2 10 13 23 54 3 6 1 0 1 0 0 2 1 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
61 Ostropolec, Mike 2 120:00 1 1 0 0 0 11 5.50 0 0 0 0 75 .872
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 2 1 1 0 0 0 11 5.50 0 0 0 0 75 .872
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
3 12 1 0.250 2 5 3 0 0 10 16 23 14 0 53
COMPARISONS
-------------------------------------------------------------------------------------------------------
LaSalle Vipers Chatham Maroons
RESULT OF LAST GAME WIN 7-3 vs SAR WIN 2-1 vs LSP
GAMES PLAYED 24 22
RECORD 12-10-2 14-7-1
POINTS 26 29
HOME RECORD 8-4-0 5-4-1
AWAY RECORD 4-6-2 9-3-0
SHO RECORD 1-1 2-1
LAST 10 GAMES 4-4-2 7-2-1
LAST 5 GAMES 3-0-2 4-0-1
OCTOBER 5-5-0 6-4-0
NOVEMBER 3-2-2 5-0-1
DECEMBER 0-0-0 0-0-0
JANUARY 0-0-0 0-0-0
FEBRUARY 0-0-0 0-0-0
MARCH 0-0-0 0-0-0
APRIL 0-0-0 0-0-0
SCORING FIRST 11-5-2 8-3-1
LEADING AFTER 1ST 9-2-0 7-3-1
LEADING AFTER 2ND 9-1-2 8-1-1
TIED AFTER 1ST 3-5-1 4-2-0
TIED AFTER 2ND 3-3-0 5-3-0
TRAILING AFTER 1ST 0-3-1 3-2-0
TRAILING AFTER 2ND 0-6-0 1-3-0
WHEN OUTSHOOTING OPPONENT 12-7-1 10-2-0
1 - GOAL GAMES 1-2-2 7-4-1
GOALS FOR PER GAME 4.58 4.00
GOALS AGAINST PER GAME 3.92 3.50
SHOTS FOR PER GAME 39.00 35.27
SHOTS AGAINST PER GAME 28.38 35.00
POWER PLAY RECORD 34 - 151 22.5% 23 - 141 16.3%
PENALTY KILLING RECORD 40 - 162 75.3% 22 - 138 84.1%
SH GOALS FOR 3 6
SH GOALS AGAINST 2 9
PIM AVERAGE 29.92 25.05
SCORING BY PERIODS 1ST 2ND 3RD OT TOTAL
LaSalle 42 33 34 1 110
Opponents 25 36 31 2 94
Chatham 28 29 28 3 88
Opponents 18 27 31 1 77
-------------------------------------------------------------------------------------------------------
LaSalle Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:15 am
Season: GOJHL 2009/2010
LAST 5 GAMES
LaSalle Vipers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
89 Palmer, Drew F 5 5 5 10 14 1 2 0 0 0 2 0 0 0 2 2 1.000
57 Turner, D.J. F 5 3 6 9 2 1 4 0 0 0 0 0 0 0 0 0 .000
15 Baldwin, Ryan LW 3 4 3 7 4 1 1 0 0 1 0 0 1 0 0 0 .000
8 Lugosi, Chris F 5 3 4 7 6 1 0 0 0 0 0 0 0 0 0 0 .000
72 Sharpe, David D 5 3 4 7 8 3 2 0 0 0 0 0 1 0 1 1 1.000
5 Souligny, Mike D 5 0 6 6 17 0 2 0 0 0 0 0 0 0 0 0 .000
43 Beaudoin, Matt F 5 1 4 5 2 0 0 0 0 1 0 0 0 0 0 0 .000
18 Trojanovic, Steven D 2 2 2 4 4 1 0 0 0 0 1 0 0 0 0 0 .000
10 Noel, Eric F 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
12 Barrett, Bobby F 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Bingeman, Dave D 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 .000
7 Maggio, Marco RW 5 1 1 2 10 0 0 0 0 0 1 0 0 0 0 0 .000
81 Murphy, Patrick D 4 1 1 2 19 0 0 0 0 0 1 0 0 0 0 0 .000
17 Cox, Troy F 5 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
96 Banga, Sammy F 4 1 0 1 4 1 0 0 0 0 0 0 0 0 0 1 .000
22 DiNatale, Chris F 4 0 1 1 14 0 0 0 0 0 0 0 0 0 0 0 .000
51 Whitehead, Dan D 5 0 1 1 14 0 0 0 0 0 0 0 0 0 0 0 .000
1 Lyons, Connor G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4 Smith, Matt L D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
9 Fox, Mitchell F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 Clark, Brett F 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 .000
26 Querin, Anthony F 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
30 Besse, Trevor G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
77 Leeming, Chris F 4 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 .000
90 Seguin, Dylan F 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
AC Langlois, Gil 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Tiffin, Shawn 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Nelson, John 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG McIntosh, Kevin 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR French, Al 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Sharpe, Devon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Lalonde, Ken 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Lalonde, Stan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 29 44 73 167 9 12 0 0 3 5 1 3 0 3 4 .750
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Lyons, Connor 4 245:43 3 0 1 0 0 18 4.40 1 1 0 2 102 .850
30 Besse, Trevor 1 65:00 0 0 0 1 0 4 3.69 0 1 3 3 34 .895
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 3 0 2 0 0 23 4.60 1 2 3 5 136 .855
-------------------------------------------------------------------------------------------------------
Chatham Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:09 am
Season: GOJHL 2009/2010
LAST 5 GAMES
Chatham Maroons
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
19 Rivard, Mike F 5 7 3 10 4 1 1 2 0 1 0 0 2 1 0 1 .000
20 Skalski, Thor F 5 5 1 6 0 2 0 0 0 1 1 0 1 0 0 1 .000
15 Winkworth, Travis F 5 1 4 5 4 0 0 0 0 1 0 0 0 0 0 1 .000
71 Makaric, Kyle F 5 0 5 5 14 0 3 0 0 0 0 0 0 0 1 1 1.000
8 Myers, Sean F 5 1 3 4 0 0 0 0 0 0 1 0 0 0 1 1 1.000
16 Gervais, Gabe F 5 1 3 4 0 0 2 0 0 0 1 0 0 0 0 1 .000
18 Carneiro, Kyle F 5 1 2 3 6 0 0 0 0 0 1 0 0 0 0 0 .000
89 Hope, Brett F 5 1 1 2 11 1 0 0 0 0 0 0 0 0 0 1 .000
21 Makaric, Evan D 4 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .000
47 Watling, Patrick F 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
7 Ditty, Michael F 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .000
55 Cloutier, Collin D 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
88 Blondeel, Blake F 5 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
2 Dunning, Mitch D 4 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 .000
4 McPartlin, Ben D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12 Larocque, Branden F 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
23 Mascaro, Evan D 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
24 Miletic, Zack F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 Maisonville, Keith D 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 1.000
31 Sattelmeier, Trevo G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
41 Lodman, Jeff F 2 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 .000
61 Ostropolec, Mike G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Meredith, Brad 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Pereira, Bino 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Johnston, Don 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Vandersluis, Bob 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Swayze, Marc 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Cumming, Bill 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Swayze, Marc 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Hewer, Wayne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Sanford, Tim 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Fryscok, Ed 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Ripley, Adam 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 19 27 46 89 4 6 2 1 4 4 1 4 1 3 8 .375
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
61 Ostropolec, Mike 3 185:00 2 0 0 1 0 9 2.92 0 1 2 3 131 .936
31 Sattelmeier, Trevo 2 125:00 2 0 0 0 0 4 1.92 1 1 1 5 70 .946
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 4 0 1 0 0 14 2.80 1 2 3 8 201 .935
-------------------------------------------------------------------------------------------------------
LaSalle Last 10 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:15 am
Season: GOJHL 2009/2010
LAST 10 GAMES
LaSalle Vipers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
89 Palmer, Drew F 10 6 9 15 21 1 5 0 0 0 2 0 1 0 2 2 1.000
57 Turner, D.J. F 10 5 9 14 8 1 6 0 0 0 0 0 0 0 0 0 .000
72 Sharpe, David D 10 5 5 10 8 5 2 0 0 0 0 0 1 0 1 1 1.000
8 Lugosi, Chris F 8 5 4 9 8 1 0 0 0 0 0 0 0 0 0 0 .000
5 Souligny, Mike D 9 2 6 8 19 2 2 0 0 0 0 0 0 0 0 0 .000
15 Baldwin, Ryan LW 3 4 3 7 4 1 1 0 0 1 0 0 1 0 0 0 .000
12 Barrett, Bobby F 10 2 5 7 0 1 1 0 1 0 0 0 0 0 0 0 .000
43 Beaudoin, Matt F 10 2 5 7 8 0 1 1 0 2 0 0 0 0 0 0 .000
10 Noel, Eric F 4 1 4 5 9 0 1 0 0 0 0 0 0 0 0 0 .000
18 Trojanovic, Steven D 4 2 2 4 4 1 0 0 0 0 1 0 0 0 0 0 .000
81 Murphy, Patrick D 9 2 2 4 33 0 1 0 0 0 1 0 0 0 0 0 .000
23 Bingeman, Dave D 6 1 3 4 2 0 1 0 0 0 0 0 0 0 0 0 .000
96 Banga, Sammy F 9 1 3 4 6 1 1 0 0 0 0 0 0 0 0 1 .000
7 Maggio, Marco RW 10 1 2 3 26 0 0 0 0 0 1 0 0 0 0 0 .000
22 DiNatale, Chris F 8 1 2 3 25 0 1 0 0 0 1 0 0 0 0 0 .000
90 Seguin, Dylan F 8 1 1 2 15 0 0 0 0 0 0 0 0 0 0 0 .000
17 Cox, Troy F 7 1 0 1 8 0 0 0 0 0 0 0 0 0 0 0 .000
26 Querin, Anthony F 9 1 0 1 8 1 0 0 0 0 1 0 0 0 0 0 .000
15 Denomme, Dylan 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .000
