Thorold Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:10 am
Season: GOJHL 2009/2010
Thorold Blackhawks
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 13 at Welland L 0-1-0 2-3 Jordan Bowes (3GA, 34 SV) Vince Cusick (2GA, 16 SV) 623
Sep 16 St. Catharines W 1-1-0 5-2 George Dunn Jordan Bowes (2GA, 29 SV) Tim Egloff (2GA, 20 SV) 489
Sep 18 at Niagara Falls OTL 1-1-1 5-6** Jordan Bowes (5GA, 34 SV) Jacob Rattie (5GA, 31 SV) 976
Sep 23 Sarnia W 2-1-1 7-4 Aaron Taylor Jordan Bowes (4GA, 24 SV) Seth Anderson (7GA, 26 SV) 324
Sep 24 at Leamington W 3-1-1 7-3 Joel Forestell Jordan Bowes (3GA, 28 SV) Marc Tremblay (7GA, 27 SV) 332
Sep 30 Fort Erie W 4-1-1 5-2 Joel Forestell Jordan Bowes (2GA, 24 SV) Adrian Volpe (5GA, 35 SV) 398
Oct 02 at Port Colborne OTL 4-1-2 3-4** Brock Hansell (3GA, 30 SV) Chris Festarini (3GA, 44 SV) 265
Oct 07 Port Colborne W 5-1-2 7-4 Tanner Goode Jordan Bowes (4GA, 21 SV) Joe Gladnick (7GA, 39 SV) 320
Oct 08 at Wheatfield W 6-1-2 4-3* Tanner Goode Brock Hansell (3GA, 23 SV) Matt Meisenbacher (4GA, 37 SV) 121
Oct 10 London L 6-2-2 1-9 Jordan Bowes (9GA, 41 SV) Mike Coulter (1GA, 27 SV) 383
Oct 14 Niagara Falls W 7-2-2 5-4** Eric McClure Jordan Bowes (4GA, 38 SV) Paul Claxton (4GA, 34 SV) 459
Oct 17 at Fort Erie W 8-2-2 6-1 Nathan Granitto Jordan Bowes (1GA, 29 SV) Adrian Volpe (6GA, 41 SV) 212
Oct 21 Wheatfield W 9-2-2 5-1 Matt Abercrombie Jordan Bowes (1GA, 23 SV) Andrew Knight (5GA, 30 SV) 310
Oct 23 at St. Catharines W 10-2-2 4-2 Matt Abercrombie Jordan Bowes (2GA, 26 SV) Tim Egloff (3GA, 25 SV) 624
Oct 24 at Stoney Creek L 10-3-2 1-3 Brock Hansell (3GA, 17 SV) Mike Morrison (1GA, 25 SV) 200
Oct 28 Stoney Creek L 10-4-2 1-5 Jordan Bowes (5GA, 26 SV) Mike Morrison (1GA, 23 SV) 297
Oct 30 at Niagara Falls W 11-4-2 4-1 Ian Fairgrieve Jordan Bowes (1GA, 30 SV) Paul Claxton (2GA, 28 SV) 730
Nov 04 Niagara Falls W 12-4-2 6-2 Joel Forestell Jordan Bowes (2GA, 35 SV) Paul Claxton (6GA, 34 SV) 528
Nov 06 at St. Catharines W 13-4-2 3-1 Paul Sirignano Jordan Bowes (1GA, 24 SV) Matt Milne (3GA, 33 SV) 619
Nov 08 at Welland W 14-4-2 4-3 Eric McClure Jordan Bowes (3GA, 25 SV) Kari Rikkonen (4GA, 30 SV) 544
Nov 11 St. Catharines W 15-4-2 6-5** Matt Abercrombie Jordan Bowes (5GA, 31 SV) Matt Milne (5GA, 37 SV) 427
Nov 13 at Niagara Falls W 16-4-2 2-1 Craig England Jordan Bowes (1GA, 40 SV) Jacob Rattie (2GA, 43 SV) 740
Nov 18 Port Colborne W 17-4-2 3-1 Matt Abercrombie Brock Hansell (1GA, 28 SV) Chris Festarini (3GA, 45 SV) 356
Nov 19 at Wheatfield W 18-4-2 5-2 Joel Forestell Jordan Bowes (2GA, 25 SV) Bryan Jones (5GA, 33 SV) 123
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Niagara Falls Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:12 am
Season: GOJHL 2009/2010
Niagara Falls Canucks
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 11 Stoney Creek W 1-0-0 4-3 Cam McLean Jacob Rattie (3GA, 25 SV) Colton Sauer (4GA, 36 SV) 988
Sep 12 at Fort Erie W 2-0-0 4-1 Cory Giroux Jacob Rattie (1GA, 25 SV) Adrian Volpe (4GA, 32 SV) 295
Sep 18 Thorold W 3-0-0 6-5** Cam McLean Jacob Rattie (5GA, 31 SV) Jordan Bowes (5GA, 34 SV) 976
Sep 20 at Welland W 4-0-0 5-4** Cam McLean Paul Claxton (4GA, 38 SV) Vince Cusick (4GA, 34 SV) 587
Sep 25 London L 4-1-0 2-5 Jacob Rattie (4GA, 28 SV) Mike Coulter (2GA, 32 SV) 549
Sep 26 at Strathroy L 4-2-0 2-6 Paul Claxton (5GA, 36 SV) Blair Bennett (2GA, 25 SV) 462
Oct 01 at Wheatfield W 5-2-0 5-4 David Mathers Paul Claxton (4GA, 34 SV) Peter Mason (5GA, 27 SV) 2,500
Oct 02 Wheatfield W 6-2-0 8-7 Riley Steeves Paul Claxton (0GA, 10 SV) Matt Meisenbacher (2GA, 21 SV) 478
Oct 09 Welland W 7-2-0 6-1 Cory Giroux Paul Claxton (1GA, 34 SV) Jamie Phillips (4GA, 11 SV) 96
Oct 10 at Lambton Shores W 8-2-0 4-2 Chris Dunham Jacob Rattie (2GA, 27 SV) Taylor Lush (4GA, 46 SV) 291
Oct 14 at Thorold OTL 8-2-1 4-5** Paul Claxton (4GA, 34 SV) Jordan Bowes (4GA, 38 SV) 459
Oct 16 Port Colborne W 9-2-1 4-3 Jesse Jukosky Jacob Rattie (3GA, 26 SV) Chris Festarini (4GA, 38 SV) 875
Oct 20 at St. Catharines L 9-3-1 2-8 Paul Claxton (8GA, 27 SV) Tim Egloff (2GA, 25 SV) 403
Oct 23 Fort Erie W 10-3-1 6-2 Eric Diodati Jacob Rattie (2GA, 38 SV) Adrian Volpe (6GA, 43 SV) 720
Oct 25 at Welland W 11-3-1 3-2 Cam McLean Paul Claxton (1GA, 15 SV) Kari Rikkonen (3GA, 35 SV) 523
Oct 30 Thorold L 11-4-1 1-4 Paul Claxton (2GA, 28 SV) Jordan Bowes (1GA, 30 SV) 730
Oct 31 at Port Colborne W 12-4-1 5-1 Cam McLean Paul Claxton (1GA, 37 SV) Chris Festarini (3GA, 33 SV) 237
Nov 04 at Thorold L 12-5-1 2-6 Paul Claxton (6GA, 34 SV) Jordan Bowes (2GA, 35 SV) 528
Nov 06 Welland W 13-5-1 5-4** Chris Dunham Paul Claxton (4GA, 31 SV) Kari Rikkonen (4GA, 34 SV) 743
Nov 07 at Stoney Creek L 13-6-1 0-8 Paul Claxton (6GA, 18 SV) Mike Morrison (0GA, 23 SV) 190
Nov 12 at Wheatfield W 14-6-1 4-3 Zach Pilote Paul Claxton (3GA, 33 SV) Bryan Jones (4GA, 33 SV) 112
Nov 13 Thorold L 14-7-1 1-2 Jacob Rattie (2GA, 43 SV) Jordan Bowes (1GA, 40 SV) 740
Nov 20 Stoney Creek L 14-8-1 3-4 Jacob Rattie (4GA, 34 SV) Mike Morrison (3GA, 34 SV) 765
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated November 21, 2009, 4:11 am
Season: GOJHL 2009/2010
TEAM VS. TEAM
Thorold Blackhawks - Niagara Falls Canucks
-------------------------------------------
PAST RESULTS
09/18/09 Thorold 5 at Niagara Falls 6 SO
10/14/09 Niagara Falls 4 at Thorold 5 SO
10/30/09 Thorold 4 at Niagara Falls 1
11/04/09 Niagara Falls 2 at Thorold 6
11/13/09 Thorold 2 at Niagara Falls 1
-------------------------------------------
Thorold Blackhawks vs Niagara Falls Canucks
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
91 Abercrombie, Matt F 5 3 8 11 7 0 2 0 0 0 0 0 0 1 0 1 .000
6 Dunn, George 5 3 3 6 0 2 1 0 0 0 0 0 0 0 0 0 .000
71 Defelice, Eric F 5 1 5 6 0 0 2 0 0 0 1 0 0 0 0 1 .000
10 Forestell, Joel F 5 2 3 5 0 0 2 0 0 1 0 0 0 0 0 0 .000
19 Sirignano, Paul F 5 2 3 5 18 2 0 0 0 0 0 0 0 0 0 0 .000
89 McClure, Eric F 5 3 1 4 0 0 0 0 0 0 1 0 0 0 1 2 .500
26 Goode, Tanner F 5 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 .000
18 Taylor, Aaron F 5 1 2 3 11 0 0 0 0 0 1 0 0 0 0 0 .000
94 Fairgrieve, Ian F 5 2 0 2 10 1 0 0 0 1 0 0 0 0 0 0 .000
88 England, Craig F 4 1 1 2 11 0 0 0 0 1 0 0 0 0 0 0 .000
4 Clarke, Ben D 3 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 .000
55 Egerdee, Tyler D 4 0 2 2 12 0 2 0 0 0 0 0 0 0 0 0 .000
7 McInnis, Dylan D 5 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 .000
44 Babiarz, Andrew D 5 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 .000
90 Pagendam, Tanner F 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
22 Howard, Jamie F 2 1 0 1 11 0 0 0 0 0 0 0 0 0 0 0 .000
97 Granitto, Nathan F 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 .000
77 Stafford, Scott RW 5 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000
51 Bowes, Jordan G 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
MG Venditti, Rocky 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Shapley, Larry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Jones, Larry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Roseburgh, Kevin 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 Kerling, Blake D 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
40 Vizzari, Matt F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Wormald, Robert D 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
52 Jones, Zack D 5 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 22 39 61 108 5 9 0 0 4 3 1 1 2 2 6 .333
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
51 Bowes, Jordan 5 310:00 4 0 0 1 0 13 2.52 1 2 2 6 177 .932
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 4 0 1 0 0 14 2.80 1 2 2 6 177 .927
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
5 25 0 0.200 4 7 10 0 1 22 56 66 63 7 192
Niagara Falls Canucks vs Thorold Blackhawks
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
21 McLean, Cam F 5 2 4 6 7 1 0 0 0 0 0 0 0 0 2 2 1.000
98 Giroux, Cory C 3 2 2 4 2 0 1 1 0 0 0 0 0 0 0 2 .000
18 Dunham, Chris F 4 1 3 4 0 0 0 0 1 0 0 0 0 0 0 1 .000
34 Amadio, Jeff D 5 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 .000
19 Stewart, Cam D 4 3 0 3 6 0 0 0 0 0 2 0 0 0 0 0 .000
16 Pilote, Zach F 5 2 1 3 6 0 1 1 0 0 0 0 0 0 0 1 .000
94 Cooper, Bryan D 5 1 2 3 2 0 0 0 1 0 0 0 0 0 0 0 .000
9 Mathers, David F 5 0 3 3 2 0 1 0 0 0 0 0 0 0 0 0 .000
26 Steeves, Riley F 5 0 2 2 4 0 1 0 0 0 0 0 0 0 0 0 .000
62 Gallardi, Nick F 5 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 .000
47 Keays, Brandon F 5 1 0 1 11 0 0 0 0 0 0 0 0 0 0 0 .000
8 Smith, Reed D 5 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000
44 Sexton, Taylor D 5 0 1 1 6 0 0 0 1 0 0 0 0 0 0 0 .000
55 Wiley, Ryan D 5 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 .000
91 Jukosky, Jesse F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
37 Claxton, Paul G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Sorge, Dino 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Smith, Duane 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12 Cardamone, Jamie F 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
42 Moore, Jordan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
77 Merritt, Brendon F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 Johnson, Paul F 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
10 Foy, Brett F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
27 Diodati, Eric D 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
77 Paonessa, Michael F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
20 Falavo, Jamie F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Elliott, Brian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
35 Rattie, Jacob G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Elliott, Lloyd 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Masterson, Terry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Gallardi, Peter 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Crescenzi, Gus 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Dompierre, Michel 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 14 25 39 64 2 4 2 4 1 2 1 1 0 2 6 .333
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
35 Rattie, Jacob 2 125:00 1 1 0 0 0 7 3.36 1 1 0 3 74 .914
37 Claxton, Paul 3 185:00 0 2 0 1 0 12 3.89 0 1 2 3 96 .889
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 1 3 1 0 0 22 4.40 1 2 2 6 170 .885
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
2 34 2 0.059 2 6 5 0 1 14 62 61 63 5 191
COMPARISONS
-------------------------------------------------------------------------------------------------------
Thorold Blackhawks Niagara Falls Canucks
RESULT OF LAST GAME WIN 5-2 vs WHB LOSS 3-4 vs SCW
GAMES PLAYED 24 23
RECORD 18-4-2 14-8-1
POINTS 38 29
HOME RECORD 9-2-0 7-4-0
AWAY RECORD 9-2-2 7-4-1
SHO RECORD 2-2 3-1
LAST 10 GAMES 8-2-0 5-5-0
LAST 5 GAMES 5-0-0 2-3-0
OCTOBER 7-3-1 8-2-1
NOVEMBER 7-0-0 2-4-0
DECEMBER 0-0-0 0-0-0
JANUARY 0-0-0 0-0-0
FEBRUARY 0-0-0 0-0-0
MARCH 0-0-0 0-0-0
APRIL 0-0-0 0-0-0
SCORING FIRST 11-1-2 7-3-0
LEADING AFTER 1ST 9-0-0 8-1-0
LEADING AFTER 2ND 12-1-1 8-2-0
TIED AFTER 1ST 4-1-2 4-3-0
TIED AFTER 2ND 2-0-1 4-0-0
TRAILING AFTER 1ST 5-3-0 2-4-1
TRAILING AFTER 2ND 4-3-0 2-6-1
WHEN OUTSHOOTING OPPONENT 16-1-1 10-1-1
1 - GOAL GAMES 5-1-2 9-2-1
GOALS FOR PER GAME 4.21 3.74
GOALS AGAINST PER GAME 3.00 3.91
SHOTS FOR PER GAME 36.00 37.39
SHOTS AGAINST PER GAME 31.54 35.96
POWER PLAY RECORD 25 - 106 23.6% 20 - 154 13.0%
PENALTY KILLING RECORD 18 - 151 88.1% 32 - 152 78.9%
SH GOALS FOR 8 7
SH GOALS AGAINST 4 2
PIM AVERAGE 23.63 24.78
SCORING BY PERIODS 1ST 2ND 3RD OT TOTAL
Thorold 21 36 41 3 101
Opponents 19 25 26 2 72
Niagara Falls 26 25 32 3 86
Opponents 21 37 31 1 90
-------------------------------------------------------------------------------------------------------
Thorold Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:10 am
Season: GOJHL 2009/2010
LAST 5 GAMES
Thorold Blackhawks
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
10 Forestell, Joel F 5 4 3 7 2 3 0 0 0 1 0 0 0 0 0 0 .000
71 Defelice, Eric F 3 3 3 6 0 1 0 0 1 0 1 0 0 0 0 0 .000
91 Abercrombie, Matt F 5 2 4 6 0 0 2 1 0 1 0 0 0 0 1 1 1.000
89 McClure, Eric F 5 2 3 5 4 1 0 1 1 1 0 0 0 0 0 0 .000
19 Sirignano, Paul F 4 3 1 4 13 1 0 0 0 0 1 0 1 0 0 0 .000
97 Granitto, Nathan F 4 1 3 4 24 0 1 0 0 0 0 0 0 0 0 0 .000
55 Egerdee, Tyler D 5 0 4 4 2 0 3 0 0 0 0 0 0 0 0 0 .000
88 England, Craig F 5 1 2 3 11 0 0 0 1 1 0 0 0 0 0 0 .000
44 Babiarz, Andrew D 5 0 3 3 6 0 3 0 0 0 0 0 0 0 0 0 .000
18 Taylor, Aaron F 5 1 1 2 18 0 0 0 0 0 0 0 0 0 0 0 .000
6 Dunn, George 4 0 2 2 26 0 0 0 0 0 0 0 0 0 0 0 .000
7 McInnis, Dylan D 5 0 2 2 6 0 2 0 0 0 0 0 0 0 0 0 .000
90 Pagendam, Tanner F 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
94 Fairgrieve, Ian F 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 Kerling, Blake D 5 0 1 1 6 0 1 0 0 0 0 0 0 0 0 0 .000
26 Goode, Tanner F 5 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
1 Hansell, Brock G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4 Clarke, Ben D 4 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 .000
5 Wormald, Robert D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
40 Vizzari, Matt F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
51 Bowes, Jordan G 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
52 Jones, Zack D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
77 Stafford, Scott RW 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
AC Shapley, Larry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Roseburgh, Kevin 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Venditti, Rocky 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Jones, Larry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 20 33 53 141 6 12 2 3 5 2 1 2 0 2 2 1.000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
51 Bowes, Jordan 4 245:00 4 0 0 0 0 11 2.69 1 1 1 3 121 .917
1 Hansell, Brock 1 60:00 1 0 0 0 0 1 1.00 0 0 0 0 28 .966
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 5 0 0 0 0 12 2.40 1 1 1 3 149 .925
-------------------------------------------------------------------------------------------------------
Niagara Falls Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:12 am
Season: GOJHL 2009/2010
LAST 5 GAMES
Niagara Falls Canucks
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
26 Steeves, Riley F 5 3 3 6 10 1 0 0 0 0 1 0 0 0 0 0 .000
21 McLean, Cam F 5 1 5 6 11 0 2 0 0 0 0 0 0 0 0 0 .000
9 Mathers, David F 5 2 2 4 4 1 0 0 0 0 0 0 0 0 0 0 .000
16 Pilote, Zach F 5 2 2 4 2 1 1 0 0 1 0 0 0 0 0 0 .000
55 Wiley, Ryan D 5 1 2 3 30 0 1 0 0 0 0 0 0 0 0 0 .000
18 Dunham, Chris F 3 0 2 2 9 0 1 0 0 0 0 0 0 0 1 1 1.000
44 Sexton, Taylor D 4 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .000
19 Stewart, Cam D 5 1 0 1 8 0 0 0 0 0 1 0 0 0 0 0 .000
42 Moore, Jordan F 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
77 Paonessa, Michael F 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000
8 Smith, Reed D 5 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
10 Foy, Brett F 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
20 Falavo, Jamie F 4 0 1 1 16 0 0 0 0 0 0 0 0 0 0 0 .000
34 Amadio, Jeff D 5 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
94 Cooper, Bryan D 4 0 1 1 24 0 1 0 0 0 0 0 0 0 0 0 .000
12 Cardamone, Jamie F 4 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 .000
15 Puglise, Mark F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
27 Diodati, Eric D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
35 Rattie, Jacob G 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
37 Claxton, Paul G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
47 Keays, Brandon F 4 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 .000
62 Gallardi, Nick F 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
91 Jukosky, Jesse F 5 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 .000
AC Gallardi, Peter 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Smith, Duane 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Sorge, Dino 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Masterson, Terry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Elliott, Lloyd 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Crescenzi, Gus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Dompierre, Michel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 13 23 36 191 3 6 0 0 2 2 1 1 0 1 2 .500
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
37 Claxton, Paul 3 173:31 2 1 0 0 0 13 4.50 1 1 0 3 82 .863
35 Rattie, Jacob 3 131:29 0 2 0 0 0 8 3.65 0 0 0 0 80 .909
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 2 3 0 0 0 21 4.20 1 1 0 3 162 .885
-------------------------------------------------------------------------------------------------------
Thorold Last 10 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:10 am
Season: GOJHL 2009/2010
LAST 10 GAMES
Thorold Blackhawks
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
91 Abercrombie, Matt F 10 6 8 14 0 1 4 2 0 1 0 0 0 1 1 1 1.000
19 Sirignano, Paul F 8 6 4 10 31 2 0 1 0 1 1 0 1 0 0 0 .000
71 Defelice, Eric F 8 3 7 10 0 1 2 0 1 0 1 0 0 0 0 0 .000
10 Forestell, Joel F 10 5 4 9 2 3 1 0 0 2 0 0 0 0 0 0 .000
89 McClure, Eric F 10 4 4 8 4 1 0 1 1 1 1 0 0 0 0 0 .000
26 Goode, Tanner F 10 2 4 6 4 0 0 0 1 0 0 0 0 1 0 0 .000
55 Egerdee, Tyler D 10 0 6 6 18 0 5 0 0 0 0 0 0 0 0 0 .000
6 Dunn, George 9 2 3 5 26 2 0 0 0 0 0 0 0 0 0 0 .000
88 England, Craig F 10 1 4 5 15 0 1 0 1 1 0 0 0 0 0 0 .000
7 McInnis, Dylan D 10 0 5 5 14 0 2 0 1 0 0 0 0 0 0 0 .000
44 Babiarz, Andrew D 10 0 5 5 8 0 3 0 1 0 0 0 0 0 0 0 .000
97 Granitto, Nathan F 9 1 3 4 24 0 1 0 0 0 0 0 0 0 0 0 .000
18 Taylor, Aaron F 10 1 2 3 27 0 0 0 0 0 0 0 0 0 0 0 .000
94 Fairgrieve, Ian F 7 2 0 2 6 0 0 0 0 1 0 0 0 0 0 0 .000
4 Clarke, Ben D 9 0 2 2 27 0 0 0 0 0 0 0 0 0 0 0 .000
90 Pagendam, Tanner F 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 Kerling, Blake D 10 0 1 1 8 0 1 0 0 0 0 0 0 0 0 0 .000
1 Hansell, Brock G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Wormald, Robert D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
22 Howard, Jamie F 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
40 Vizzari, Matt F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
51 Bowes, Jordan G 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
52 Jones, Zack D 9 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
77 Stafford, Scott RW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
AC Shapley, Larry 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Roseburgh, Kevin 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Venditti, Rocky 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Jones, Larry 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 10 35 62 97 230 10 20 4 6 8 3 1 2 2 2 2 1.000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
