league logo Greater Ontario Junior Hockey League (GOJHL 2009/2010)

Cambridge vs. Kitchener

Sat, Nov 07, 2009 at 7:00 pm - Galt Arena Gardens - Game # 235

Referee(s): Steven Percy , Jason Faist
Linesman: John Fischer, Mike Gage
Avg Attend : 523
Around the League:
KIT @ CAM 7:00 pm NFC @ SCW 7:30 pm WAT @ GUE 7:30 pm
SAR @ SRY 7:30 pm SCF @ FEM 7:45 pm LON @ LSP 7:45 pm

CAMBRIDGE

KITCHENER

Overall Record: 13-6-1

Team Game #: 18 Home Game #: 11
Road Record: 5-2-1 Home Record: 8-4-0
OT Record: 0-1    ShoRecord: 0-0    GF/GA: 82 / 62
Last Game: vs. KIT LOSS 3-6 Next Game: vs. GUE 11/08/2009 19:00
Special Teams: PP: 18.6 % (11)     PK: 85.9 % (5)
Manager:
Coach: Ryan D Arcy
Asst. Coach: Cal Monique

Overall Record: 9-14-1

Team Game #: 22 Road Game #: 12
Road Record: 6-6-1 Home Record: 3-8-0
OT Record: 0-0    ShoRecord: 2-1    GF/GA: 79 / 109
Last Game: at CAM WIN 6-3 Next Game: at GUE 11/14/2009 19:30
Special Teams: PP: 14.8% (20)     PK: 76.4% (21)
Manager: Bryan Stevens
Coach: Todd Hoffman
Asst. Coach: Jeff Johnston
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 D Zeggil, Tyler 6-3 194 12 1 2 3 0 18
2 D Zeggil, Tyler     1 0 0 0 0 2
3 D D Andrea, Taylor 6-1 198 19 0 2 2 0 34
4 D Mortimer, Kory 6-0 210 20 0 3 3 0 57
6 F Banard, Christian     2 0 0 0 0 0
6 F Barnard, Christian     1 0 0 0 0 0
7 F Abraham, Brayden 6-0 196 19 1 11 12 0 9
8 F Kavanagh, John 6-0 186 9 5 3 8 0 9
9 F Colizza, Anthony 6-1 180 20 7 18 25 0 16
10 D Benton, Jordan 5-8 170 18 0 4 4 0 8
11 D Albion, Brook 6-1 193 18 2 6 8 0 23
12 F Luikkonen, Tyler 6-1 188 20 4 10 14 0 12
14 D Ableson, Nathan 6-2 200 18 1 9 10 0 28
16 F Sones, Mike 5-9 165 20 13 6 19 0 32
17 F Priestap, Brett 5-10 200 18 5 13 18 0 47
18 F Bennett, Rob     1 0 1 1 0 0
19 F Amadio, Matt 5-10 190 18 5 3 8 0 21
20 F Clarke, Ryan 5-8 165 16 4 5 9 0 6
22 F Hall, Cody 5-11 188 20 18 15 33 0 14
23 F Rutland, Tanner 5-11 190 19 3 3 6 0 26
25 F Reis, Matt 5-11 200 19 6 11 17 0 38
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 D McCaffrey, Alex 6-3 246 18 1 4 5 0 44
5 D Nicolson, Brant 6-1 185 22 1 18 19 0 34
6 D Clarke, Robin 6-2 178 21 1 2 3 0 30
7 F Scheifele, Mark 6-3 175 24 7 16 23 0 12
9 F Bainbridge, Shane 6-1 175 22 4 11 15 0 26
10 D Apperson, Caleb 6-5 195 22 2 4 6 0 34
11 F Delle Donne, Gian Paul 6-0 175 11 0 3 3 0 8
12 F Mercer, Rob 5-10 180 9 2 2 4 0 4
12 F Tucciarone, Lucas     3 1 0 1 0 12
15 F Murphy, Matt 5-11 190 14 1 2 3 0 8
16 F Warner, Josh 6-0 177 22 3 7 10 0 8
17 D Bechtloff, Shawn 6-1 185 23 2 16 18 0 4
18 F Mitton, Josh 5-10 165 21 4 5 9 0 19
18   Richard, Carlton     1 0 0 0 0 0
19 F DeWitt, Tanner 6-1 175 24 10 6 16 0 20
20 F Anstett, Ted 5-10 170 24 6 7 13 0 56
22 D McLean, Brayden 6-1 170 12 0 1 1 0 20
22 F Cossar, Alex 6-2 180 1 0 0 0 0 12
24 F Passley, Brandon 5-8 167 22 3 5 8 0 27
25 D Horricks, Seth 6-0 192 9 0 2 2 0 47
26 F Clarkson, Ryan 6-2 186 22 12 7 19 0 42
27 D Sergi, Paul 6-2 198 21 1 7 8 0 18
28 D McDonald, Kyle 6-2 161 14 0 1 1 0 7
39 F Gibson, Brett 5-10 160 22 2 1 3 0 4
71 F Schoenmakers, Derek 6-1 176 22 14 10 24 0 30
# GOALIE HT WT GP W L OTL SOL GAA S%
1 Ruhl, Kyle 6-4 190 9 4 3 1 0 3.73 .897
30 Flagler, Jeff 6-1 180 13 9 3 0 0 2.70 .921
# GOALIE HT WT GP W L OTL SOL GAA S%
1 Long, Duncan 6-0 176 15 8 5 0 1 3.45 .904
1 Wysman, Brandon 6-2 160 6 0 4 0 0 5.00 .855
29 Rodgers, Travis     6 1 5 0 0 6.31 .823


Cambridge Game Log

Copyright Pointstreak.com
Updated November 20, 2009, 4:02 am
Season: GOJHL 2009/2010

Cambridge Winter Hawks
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT       RESULT  RECORD  SCORE   GWG              GOALTENDER                 OPPOSING GOALTENDER              ATTEND  
Sep 11  at Listowel     OTL    0-0-1     5-6*                   Kyle Ruhl (6GA, 29 SV)     Drew Pegrum (5GA, 31 SV)            453  
Sep 12  Kitchener        W     1-0-1     7-3   Cody Hall        Jeff Flagler (3GA, 33 SV)  Duncan Long (7GA, 29 SV)            550  
Sep 17  at Guelph        W     2-0-1     4-3   Cody Hall        Kyle Ruhl (3GA, 29 SV)     Trevor McGee (4GA, 21 SV)           177  
Sep 19  Stratford        W     3-0-1     4-3   Brett Priestap   Jeff Flagler (3GA, 25 SV)  Cody Vinnai (4GA, 20 SV)            306  
Sep 20  Guelph           W     4-0-1    10-2   Josh Woolley     Kyle Ruhl (2GA, 45 SV)     Trevor McGee (8GA, 29 SV)           298  
Sep 26  Leamington       W     5-0-1     8-1   JF Sylvester     Jeff Flagler (1GA, 34 SV)  Kyle Andrian (8GA, 47 SV)           591  
Sep 27  at Chatham       W     6-0-1     4-3   Cody Hall        Kyle Ruhl (3GA, 22 SV)     Mike Ostropolec (4GA, 31 SV)        822  
Oct 02  at Stratford     W     7-0-1     1-0   Matt Reis        Jeff Flagler (0GA, 28 SV)  Evan Groenestege (1GA, 32 SV)       955  
Oct 03  Stratford        L     7-1-1     4-5                    Kyle Ruhl (5GA, 33 SV)     Evan Groenestege (4GA, 38 SV)       739  
Oct 04  at Elmira        L     7-2-1     2-7                    Jeff Flagler (7GA, 28 SV)  Brandon Gorecki (2GA, 28 SV)        585  
Oct 10  Welland          W     8-2-1     6-1   Anthony Colizza  Kyle Ruhl (1GA, 45 SV)     Vince Cusick (5GA, 19 SV)           497  
Oct 13  at Kitchener     W     9-2-1     3-2   Ryan Clarke      Jeff Flagler (2GA, 32 SV)  Duncan Long (3GA, 28 SV)            205  
Oct 17  Listowel         L     9-3-1     2-6                    Jeff Flagler (5GA, 19 SV)  James Prigione (2GA, 36 SV)         571  
Oct 24  Waterloo         L     9-4-1     1-4                    Kyle Ruhl (4GA, 33 SV)     Colin Breen (1GA, 29 SV)            508  
Oct 31  Elmira           W     10-4-1    4-1   Brett Priestap   Jeff Flagler (1GA, 40 SV)  Brandon Gorecki (3GA, 44 SV)        331  
Nov 06  at Listowel      W     11-4-1    3-0   Mike Sones       Jeff Flagler (0GA, 25 SV)  James Prigione (2GA, 30 SV)         252  
Nov 07  Kitchener        L     11-5-1    3-6                    Kyle Ruhl (4GA, 3 SV)      Duncan Long (3GA, 34 SV)            503  
Nov 08  Guelph           W     12-5-1    6-2   Cody Hall        Jeff Flagler (2GA, 21 SV)  Chris McDougall (6GA, 33 SV)        786  
Nov 12  at Brantford     L     12-6-1    1-6                    Jeff Flagler (6GA, 45 SV)  Daryl Borden (1GA, 28 SV)           225  
Nov 14  Stratford        W     13-6-1    4-1   Tyler Luikkonen  Jeff Flagler (1GA, 41 SV)  Evan Groenestege (4GA, 35 SV)       596  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Kitchener Game Log

Copyright Pointstreak.com
Updated November 20, 2009, 3:55 am
Season: GOJHL 2009/2010

Kitchener Dutchmen
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT       RESULT  RECORD  SCORE    GWG                  GOALTENDER                   OPPOSING GOALTENDER              ATTEND  
Sep 12  at Cambridge     L     0-1-0     3-7                         Duncan Long (7GA, 29 SV)     Jeff Flagler (3GA, 33 SV)           550  
Sep 15  Waterloo         L     0-2-0     4-6                         Brandon Wysman (6GA, 29 SV)  Will Sibley (4GA, 27 SV)            240  
Sep 18  at Stratford     L     0-3-0     3-6                         Brandon Wysman (6GA, 37 SV)  Evan Groenestege (3GA, 35 SV)       855  
Sep 19  at Guelph        L     0-4-0     2-5                         Brandon Wysman (4GA, 15 SV)  Trevor McGee (2GA, 26 SV)           214  
Sep 20  at Elmira        L     0-5-0     2-5                         Brandon Wysman (5GA, 26 SV)  Brandon Gorecki (2GA, 21 SV)        495  
Sep 22  Strathroy        W     1-5-0     5-3    Derek Schoenmakers   Duncan Long (3GA, 35 SV)     Brandon Garner (4GA, 27 SV)         178  
Sep 25  at St. Marys     L     1-6-0     4-6                         Duncan Long (5GA, 27 SV)     Marc Nother (4GA, 27 SV)            312  
Sep 29  Brantford        L     1-7-0     2-7                         Travis Rodgers (7GA, 34 SV)  Daryl Borden (2GA, 24 SV)           155  
Oct 03  at Brantford    OTL    1-7-1     5-6**                       Duncan Long (5GA, 57 SV)     Daryl Borden (5GA, 39 SV)           154  
Oct 04  Listowel         L     1-8-1     1-5                         Travis Rodgers (5GA, 16 SV)  James Prigione (1GA, 14 SV)         195  
Oct 06  Stratford        L     1-9-1     2-5                         Travis Rodgers (5GA, 25 SV)  Cody Vinnai (2GA, 23 SV)            155  
Oct 10  Fort Erie        W     2-9-1     7-5    Brandon Passley      Travis Rodgers (5GA, 25 SV)  Adrian Volpe (6GA, 36 SV)           185  
Oct 13  Cambridge        L     2-10-1    2-3                         Duncan Long (3GA, 28 SV)     Jeff Flagler (2GA, 32 SV)           205  
Oct 17  at Guelph        W     3-10-1    4-2    Ryan Clarkson        Duncan Long (2GA, 23 SV)     Chris McDougall (3GA, 27 SV)        218  
Oct 18  Guelph           L     3-11-1    3-5                         Travis Rodgers (5GA, 23 SV)  Chris McDougall (3GA, 23 SV)        120  
Oct 20  Elmira           L     3-12-1    1-4                         Duncan Long (4GA, 21 SV)     Brandon Gorecki (1GA, 25 SV)        165  
Oct 23  at Listowel      L     3-13-1    1-8                         Travis Rodgers (8GA, 40 SV)  James Prigione (1GA, 22 SV)         246  
Oct 25  at Elmira        W     4-13-1    3-2    Ryan Clarkson        Duncan Long (2GA, 26 SV)     Brandon Gorecki (3GA, 26 SV)        325  
Oct 30  at Stratford     W     5-13-1    3-2    Josh Mitton          Duncan Long (2GA, 45 SV)     Cody Vinnai (3GA, 26 SV)            790  
Nov 03  Brantford        W     6-13-1    4-3**  Derek Schoenmakers   Duncan Long (3GA, 37 SV)     Daryl Borden (3GA, 24 SV)           130  
Nov 07  at Cambridge     W     7-13-1    6-3    Brandon Passley      Duncan Long (3GA, 34 SV)     Kyle Ruhl (4GA, 3 SV)               503  
Nov 10  Elmira           L     7-14-1    2-4                         Duncan Long (4GA, 28 SV)     Nick Horrigan (2GA, 28 SV)            0  
Nov 14  at Guelph        W     8-14-1    5-3    Josh Warner          Duncan Long (3GA, 31 SV)     Chris McDougall (5GA, 26 SV)        304  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Team vs. Team Comparison

Copyright Pointstreak.com
Updated November 20, 2009, 4:02 am
Season: GOJHL 2009/2010


TEAM VS. TEAM
Cambridge Winter Hawks - Kitchener Dutchmen

    -------------------------------------------

     PAST RESULTS                               
     09/12/09    Kitchener  3 at Cambridge  7   
     10/13/09    Cambridge  3 at Kitchener  2   
     11/07/09    Kitchener  6 at Cambridge  3   

    -------------------------------------------

Cambridge Winter Hawks vs Kitchener Dutchmen
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
9     Colizza, Anthony    F    3   1   6   7     0    0    5    0    0    0   0    0     0   0   0     0     .000  
22    Hall, Cody          F    3   3   3   6     0    2    1    0    0    1   0    0     0   0   0     0     .000  
18    Campbell, Jim       D    2   0   4   4     2    0    1    0    0    0   0    0     0   0   0     0     .000  
17    Priestap, Brett     F    3   2   1   3     4    1    1    0    0    0   1    0     0   0   0     0     .000  
14    Ableson, Nathan     D    3   1   2   3     6    1    1    0    0    0   0    0     0   0   0     0     .000  
25    Reis, Matt          F    3   2   0   2     6    1    0    0    0    0   0    0     0   0   0     0     .000  
19    Amadio, Matt        F    3   1   1   2     4    1    1    0    0    0   1    0     0   0   0     0     .000  
16    Sones, Mike         F    3   1   1   2     0    0    0    0    0    0   0    0     0   0   0     0     .000  
12    Luikkonen, Tyler    F    3   1   1   2     6    0    0    0    0    0   0    0     0   0   0     0     .000  
11    Albion, Brook       D    3   0   2   2     0    0    1    0    0    0   0    0     0   0   0     0     .000  
20    Clarke, Ryan        F    2   1   0   1     0    0    0    0    0    1   0    0     1   0   0     0     .000  
7     Abraham, Brayden    F    2   0   1   1     5    0    0    0    0    0   0    0     0   0   0     0     .000  
18    Bennett, Rob        F    1   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Monique, Cal             3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
1     Ruhl, Kyle          G    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
8     Kavanagh, John      F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Zeggil, Tyler       D    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Wismer, Chris            3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Jennings, Paul           3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
HC    D Arcy, Ryan             3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
5     Sylvester, JF       F    2   0   0   0     4    0    0    0    0    0   0    0     0   0   0     0     .000  
4     Mortimer, Kory      D    3   0   0   0     6    0    0    0    0    0   0    0     0   0   0     0     .000  
30    Flagler, Jeff       G    3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
EM    Dekker, Ben              3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
3     D Andrea, Taylor    D    2   0   0   0     4    0    0    0    0    0   0    0     0   0   0     0     .000  
23    Rutland, Tanner     F    3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
15    Vasile, Chris       F    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
10    Benton, Jordan      D    3   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
21    Woolley, Josh       F    2   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   3   13  23  36   51    6   11    0    0    2   2    0     1   0   0     0     .000  


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA    SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
30      Flagler, Jeff       3   161:08  2  0  0    0    0   7   2.61   0     0    0      0      79     .919  
1       Ruhl, Kyle          1   18:52   0  1  0    0    0   4   12.72  0     0    0      0      3      .429  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA    SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              3           2  1  0    0    0   11  3.67   0     0    0      0      82     .882  


--- POWER PLAYS ---            --- GOALS BY PERIOD ---             --- SHOTS BY PERIOD --- 
G  ADV  SH  PCT               1ST  2ND  3RD  OT  SHO  TOT           1ST  2ND  3RD  OT  TOT
6  19   0   0.316             6    3    4    0   0    13            23   15   66   0   104



Kitchener Dutchmen vs Cambridge Winter Hawks
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
71    Schoenmakers, Dere  F    3   4   2   6     2    2    0    0    0    0   0    0     0   0   0     0     .000  
26    Clarkson, Ryan      F    3   3   2   5    10    0    0    0    0    0   1    0     0   0   0     0     .000  
19    DeWitt, Tanner      F    3   3   1   4     0    1    1    0    0    0   0    0     0   0   0     0     .000  
7     Scheifele, Mark     F    3   0   4   4     8    0    1    0    0    0   0    0     0   0   0     0     .000  
16    Warner, Josh        F    3   0   2   2     4    0    1    0    0    0   0    0     0   0   0     0     .000  
27    Sergi, Paul         D    3   0   2   2     2    0    0    0    0    0   0    0     0   0   0     0     .000  
5     Nicolson, Brant     D    3   0   2   2     4    0    2    0    0    0   0    0     0   0   0     0     .000  
24    Passley, Brandon    F    2   1   0   1     2    0    0    0    0    1   0    0     0   0   0     0     .000  
17    Bechtloff, Shawn    D    3   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
11    Delle Donne, Gian   F    1   0   1   1     0    0    1    0    0    0   0    0     0   0   0     0     .000  
10    Apperson, Caleb     D    3   0   1   1     2    0    0    0    0    0   0    0     0   0   0     0     .000  
18    Mitton, Josh        F    3   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
25    Horricks, Seth      D    1   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
12    Mercer, Rob         F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
TR    Reinhardt, Steve         3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    De Jong, Adam            3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Desmeules, Matt          3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
HC    Hoffman, Todd            3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
MG    Stevens, Bryan           3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
22    Cossar, Alex        F    1   0   0   0    12    0    0    0    0    0   0    0     0   0   0     0     .000  
28    McDonald, Kyle      D    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
39    Gibson, Brett       F    3   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
20    Anstett, Ted        F    3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
12    Tucciapone, Lucas   F    1   0   0   0    12    0    0    0    0    0   0    0     0   0   0     0     .000  
22    McLean, Brayden     D    2   0   0   0     9    0    0    0    0    0   0    0     0   0   0     0     .000  
6     Clarke, Robin       D    3   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
1     Long, Duncan        G    3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Johnston, Jeff           3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
2     McCaffrey, Alex     D    2   0   0   0     4    0    0    0    0    0   0    0     0   0   0     0     .000  
15    Murphy, Matt        F    2   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
EM    Kempel, Cameron          3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
9     Bainbridge, Shane   F    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   3   11  20  31   77    3    6    0    0    1   1    0     0   0   0     0     .000  


#      GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
1      Long, Duncan        3   180:00  1  2  0    0    0   13  4.33  0     0    0      0      91     .875  
   
                           GP  -       W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
       TOTALS              3           1  2  0    0    0   13  4.33  0     0    0      0      91     .875  


--- POWER PLAYS ---            --- GOALS BY PERIOD ---             --- SHOTS BY PERIOD --- 
G  ADV  SH  PCT               1ST  2ND  3RD  OT  SHO  TOT           1ST  2ND  3RD  OT  TOT
3  20   0   0.150             6    4    1    0   0    11            21   15   57   0   93



COMPARISONS
-------------------------------------------------------------------------------------------------------
                                  Cambridge Winter Hawks           Kitchener Dutchmen  
RESULT OF LAST GAME               WIN  4-1 vs SFD                  WIN  5-3 vs GUE     
GAMES PLAYED                      20                               23                  
RECORD                            13-6-1                           8-14-1              
POINTS                            27                               17                  
HOME RECORD                       8-4-0                            3-8-0               
AWAY RECORD                       5-2-1                            5-6-1               
SHO RECORD                        0-0                              1-1                 
LAST 10 GAMES                     6-4-0                            6-4-0               
LAST 5 GAMES                      3-2-0                            4-1-0               
OCTOBER                           4-4-0                            4-6-1               
NOVEMBER                          3-2-0                            3-1-0               
DECEMBER                          0-0-0                            0-0-0               
JANUARY                           0-0-0                            0-0-0               
FEBRUARY                          0-0-0                            0-0-0               
MARCH                             0-0-0                            0-0-0               
APRIL                             0-0-0                            0-0-0               
SCORING FIRST                     9-1-0                            6-2-1               
LEADING AFTER 1ST                 6-0-0                            5-0-1               
LEADING AFTER 2ND                 8-0-0                            7-0-1               
TIED AFTER 1ST                    5-1-0                            2-4-0               
TIED AFTER 2ND                    3-0-0                            1-3-0               
TRAILING AFTER 1ST                2-5-1                            1-10-0              
TRAILING AFTER 2ND                2-6-1                            0-11-0              
WHEN OUTSHOOTING OPPONENT         7-2-1                            3-3-0               
1 - GOAL GAMES                    5-1-1                            3-1-1               
GOALS FOR PER GAME                4.10                             3.22                
GOALS AGAINST PER GAME            3.10                             4.57                
SHOTS FOR PER GAME                36.35                            29.65               
SHOTS AGAINST PER GAME            34.95                            35.78               
POWER PLAY RECORD                 22 - 118   18.6%                 25 - 172   14.5%    
PENALTY KILLING RECORD            18 - 128   85.9%                 34 - 140   75.7%    
SH GOALS FOR                      2                                5                   
SH GOALS AGAINST                  3                                6                   
PIM AVERAGE                       23.20                            23.04               


SCORING BY PERIODS    1ST  2ND  3RD  OT  TOTAL  
Cambridge             19   31   32   0   82     
Opponents             23   27   11   1   62     
                      
Kitchener             27   24   22   1   74     
Opponents             30   38   36   1   105    

-------------------------------------------------------------------------------------------------------

Cambridge Last 5 Games

Copyright Pointstreak.com
Updated November 20, 2009, 4:02 am
Season: GOJHL 2009/2010

LAST 5 GAMES
Cambridge Winter Hawks
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
22    Hall, Cody          F    5   6   5   11    4    4    3    0    0    1   1    0     0   0   0     0     .000  
12    Luikkonen, Tyler    F    5   2   4   6     6    1    3    0    0    1   0    0     0   0   0     0     .000  
17    Priestap, Brett     F    5   0   6   6     6    0    3    0    0    0   0    0     0   0   0     0     .000  
9     Colizza, Anthony    F    5   0   5   5     4    0    4    0    0    0   0    0     0   0   0     0     .000  
16    Sones, Mike         F    5   3   1   4    16    1    1    0    0    1   1    0     0   0   0     0     .000  
11    Albion, Brook       D    5   2   2   4     2    2    1    0    0    0   0    0     0   0   0     0     .000  
20    Clarke, Ryan        F    5   1   2   3     4    0    0    0    1    0   0    0     0   0   0     0     .000  
23    Rutland, Tanner     F    5   1   1   2     4    0    0    0    0    0   0    0     0   1   0     0     .000  
25    Reis, Matt          F    5   1   1   2    18    0    1    0    0    0   0    0     0   0   0     0     .000  
7     Abraham, Brayden    F    5   0   2   2     7    0    0    0    0    0   0    0     0   0   0     0     .000  
10    Benton, Jordan      D    5   0   2   2     4    0    0    0    1    0   0    0     0   0   0     0     .000  
19    Amadio, Matt        F    5   1   0   1     4    0    0    1    0    0   0    0     0   0   0     0     .000  
4     Mortimer, Kory      D    5   0   1   1    18    0    0    0    0    0   0    0     0   0   0     0     .000  
18    Bennett, Rob        F    1   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
30    Flagler, Jeff       G    5   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
1     Ruhl, Kyle          G    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Zeggil, Tyler       D    4   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Zeggil, Tyler       D    1   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
3     D Andrea, Taylor    D    5   0   0   0    16    0    0    0    0    0   0    0     0   0   0     0     .000  
6     Banard, Christian   F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
6     Barnard, Christian  F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
8     Kavanagh, John      F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
14    Ableson, Nathan     D    4   0   0   0     6    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Monique, Cal             4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Jennings, Paul           5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Wismer, Chris            4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
EM    Dekker, Ben              5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
HC    D Arcy, Ryan             4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
TR    Galloway, Emma           2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   5   17  34  51   123   8   16    1    2    3   2    0     0   1   0     0     .000  


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA    SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
30      Flagler, Jeff       5   281:08  3  1  0    0    1   11  2.35   0     0    0      0      146    .930  
1       Ruhl, Kyle          1   18:52   0  1  0    0    0   4   12.72  0     0    0      0      3      .429  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA    SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              5           3  2  0    0    1   15  3.00   0     0    0      0      149    .909  

-------------------------------------------------------------------------------------------------------

Kitchener Last 5 Games

Copyright Pointstreak.com
Updated November 20, 2009, 3:55 am
Season: GOJHL 2009/2010

LAST 5 GAMES
Kitchener Dutchmen
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%   
7     Scheifele, Mark     F    5   2   5   7     2    1    1    0    0    0   0    0     0   0   0     1     .000   
71    Schoenmakers, Dere  F    5   3   3   6    10    1    1    0    0    0   0    0     0   0   1     1     1.000  
26    Clarkson, Ryan      F    5   3   2   5    14    0    0    0    0    0   1    0     0   0   0     0     .000   
9     Bainbridge, Shane   F    5   2   3   5     6    0    1    0    0    0   1    0     0   0   0     0     .000   
18    Mitton, Josh        F    5   2   3   5     2    0    0    1    0    1   1    0     0   0   0     0     .000   
17    Bechtloff, Shawn    D    4   1   4   5     2    1    2    0    1    0   0    0     0   0   0     0     .000   
24    Passley, Brandon    F    5   1   3   4     4    0    0    0    1    1   0    0     0   0   0     0     .000   
5     Nicolson, Brant     D    5   0   4   4    12    0    3    0    0    0   0    0     0   0   0     0     .000   
27    Sergi, Paul         D    5   0   4   4     6    0    0    0    0    0   0    0     0   0   0     0     .000   
19    DeWitt, Tanner      F    5   2   1   3     6    2    1    0    0    0   0    0     0   0   0     1     .000   
16    Warner, Josh        F    5   1   1   2     4    0    1    0    0    1   0    0     0   0   0     0     .000   
