league logo Greater Ontario Junior Hockey League (GOJHL 2009/2010)

Stoney Creek vs. Niagara Falls

Sat, Nov 07, 2009 at 7:30 pm - Valley Park Arena and Recreation Centre - Game # 236

Referee(s): Wes Kindree , Josh Ion
Linesman: Adam Harris, Michael Harrington
Avg Attend : 157
Around the League:
KIT @ CAM 7:00 pm NFC @ SCW 7:30 pm WAT @ GUE 7:30 pm
SAR @ SRY 7:30 pm SCF @ FEM 7:45 pm LON @ LSP 7:45 pm

STONEY CREEK

NIAGARA FALLS

Overall Record: 12-5-2

Team Game #: 15 Home Game #: 8
Road Record: 6-3-1 Home Record: 6-2-1
OT Record: 0-0    ShoRecord: 0-2    GF/GA: 96 / 62
Last Game: vs. WHB WIN 7-0 Next Game: vs. FEM 11/10/2009 19:30
Special Teams: PP: 29.6 % (2)     PK: 80.4 % (15)
Manager: Chris Dunsmuir
Coach: Ric Nattress
Asst. Coach: Kevin McKnight

Overall Record: 14-8-1

Team Game #: 20 Road Game #: 11
Road Record: 7-4-1 Home Record: 7-4-0
OT Record: 0-0    ShoRecord: 3-1    GF/GA: 86 / 90
Last Game: vs. WEC WIN 5-4 Next Game: at WHB 11/12/2009 19:00
Special Teams: PP: 13.0% (23)     PK: 78.9% (19)
Manager:
Coach: Terry Masterson
Asst. Coach: Peter Gallardi
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 F Dunsmuir, Shawn 5-9 160 16 2 2 4 0 48
3 D Volpe, Patrick 6-2 190 17 0 1 1 0 35
4 D Gibson, Mike 6-2 195 18 2 7 9 0 44
5 D Wilson, Cody 5-10 190 17 5 21 26 0 20
6 D McNamara, Mike 6-2 220 18 3 14 17 0 67
7 F VanKleef, Tyler 6-0 165 19 3 4 7 0 30
8 F Merante, Mitchell 5-8 170 19 4 11 15 0 18
9 F Christou, Mike 5-10 185 17 2 10 12 0 31
10 F Aquin, Kyle 6-0 190 19 9 6 15 0 43
11 F Ruberto, Marcus 5-9 180 19 7 13 20 0 38
12 F Winger, Jordan 5-9 175 17 1 7 8 0 11
14 F Casale, Mike 5-10 180 19 7 5 12 0 28
15 F Rebelo, Kevin 5-10 180 19 8 25 33 0 25
16 F Elmer, Rob 5-7 165 12 5 1 6 0 4
17 F Ruberto, David 5-10 180 19 9 12 21 0 32
19 F Gignac, Jordan 5-9 180 19 24 14 38 0 22
23   Gardener, Carter 6-2 210 17 2 4 6 0 32
24 D Standon, Jeff 6-1 190 19 3 7 10 0 24
# Pos PLAYER HT WT GP G A PTS +/- PIM
8 D Smith, Reed 5-9 155 23 3 9 12 0 50
9 F Mathers, David 6-0 196 23 5 13 18 0 24
10 F Foy, Brett 5-11 185 22 0 3 3 0 2
12 F Cardamone, Jamie 5-6 140 14 1 0 1 0 14
15 F Puglise, Mark     1 0 0 0 0 0
16 F Pilote, Zach 5-8 160 23 9 12 21 0 17
18 F Dunham, Chris 5-10 190 19 3 14 17 0 11
19 D Stewart, Cam 6-1 185 16 5 2 7 0 26
20 F Falavo, Jamie     13 0 1 1 0 28
21 F McLean, Cam 6-2 190 23 13 21 34 0 32
26 F Steeves, Riley 6-0 185 23 12 16 28 0 47
27 D Diodati, Eric 6-0 170 14 1 1 2 0 8
34 D Amadio, Jeff 6-2 180 23 2 8 10 0 20
42 F Moore, Jordan 6-0 160 6 1 0 1 0 2
44 D Sexton, Taylor 6-0 185 20 3 9 12 0 22
47 F Keays, Brandon 6-2 202 22 5 5 10 0 44
55 D Wiley, Ryan 5-11 190 23 1 10 11 0 64
62 F Gallardi, Nick 5-8 175 23 1 3 4 0 14
77 F Paonessa, Michael 5-10 178 5 1 0 1 0 0
    (TOTALS)     19 8 7 15 0 8
91 F Jukosky, Jesse 5-8 185 18 3 3 6 0 61
94 D Cooper, Bryan 6-3 185 22 4 4 8 0 34
# GOALIE HT WT GP W L OTL SOL GAA S%
31 Miniaci, Chris 5-10 160 5 4 1 0 0 2.40 .902
33 Morrison, Mike 6-0 175 9 8 0 0 1 1.65 .939
# GOALIE HT WT GP W L OTL SOL GAA S%
35 Rattie, Jacob 6-1 190 13 6 3 0 0 3.39 .901
37 Claxton, Paul 6-2 190 14 8 5 0 1 3.85 .893


Stoney Creek Game Log

Copyright Pointstreak.com
Updated November 20, 2009, 3:57 am
Season: GOJHL 2009/2010

Stoney Creek Warriors
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT            RESULT  RECORD  SCORE    GWG             GOALTENDER                  OPPOSING GOALTENDER            ATTEND  
Sep 11  at Niagara Falls      L     0-1-0     3-4                    Colton Sauer (4GA, 36 SV)   Jacob Rattie (3GA, 25 SV)         988  
Sep 12  St. Catharines        L     0-2-0     4-7                    Colton Sauer (2GA, 8 SV)    Bryan Jones (4GA, 23 SV)          175  
Sep 18  at St. Catharines     L     0-3-0    2-11                    Colton Sauer (8GA, 20 SV)   Bryan Jones (2GA, 21 SV)          403  
Sep 19  Welland              OTL    0-3-1     4-5**                  Colton Sauer (4GA, 18 SV)   Vince Cusick (0GA, 7 SV)          175  
Sep 24  Waterloo              L     0-4-1     5-7                    Colton Sauer (7GA, 34 SV)   Will Sibley (5GA, 20 SV)          125  
Sep 25  at Stratford          L     0-5-1     1-5                    Chris Miniaci (5GA, 32 SV)  Cody Vinnai (1GA, 38 SV)          624  
Oct 03  Port Colborne         W     1-5-1     4-2    Jordan Gignac   Mike Morrison (2GA, 15 SV)  Joe Gladnick (4GA, 28 SV)         200  
Oct 10  at St. Thomas         W     2-5-1     3-0    Jordan Gignac   Chris Miniaci (0GA, 21 SV)  Michael Slaats (3GA, 21 SV)       354  
Oct 15  Fort Erie             W     3-5-1     5-1    David Ruberto   Mike Morrison (1GA, 26 SV)  Adrian Volpe (5GA, 37 SV)         125  
Oct 18  at Welland            W     4-5-1     3-0    Jordan Gignac   Mike Morrison (0GA, 35 SV)  Vince Cusick (3GA, 31 SV)         415  
Oct 22  at Wheatfield         W     5-5-1     7-3    David Ruberto   Chris Miniaci (3GA, 24 SV)  Andrew Knight (7GA, 19 SV)        125  
Oct 24  Thorold               W     6-5-1     3-1    Marcus Ruberto  Mike Morrison (1GA, 25 SV)  Brock Hansell (3GA, 17 SV)        200  
Oct 28  at Thorold            W     7-5-1     5-1    Jordan Gignac   Mike Morrison (1GA, 23 SV)  Jordan Bowes (5GA, 26 SV)         297  
Oct 31  Wheatfield            W     8-5-1     7-0    Kyle Aquin      Chris Miniaci (0GA, 17 SV)  Andrew Knight (6GA, 15 SV)        100  
Nov 07  Niagara Falls         W     9-5-1     8-0    Mike Casale     Mike Morrison (0GA, 23 SV)  Paul Claxton (6GA, 18 SV)         190  
Nov 10  Fort Erie             W     10-5-1    8-1    Mike Gibson     Mike Morrison (1GA, 21 SV)  Adrian Volpe (6GA, 14 SV)         125  
Nov 14  at Fort Erie          W     11-5-1   14-4    Marcus Ruberto  Chris Miniaci (4GA, 17 SV)  Adrian Volpe (5GA, 15 SV)         210  
Nov 17  at Wheatfield        OTL    11-5-2    6-7**                  Mike Morrison (6GA, 27 SV)  Bryan Jones (6GA, 30 SV)          217  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Niagara Falls Game Log

Copyright Pointstreak.com
Updated November 20, 2009, 3:58 am
Season: GOJHL 2009/2010

Niagara Falls Canucks
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT            RESULT  RECORD  SCORE    GWG            GOALTENDER                 OPPOSING GOALTENDER               ATTEND  
Sep 11  Stoney Creek          W     1-0-0     4-3    Cam McLean     Jacob Rattie (3GA, 25 SV)  Colton Sauer (4GA, 36 SV)            988  
Sep 12  at Fort Erie          W     2-0-0     4-1    Cory Giroux    Jacob Rattie (1GA, 25 SV)  Adrian Volpe (4GA, 32 SV)            295  
Sep 18  Thorold               W     3-0-0     6-5**  Cam McLean     Jacob Rattie (5GA, 31 SV)  Jordan Bowes (5GA, 34 SV)            976  
Sep 20  at Welland            W     4-0-0     5-4**  Cam McLean     Paul Claxton (4GA, 38 SV)  Vince Cusick (4GA, 34 SV)            587  
Sep 25  London                L     4-1-0     2-5                   Jacob Rattie (4GA, 28 SV)  Mike Coulter (2GA, 32 SV)            549  
Sep 26  at Strathroy          L     4-2-0     2-6                   Paul Claxton (5GA, 36 SV)  Blair Bennett (2GA, 25 SV)           462  
Oct 01  at Wheatfield         W     5-2-0     5-4    David Mathers  Paul Claxton (4GA, 34 SV)  Peter Mason (5GA, 27 SV)           2,500  
Oct 02  Wheatfield            W     6-2-0     8-7    Riley Steeves  Paul Claxton (0GA, 10 SV)  Matt Meisenbacher (2GA, 21 SV)       478  
Oct 09  Welland               W     7-2-0     6-1    Cory Giroux    Paul Claxton (1GA, 34 SV)  Jamie Phillips (4GA, 11 SV)           96  
Oct 10  at Lambton Shores     W     8-2-0     4-2    Chris Dunham   Jacob Rattie (2GA, 27 SV)  Taylor Lush (4GA, 46 SV)             291  
Oct 14  at Thorold           OTL    8-2-1     4-5**                 Paul Claxton (4GA, 34 SV)  Jordan Bowes (4GA, 38 SV)            459  
Oct 16  Port Colborne         W     9-2-1     4-3    Jesse Jukosky  Jacob Rattie (3GA, 26 SV)  Chris Festarini (4GA, 38 SV)         875  
Oct 20  at St. Catharines     L     9-3-1     2-8                   Paul Claxton (8GA, 27 SV)  Tim Egloff (2GA, 25 SV)              403  
Oct 23  Fort Erie             W     10-3-1    6-2    Eric Diodati   Jacob Rattie (2GA, 38 SV)  Adrian Volpe (6GA, 43 SV)            720  
Oct 25  at Welland            W     11-3-1    3-2    Cam McLean     Paul Claxton (1GA, 15 SV)  Kari Rikkonen (3GA, 35 SV)           523  
Oct 30  Thorold               L     11-4-1    1-4                   Paul Claxton (2GA, 28 SV)  Jordan Bowes (1GA, 30 SV)            730  
Oct 31  at Port Colborne      W     12-4-1    5-1    Cam McLean     Paul Claxton (1GA, 37 SV)  Chris Festarini (3GA, 33 SV)         237  
Nov 04  at Thorold            L     12-5-1    2-6                   Paul Claxton (6GA, 34 SV)  Jordan Bowes (2GA, 35 SV)            528  
Nov 06  Welland               W     13-5-1    5-4**  Chris Dunham   Paul Claxton (4GA, 31 SV)  Kari Rikkonen (4GA, 34 SV)           743  
Nov 07  at Stoney Creek       L     13-6-1    0-8                   Paul Claxton (6GA, 18 SV)  Mike Morrison (0GA, 23 SV)           190  
Nov 12  at Wheatfield         W     14-6-1    4-3    Zach Pilote    Paul Claxton (3GA, 33 SV)  Bryan Jones (4GA, 33 SV)             112  
Nov 13  Thorold               L     14-7-1    1-2                   Jacob Rattie (2GA, 43 SV)  Jordan Bowes (1GA, 40 SV)            740  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Team vs. Team Comparison

Copyright Pointstreak.com
Updated November 20, 2009, 3:57 am
Season: GOJHL 2009/2010


TEAM VS. TEAM
Stoney Creek Warriors - Niagara Falls Canucks

    -------------------------------------------

     PAST RESULTS                                      
     09/11/09    Stoney Creek  3 at Niagara Falls  4   
     11/07/09    Niagara Falls  0 at Stoney Creek  8   

    -------------------------------------------

Stoney Creek Warriors vs Niagara Falls Canucks
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
14    Casale, Mike        F    2   3   1   4     2    2    0    0    0    1   1    0     0   0   0     0     .000  
15    Rebelo, Kevin       F    2   1   3   4     2    1    2    0    0    0   0    0     0   0   0     0     .000  
19    Gignac, Jordan      F    2   2   1   3     0    1    1    0    0    0   0    0     0   0   0     0     .000  
24    Standon, Jeff       D    2   1   2   3     2    1    2    0    0    0   0    0     0   0   0     0     .000  
6     McNamara, Mike      D    2   0   3   3     2    0    2    0    0    0   0    0     0   0   0     0     .000  
11    Ruberto, Marcus     F    2   1   1   2     0    1    1    0    0    0   0    0     0   0   0     0     .000  
17    Ruberto, David      F    2   0   2   2     2    0    2    0    0    0   0    0     0   0   0     0     .000  
10    Aquin, Kyle         F    2   0   2   2     2    0    1    0    0    0   0    0     0   0   0     0     .000  
5     Wilson, Cody        D    2   0   2   2     0    0    2    0    0    0   0    0     0   0   0     0     .000  
9     Christou, Mike      F    2   1   0   1     0    1    0    0    0    0   0    0     0   0   0     0     .000  
7     VanKleef, Tyler     F    2   1   0   1     4    0    0    0    0    0   1    0     0   0   0     0     .000  
12    Winger, Jordan      F    2   1   0   1     2    1    0    0    0    0   0    0     0   0   0     0     .000  
4     Gibson, Mike        D    2   0   1   1    11    0    1    0    0    0   0    0     0   0   0     0     .000  
23    Gardener, Carter         1   0   1   1     2    0    0    0    0    0   0    0     0   0   0     0     .000  
33    Morrison, Mike      G    1   0   1   1     0    0    1    0    0    0   0    0     0   0   0     0     .000  
8     Merante, Mitchell   F    2   0   0   0     4    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Dunsmuir, Shawn     F    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
MG    Dunsmuir, Chris          2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Nattress, Justin         2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
16    Elmer, Rob          F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
22    Murray, John        F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
21    Frances, Brandon    F    1   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    McKnight, Kevin          2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
3     Volpe, Patrick      D    2   0   0   0     7    0    0    0    0    0   0    0     0   0   0     0     .000  
TR    Stephens, Keith          2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
HC    Nattress, Ric            2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
31    Sauer, Colton       G    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   2   11  20  31   46    8   15    0    0    1   2    0     0   0   0     0     .000  


#       GOALIE              GP  MIN    W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT   
33      Morrison, Mike      1   60:00  1  0  0    0    1   0   .00   0     0    0      0      23     1.000  
31      Sauer, Colton       1   60:00  0  1  0    0    0   4   4.00  0     0    0      0      36     .900   
    
                            GP  -      W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT   
        TOTALS              2          1  1  0    0    1   4   2.00  0     0    0      0      59     .937   


--- POWER PLAYS ---            --- GOALS BY PERIOD ---             --- SHOTS BY PERIOD --- 
G  ADV  SH  PCT               1ST  2ND  3RD  OT  SHO  TOT           1ST  2ND  3RD  OT  TOT
8  19   0   0.421             3    6    2    0   0    11            22   19   16   0   57



Niagara Falls Canucks vs Stoney Creek Warriors
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G  A  PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
98    Giroux, Cory        C    1   1  2  3     2    0    0    0    0    0   0    0     0   0   0     0     .000  
21    McLean, Cam         F    2   1  1  2     2    0    0    0    0    1   0    0     0   0   0     0     .000  
26    Steeves, Riley      F    2   0  2  2     2    0    0    0    0    0   0    0     0   0   0     0     .000  
44    Sexton, Taylor      D    2   1  0  1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
16    Pilote, Zach        F    2   1  0  1     2    1    0    0    0    0   0    0     0   0   0     0     .000  
55    Wiley, Ryan         D    2   0  1  1    12    0    1    0    0    0   0    0     0   0   0     0     .000  
9     Mathers, David      F    2   0  1  1     0    0    1    0    0    0   0    0     0   0   0     0     .000  
91    Jukosky, Jesse      F    1   0  0  0    14    0    0    0    0    0   0    0     0   0   0     0     .000  
35    Rattie, Jacob       G    2   0  0  0     4    0    0    0    0    0   0    0     0   0   0     0     .000  
34    Amadio, Jeff        D    2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Gallardi, Peter          1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
94    Cooper, Bryan       D    2   0  0  0    14    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Sorge, Dino              1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Smith, Duane             2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
8     Smith, Reed         D    2   0  0  0     4    0    0    0    0    0   0    0     0   0   0     0     .000  
77    Merritt, Brendon    F    1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
15    Johnson, Paul       F    1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
62    Gallardi, Nick      F    2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
10    Foy, Brett          F    2   0  0  0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
18    Dunham, Chris       F    2   0  0  0     7    0    0    0    0    0   0    0     0   0   0     0     .000  
27    Diodati, Eric       D    2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
77    Paonessa, Michael   F    1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
20    Falavo, Jamie       F    1   0  0  0    14    0    0    0    0    0   0    0     0   0   0     0     .000  
37    Claxton, Paul       G    1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Elliott, Brian           1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
19    Stewart, Cam        D    2   0  0  0     6    0    0    0    0    0   0    0     0   0   0     0     .000  
47    Keays, Brandon      F    2   0  0  0     7    0    0    0    0    0   0    0     0   0   0     0     .000  
TR    Elliott, Lloyd           2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
HC    Masterson, Terry         2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
TR    Crescenzi, Gus           2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
TR    Dompierre, Michel        2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G  A  PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   2   4  7  11   94    1    2    0    0    1   0    0     0   0   0     0     .000  


#       GOALIE              GP  MIN    W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
35      Rattie, Jacob       2   71:29  1  0  0    0    0   5   4.20  0     0    0      0      28     .848  
37      Claxton, Paul       1   48:31  0  1  0    0    0   6   7.42  0     0    0      0      18     .750  
    
                            GP  -      W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              2          1  1  0    0    0   11  5.50  0     0    0      0      46     .807  


--- POWER PLAYS ---            --- GOALS BY PERIOD ---             --- SHOTS BY PERIOD --- 
G  ADV  SH  PCT               1ST  2ND  3RD  OT  SHO  TOT           1ST  2ND  3RD  OT  TOT
1  17   0   0.059             1    2    1    0   0    4             22   24   17   0   63



COMPARISONS
-------------------------------------------------------------------------------------------------------
                                  Stoney Creek Warriors           Niagara Falls Canucks  
RESULT OF LAST GAME               OTL  6-7 vs WHB                 LOSS  1-2 vs THB       
GAMES PLAYED                      18                              22                     
RECORD                            11-5-2                          14-7-1                 
POINTS                            24                              29                     
HOME RECORD                       6-2-1                           7-3-0                  
AWAY RECORD                       5-3-1                           7-4-1                  
SHO RECORD                        0-2                             3-1                    
LAST 10 GAMES                     9-0-1                           5-5-0                  
LAST 5 GAMES                      4-0-1                           2-3-0                  
OCTOBER                           8-0-0                           8-2-1                  
NOVEMBER                          3-0-1                           2-3-0                  
DECEMBER                          0-0-0                           0-0-0                  
JANUARY                           0-0-0                           0-0-0                  
FEBRUARY                          0-0-0                           0-0-0                  
MARCH                             0-0-0                           0-0-0                  
APRIL                             0-0-0                           0-0-0                  
SCORING FIRST                     9-1-2                           7-3-0                  
LEADING AFTER 1ST                 9-1-0                           8-1-0                  
LEADING AFTER 2ND                 11-0-0                          8-2-0                  
TIED AFTER 1ST                    1-1-0                           4-2-0                  
TIED AFTER 2ND                    0-1-1                           4-0-0                  
TRAILING AFTER 1ST                1-3-2                           2-4-1                  
TRAILING AFTER 2ND                0-4-1                           2-5-1                  
WHEN OUTSHOOTING OPPONENT         8-1-2                           10-1-1                 
1 - GOAL GAMES                    0-1-2                           9-1-1                  
GOALS FOR PER GAME                5.11                            3.77                   
GOALS AGAINST PER GAME            3.28                            3.91                   
SHOTS FOR PER GAME                31.89                           37.41                  
SHOTS AGAINST PER GAME            27.50                           35.86                  
POWER PLAY RECORD                 39 - 124   31.5%                19 - 148   12.8%       
PENALTY KILLING RECORD            28 - 142   80.3%                31 - 141   78.0%       
SH GOALS FOR                      5                               7                      
SH GOALS AGAINST                  1                               2                      
PIM AVERAGE                       30.22                           24.14                  


SCORING BY PERIODS    1ST  2ND  3RD  OT  TOTAL  
Stoney Creek          29   34   29   0   92     
Opponents             17   23   17   2   59     
                      
Niagara Falls         26   25   29   3   83     
Opponents             21   34   30   1   86     

-------------------------------------------------------------------------------------------------------

Stoney Creek Last 5 Games

Copyright Pointstreak.com
Updated November 20, 2009, 3:57 am
Season: GOJHL 2009/2010

LAST 5 GAMES
Stoney Creek Warriors
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
15    Rebelo, Kevin       F    5   4   12  16    7    2    7    0    0    0   0    0     1   0   0     1     .000  
19    Gignac, Jordan      F    5   7   7   14   16    3    4    2    0    0   0    0     0   0   0     1     .000  
5     Wilson, Cody        D    5   2   9   11   12    1    7    0    1    0   0    0     0   0   0     0     .000  
11    Ruberto, Marcus     F    5   5   5   10    0    4    1    0    1    1   0    0     0   0   0     0     .000  
17    Ruberto, David      F    5   3   7   10   16    1    3    0    0    0   0    0     0   0   0     1     .000  
10    Aquin, Kyle         F    5   5   3   8    18    2    1    1    0    1   1    0     0   0   0     0     .000  
6     McNamara, Mike      D    4   1   5   6    16    1    4    0    0    0   0    0     1   0   0     0     .000  
24    Standon, Jeff       D    5   1   5   6    10    1    4    0    0    0   0    0     0   0   0     0     .000  
16    Elmer, Rob          F    5   4   1   5     2    0    0    0    0    0   1    0     0   0   0     0     .000  
4     Gibson, Mike        D    5   2   3   5    23    0    2    0    0    1   1    0     0   0   0     0     .000  
9     Christou, Mike      F    5   1   4   5    13    1    0    0    0    0   0    0     0   0   0     0     .000  
14    Casale, Mike        F    5   3   1   4     2    2    0    0    1    1   1    0     0   0   0     0     .000  
7     VanKleef, Tyler     F    5   1   3   4    10    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Dunsmuir, Shawn     F    4   2   1   3    10    1    0    0    0    0   0    0     0   0   0     0     .000  
23    Gardener, Carter         5   1   2   3     6    1    0    0    0    0   0    0     0   0   0     0     .000  
12    Winger, Jordan      F    5   0   3   3     0    0    0    0    0    0   0    0     0   0   0     0     .000  
8     Merante, Mitchell   F    5   1   1   2     6    0    0    0    1    0   0    0     0   0   0     0     .000  
33    Morrison, Mike      G    3   0   1   1     0    0    1    0    0    0   0    0     0   0   0     0     .000  
3     Volpe, Patrick      D    4   0   0   0    23    0    0    0    0    0   0    0     0   0   0     0     .000  
22    Murray, John        F    4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
31    Miniaci, Chris      G    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    McKnight, Kevin          5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
AC    Nattress, Justin         4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
HC    Nattress, Ric            5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
MG    Dunsmuir, Chris          5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
TR    Stephens, Keith          5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   5   43  73  116  194  20   34    3    4    4   4    0     2   0   0     3     .000  


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
31      Miniaci, Chris      2   120:00  2  0  0    0    1   4   2.00  0     0    0      0      34     .895  
33      Morrison, Mike      3   185:00  2  0  0    1    1   7   2.27  0     1    1      3      71     .910  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              5           4  0  1    0    2   12  2.40  0     1    1      3      105    .897  

-------------------------------------------------------------------------------------------------------

Niagara Falls Last 5 Games

Copyright Pointstreak.com
Updated November 20, 2009, 3:58 am
Season: GOJHL 2009/2010

LAST 5 GAMES
Niagara Falls Canucks
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%   
26    Steeves, Riley      F    5   3   3   6     8    1    0    0    0    0   1    0     0   0   0     0     .000   
16    Pilote, Zach        F    5   3   2   5     4    1    1    0    0    1   0    0     0   0   0     0     .000   
9     Mathers, David      F    5   1   3   4     4    0    0    0    0    0   0    0     0   0   0     0     .000   
21    McLean, Cam         F    5   0   4   4    11    0    1    0    0    0   0    0     0   0   0     0     .000   
55    Wiley, Ryan         D    5   1   2   3    18    0    0    0    0    0   0    0     0   0   0     0     .000   
18    Dunham, Chris       F    3   0   3   3     7    0    1    0    0    0   0    0     0   0   1     1     1.000  
19    Stewart, Cam        D    5   2   0   2     8    0    0    0    0    0   1    0     0   0   0     0     .000   
42    Moore, Jordan       F    1   1   0   1     0    0    0    0    0    0   0    0     0   0   0     0     .000   
8     Smith, Reed         D    5   0   1   1     4    0    0    0    0    0   0    0     0   0   0     0     .000   
20    Falavo, Jamie       F    5   0   1   1    16    0    0    0    0    0   0    0     0   0   0     0     .000   
34    Amadio, Jeff        D    5   0   1   1     6    0    0    0    0    0   0    0     0   0   0     0     .000   
94    Cooper, Bryan       D    5   0   1   1    24    0    1    0    0    0   0    0     0   0   0     0     .000   
10    Foy, Brett          F    5   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000   
12    Cardamone, Jamie    F    4   0   0   0     7    0    0    0    0    0   0    0     0   0   0     0     .000   
27    Diodati, Eric       D    5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
35    Rattie, Jacob       G    2   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000   
37    Claxton, Paul       G    4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
44    Sexton, Taylor      D    4   0   0   0     6    0    0    0    0    0   0    0     0   0   0     0     .000   
47    Keays, Brandon      F    4   0   0   0    19    0    0    0    0    0   0    0     0   0   0     0     .000   
62    Gallardi, Nick      F    5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
77    Paonessa, Michael   F    4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     1     .000   
91    Jukosky, Jesse      F    5   0   0   0    14    0    0    0    0    0   0    0     0   0   0     0     .000   
AC    Gallardi, Peter          5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
