Strathroy Game Log
Copyright Pointstreak.com
Updated November 20, 2009, 3:58 am
Season: GOJHL 2009/2010
Strathroy Rockets
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 11 at St. Marys W 1-0-0 7-2 Tyler Bryden Blair Bennett (2GA, 32 SV) Greg Dodds (3GA, 11 SV) 675
Sep 12 Leamington W 2-0-0 8-1 Dane Fox Blair Bennett (1GA, 25 SV) Kyle Andrian (8GA, 31 SV) 304
Sep 19 London W 3-0-0 4-3** Andrew McCombe Blair Bennett (3GA, 25 SV) Mike Coulter (3GA, 43 SV) 387
Sep 22 at Kitchener L 3-1-0 3-5 Brandon Garner (4GA, 27 SV) Duncan Long (3GA, 35 SV) 178
Sep 26 Niagara Falls W 4-1-0 6-2 Walter Easter Blair Bennett (2GA, 25 SV) Paul Claxton (5GA, 36 SV) 462
Oct 01 at Sarnia W 5-1-0 5-4 Walter Easter Blair Bennett (4GA, 26 SV) Kyle Washer (5GA, 52 SV) 1,210
Oct 03 Lambton Shores W 6-1-0 7-1 Justin Reid Blair Bennett (1GA, 26 SV) Sean Parker (7GA, 47 SV) 537
Oct 08 at Leamington W 7-1-0 5-4 Jordan Leyser Blair Bennett (4GA, 29 SV) Kyle Andrian (5GA, 29 SV) 274
Oct 09 at Port Colborne W 8-1-0 5-3 Andrew McCombe Blair Bennett (3GA, 29 SV) Chris Festarini (5GA, 33 SV) 316
Oct 11 at St. Thomas L 8-2-0 1-4 Blair Bennett (4GA, 31 SV) Jared Richmond (1GA, 31 SV) 400
Oct 17 St. Thomas W 9-2-0 4-0 Dane Fox Blair Bennett (0GA, 38 SV) Jared Richmond (4GA, 20 SV) 473
Oct 18 at Chatham W 10-2-0 7-4 Walter Easter Blair Bennett (4GA, 23 SV) Mike Ostropolec (6GA, 33 SV) 796
Oct 22 at Leamington W 11-2-0 14-1 Chris Bodo Brandon Garner (1GA, 32 SV) Ryan Malinowski (7GA, 18 SV) 304
Oct 24 St. Marys W 12-2-0 8-4 Brett Lashbrook Brandon Garner (4GA, 27 SV) Greg Dodds (8GA, 43 SV) 539
Oct 28 at London L 12-3-0 2-6 Blair Bennett (6GA, 24 SV) Mike Coulter (2GA, 37 SV) 1,015
Oct 31 LaSalle W 13-3-0 4-1 Brett Lashbrook Blair Bennett (1GA, 28 SV) Connor Lyons (4GA, 28 SV) 356
Nov 03 at Lambton Shores W 14-3-0 11-3 Ryan Kope Brandon Garner (3GA, 36 SV) Matt Simon (7GA, 33 SV) 234
Nov 07 Sarnia W 15-3-0 7-3 Tyler Bryden Blair Bennett (3GA, 33 SV) Jesse Raymond (4GA, 23 SV) 534
Nov 12 at Sarnia W 16-3-0 7-6 Walter Easter Blair Bennett (6GA, 43 SV) Jesse Raymond (7GA, 31 SV) 1,395
Nov 14 Chatham L 16-4-0 2-4 Blair Bennett (4GA, 36 SV) Mike Ostropolec (2GA, 47 SV) 445
Nov 15 at St. Thomas L 16-5-0 2-3 Blair Bennett (3GA, 37 SV) Jared Richmond (2GA, 37 SV) 457
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Sarnia Game Log
Copyright Pointstreak.com
Updated November 20, 2009, 3:59 am
Season: GOJHL 2009/2010
Sarnia Legionnaires
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 10 LaSalle L 0-1-0 0-6 Kyle Washer (6GA, 39 SV) Connor Lyons (0GA, 32 SV) 1,220
Sep 13 at St. Thomas OTL 0-1-1 1-2** Seth Anderson (1GA, 36 SV) Jared Richmond (1GA, 32 SV) 309
Sep 17 St. Marys OTL 0-1-2 5-6** Kyle Washer (2GA, 25 SV) Marc Nother (5GA, 15 SV) 1,132
Sep 19 Leamington W 1-1-2 3-2 Joel Steeves Kyle Washer (2GA, 36 SV) Marc Tremblay (3GA, 41 SV) 1,102
Sep 20 at Chatham W 2-1-2 4-3 Jesse Drydak Kyle Washer (3GA, 28 SV) Trevor Sattelmeier (4GA, 31 SV) 878
Sep 23 at Thorold L 2-2-2 4-7 Seth Anderson (7GA, 26 SV) Jordan Bowes (4GA, 24 SV) 324
Sep 24 Welland W 3-2-2 6-1 Jesse Drydak Kyle Washer (1GA, 29 SV) Vince Cusick (4GA, 16 SV) 1,128
Sep 26 at Wheatfield OTL 3-2-3 1-2* Kyle Washer (2GA, 30 SV) Matt Meisenbacher (1GA, 28 SV) 340
Oct 01 Strathroy L 3-3-3 4-5 Kyle Washer (5GA, 52 SV) Blair Bennett (4GA, 26 SV) 1,210
Oct 02 at Lambton Shores W 4-3-3 7-3 Owen Rogers Seth Anderson (3GA, 27 SV) Sean Parker (6GA, 36 SV) 489
Oct 07 at LaSalle L 4-4-3 2-4 Kyle Washer (1GA, 23 SV) Connor Lyons (2GA, 27 SV) 737
Oct 08 St. Marys W 5-4-3 3-2 Jordan Black Kyle Washer (2GA, 37 SV) Marc Nother (3GA, 27 SV) 1,306
Oct 10 at Stratford OTL 5-4-4 1-2** Kyle Washer (1GA, 31 SV) Cody Vinnai (1GA, 33 SV) 803
Oct 15 London L 5-5-4 0-3 Jesse Raymond (2GA, 21 SV) Mike Coulter (0GA, 31 SV) 1,164
Oct 21 at LaSalle W 6-5-4 4-2 Owen Rogers Jesse Raymond (2GA, 29 SV) Connor Lyons (4GA, 12 SV) 697
Oct 22 St. Thomas W 7-5-4 5-2 Jesse Drydak Kyle Washer (2GA, 43 SV) Michael Slaats (5GA, 20 SV) 1,367
Oct 24 Leamington W 8-5-4 5-0 Jesse Drydak Jesse Raymond (0GA, 27 SV) Ryan Malinowski (5GA, 28 SV) 1,164
Oct 29 Chatham OTL 8-5-5 3-4** Kyle Washer (3GA, 39 SV) Mike Ostropolec (3GA, 21 SV) 1,489
Oct 30 at St. Marys L 8-6-5 1-3 Jesse Raymond (3GA, 38 SV) Marc Nother (1GA, 29 SV) 401
Nov 05 Lambton Shores W 9-6-5 12-2 Anthony Donati Jesse Raymond (2GA, 28 SV) Taylor Lush (6GA, 23 SV) 1,234
Nov 07 at Strathroy L 9-7-5 3-7 Jesse Raymond (4GA, 23 SV) Blair Bennett (3GA, 33 SV) 534
Nov 11 at London L 9-8-5 0-4 Kyle Washer (4GA, 27 SV) Mike Coulter (0GA, 26 SV) 802
Nov 12 Strathroy L 9-9-5 6-7 Jesse Raymond (7GA, 31 SV) Blair Bennett (6GA, 43 SV) 1,395
Nov 14 Leamington L 9-10-5 3-4 Jesse Raymond (1GA, 18 SV) Ryan Malinowski (3GA, 56 SV) 1,253
Nov 19 LaSalle L 9-11-5 3-7 Kyle Washer (4GA, 19 SV) Connor Lyons (3GA, 30 SV) 1,170
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated November 20, 2009, 3:58 am
Season: GOJHL 2009/2010
TEAM VS. TEAM
Strathroy Rockets - Sarnia Legionnaires
-------------------------------------------
PAST RESULTS
10/01/09 Strathroy 5 at Sarnia 4
11/07/09 Sarnia 3 at Strathroy 7
11/12/09 Strathroy 7 at Sarnia 6
-------------------------------------------
Strathroy Rockets vs Sarnia Legionnaires
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
18 Avery, Alex C 3 4 5 9 0 4 3 0 0 0 0 0 0 0 0 0 .000
23 Easter, Walter RW 3 5 2 7 10 3 2 0 0 2 0 0 0 0 0 0 .000
16 Bodo, Chris RW 3 2 5 7 0 1 4 1 0 0 0 0 1 0 0 0 .000
15 McCombe, Andrew LW 3 3 3 6 4 1 0 0 0 0 0 0 0 0 0 0 .000
19 Bryden, Tyler LW 3 2 4 6 2 0 1 0 0 1 0 0 0 0 0 0 .000
10 Chadwick, Dan C 3 1 3 4 4 0 1 0 0 0 0 0 0 0 0 0 .000
7 Anger, Jared D 3 0 3 3 11 0 2 0 0 0 0 0 0 0 0 0 .000
11 Fox, Dane C 2 0 3 3 24 0 2 0 0 0 0 0 0 0 0 0 .000
28 Mathers, Derek D 2 2 0 2 9 0 0 0 0 0 1 0 0 0 0 0 .000
27 Lashbrook, Brett RW 2 0 2 2 12 0 2 0 0 0 0 0 0 0 0 0 .000
8 McNeill, Mitch D 3 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
12 Reid, Justin LW 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
26 Campbell, Craig C 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
17 Rhyno, Shayne LW 3 0 1 1 7 0 0 0 0 0 0 0 0 0 0 0 .000
4 Crowley, Shawn D 2 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 .000
35 Bennett, Blair G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Vandenberk, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
24 Kope, Ryan LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Greenaway, Martin D 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 .000
22 Williamson, Ryan D 3 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 .000
21 Leyser, Jordan D 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
6 Cahill, Coulter D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
AC Topping, Brad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
20 Perrie, Trevor RW 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
TR Perrie, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Gibson, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Bondy, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Moffatt, Clare 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Brooks, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Brooks, Joe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 3 19 35 54 131 9 18 1 0 3 1 0 1 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
35 Bennett, Blair 3 180:00 3 0 0 0 0 13 4.33 0 0 0 0 102 .887
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 3 3 0 0 0 0 13 4.33 0 0 0 0 102 .887
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
9 21 1 0.429 0 10 9 0 0 19 32 53 56 0 141
Sarnia Legionnaires vs Strathroy Rockets
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
22 Drydak, Jesse RW 3 4 2 6 4 3 2 0 0 0 0 0 0 0 0 0 .000
12 Steeves, Joel RW 3 2 2 4 6 2 2 0 0 0 0 0 0 0 0 0 .000
51 Donati, Anthony D 2 2 2 4 2 0 2 0 0 0 1 0 0 0 0 0 .000
14 Clark, Chase LW 3 0 3 3 9 0 1 0 0 0 0 0 0 0 0 0 .000
10 Sokol, Andrew LW 3 2 0 2 10 0 0 0 0 0 0 0 0 0 0 0 .000
44 Rogers, Owen F 3 0 2 2 14 0 2 0 0 0 0 0 0 0 0 0 .000
16 Waldie, Shawn F 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
17 Cicchini, Tyler LW 1 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 .000
9 Teschke, Josh RW 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
4 Flemington, Kyle D 3 1 0 1 9 0 0 0 0 0 0 0 0 0 0 0 .000
7 Ziolkowski, Thomas D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
19 Nap, Derek C 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
8 Unsworth, Jake D 2 0 1 1 9 0 0 0 0 0 0 0 0 0 0 0 .000
24 Farlow, Steve D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
18 Stout, Cody F 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
6 Tomlinson, Tanner C 2 0 1 1 11 0 0 0 0 0 0 0 0 0 0 0 .000
3 Paulley, Jeff D 3 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
5 Black, Jordan D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Barnes, Lee 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Lucas, Larry 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
20 Zupancic, Anton D 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
31 Raymond, Jesse G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Garrick, Tanner F 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
TR White, Doug 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC McCormack, Joe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Perry, Jeff 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Williamson, Bob 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
30 Washer, Kyle G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
77 Ferguson, Tanner D 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
EM Anger, Dave 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 3 13 21 34 90 6 10 0 0 0 2 0 0 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
30 Washer, Kyle 2 86:51 0 1 0 0 0 8 5.53 0 0 0 0 68 .895
31 Raymond, Jesse 2 93:09 0 2 0 0 0 11 7.09 0 0 0 0 54 .831
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 3 0 3 0 0 0 19 6.33 0 0 0 0 122 .865
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
6 25 0 0.240 3 3 7 0 0 13 38 36 41 0 115
COMPARISONS
-------------------------------------------------------------------------------------------------------
Strathroy Rockets Sarnia Legionnaires
RESULT OF LAST GAME LOSS 2-3 vs STT LOSS 3-7 vs LAS
GAMES PLAYED 21 25
RECORD 16-5-0 9-11-5
POINTS 32 23
HOME RECORD 8-1-0 6-6-2
AWAY RECORD 8-4-0 3-5-3
SHO RECORD 1-0 0-4
LAST 10 GAMES 7-3-0 3-6-1
LAST 5 GAMES 3-2-0 0-5-0
OCTOBER 9-2-0 5-4-2
NOVEMBER 3-2-0 1-5-0
DECEMBER 0-0-0 0-0-0
JANUARY 0-0-0 0-0-0
FEBRUARY 0-0-0 0-0-0
MARCH 0-0-0 0-0-0
APRIL 0-0-0 0-0-0
SCORING FIRST 10-2-0 5-2-2
LEADING AFTER 1ST 8-2-0 4-2-2
LEADING AFTER 2ND 12-0-0 7-1-1
TIED AFTER 1ST 4-0-0 3-3-3
TIED AFTER 2ND 3-0-0 2-0-2
TRAILING AFTER 1ST 4-3-0 2-6-0
TRAILING AFTER 2ND 1-5-0 0-10-2
WHEN OUTSHOOTING OPPONENT 14-3-0 6-3-1
1 - GOAL GAMES 4-1-0 3-3-5
GOALS FOR PER GAME 5.67 3.44
GOALS AGAINST PER GAME 3.05 3.60
SHOTS FOR PER GAME 44.43 34.96
SHOTS AGAINST PER GAME 33.14 37.04
POWER PLAY RECORD 47 - 147 32.0% 33 - 170 19.4%
PENALTY KILLING RECORD 26 - 147 82.3% 33 - 164 79.9%
SH GOALS FOR 3 7
SH GOALS AGAINST 1 2
PIM AVERAGE 25.05 25.56
SCORING BY PERIODS 1ST 2ND 3RD OT TOTAL
Strathroy 28 45 45 1 119
Opponents 21 22 21 0 64
Sarnia 21 31 34 0 86
Opponents 19 35 31 5 90
-------------------------------------------------------------------------------------------------------
Strathroy Last 5 Games
Copyright Pointstreak.com
Updated November 20, 2009, 3:58 am
Season: GOJHL 2009/2010
LAST 5 GAMES
Strathroy Rockets
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
18 Avery, Alex C 5 5 5 10 0 5 4 0 0 0 0 0 0 0 0 0 .000
16 Bodo, Chris RW 5 6 3 9 0 3 3 2 0 0 1 0 1 0 0 0 .000
15 McCombe, Andrew LW 5 6 2 8 4 1 0 0 0 0 0 0 0 0 0 0 .000
23 Easter, Walter RW 5 2 6 8 12 2 5 0 1 1 0 0 0 0 0 0 .000
19 Bryden, Tyler LW 5 2 5 7 8 1 1 0 0 1 0 0 0 0 0 0 .000
27 Lashbrook, Brett RW 4 1 6 7 7 0 3 0 0 0 0 0 0 0 0 0 .000
10 Chadwick, Dan C 5 1 5 6 6 0 2 0 0 0 0 0 0 0 0 0 .000
12 Reid, Justin LW 5 2 3 5 2 0 0 0 0 0 1 0 0 0 0 0 .000
8 McNeill, Mitch D 5 0 4 4 8 0 1 0 0 0 0 0 0 0 0 0 .000
28 Mathers, Derek D 4 2 1 3 9 0 1 0 0 0 1 0 0 0 0 0 .000
7 Anger, Jared D 5 0 3 3 11 0 3 0 0 0 0 0 0 0 0 0 .000
11 Fox, Dane C 3 0 3 3 26 0 2 0 0 0 0 0 0 0 0 0 .000
24 Kope, Ryan LW 2 1 1 2 2 0 0 0 0 1 0 0 0 0 0 0 .000
21 Leyser, Jordan D 4 0 2 2 11 0 0 0 1 0 0 0 0 0 0 0 .000
20 Perrie, Trevor RW 5 1 0 1 4 1 0 0 0 0 0 0 0 0 0 0 .000
4 Crowley, Shawn D 2 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 .000
17 Rhyno, Shayne LW 5 0 1 1 11 0 0 0 0 0 0 0 0 0 0 0 .000
26 Campbell, Craig C 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Garner, Brandon G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Greenaway, Martin D 3 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 .000
6 Cahill, Coulter D 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
22 Williamson, Ryan D 4 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 .000
35 Bennett, Blair G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Moffatt, Clare 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Topping, Brad 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Bondy, Mike 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Gibson, Dan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Vandenberk, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Perrie, Mike 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Brooks, Mike 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Brooks, Joe 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 29 52 81 169 13 26 2 2 3 3 0 1 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
35 Bennett, Blair 4 240:00 2 2 0 0 0 16 4.00 0 0 0 0 149 .903
1 Garner, Brandon 1 60:00 1 0 0 0 0 3 3.00 0 0 0 0 36 .923
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 3 2 0 0 0 19 3.80 0 0 0 0 185 .907
-------------------------------------------------------------------------------------------------------
Sarnia Last 5 Games
Copyright Pointstreak.com
Updated November 20, 2009, 3:59 am
Season: GOJHL 2009/2010
LAST 5 GAMES
Sarnia Legionnaires
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
51 Donati, Anthony D 5 5 3 8 4 3 3 0 0 0 1 0 0 0 0 0 .000
22 Drydak, Jesse RW 5 4 1 5 4 4 1 0 0 0 0 0 0 0 0 0 .000
12 Steeves, Joel RW 5 1 3 4 4 1 2 0 0 0 0 0 0 0 0 0 .000
16 Waldie, Shawn F 5 0 4 4 0 0 1 0 0 0 0 0 0 0 0 0 .000
6 Tomlinson, Tanner C 5 0 3 3 11 0 1 0 0 0 0 0 0 0 0 0 .000
14 Clark, Chase LW 5 0 3 3 18 0 1 0 0 0 0 0 0 0 0 0 .000
10 Sokol, Andrew LW 5 2 0 2 14 0 0 0 0 0 0 0 0 0 0 0 .000
17 Cicchini, Tyler LW 2 0 2 2 2 0 1 0 0 0 0 0 0 0 0 0 .000
44 Rogers, Owen F 5 0 2 2 12 0 2 0 0 0 0 0 0 0 0 0 .000
4 Flemington, Kyle D 4 1 0 1 16 0 0 0 0 0 0 0 0 0 0 0 .000
23 Garrick, Tanner F 5 1 0 1 20 0 0 0 0 0 0 0 0 0 0 0 .000
77 Ferguson, Tanner D 5 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
7 Ziolkowski, Thomas D 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
8 Unsworth, Jake D 3 0 1 1 16 0 0 0 0 0 0 0 0 0 0 0 .000
19 Nap, Derek C 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
3 Paulley, Jeff D 5 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 .000
5 Black, Jordan D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
9 Teschke, Josh RW 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 Sauve, Brent LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
20 Zupancic, Anton D 4 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 .000
24 Farlow, Steve D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
30 Washer, Kyle G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
31 Raymond, Jesse G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Barnes, Lee 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC McCormack, Joe 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Lucas, Larry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
EM Anger, Dave 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Perry, Jeff 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Williamson, Bob 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR White, Doug 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 15 24 39 139 8 13 0 0 0 1 0 0 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
30 Washer, Kyle 4 148:45 0 2 0 0 0 14 5.65 0 0 0 0 80 .851
31 Raymond, Jesse 4 150:15 0 3 0 0 0 15 5.99 0 0 0 0 85 .850
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 0 5 0 0 0 29 5.80 0 0 0 0 165 .851
-------------------------------------------------------------------------------------------------------
Strathroy Last 10 Games
Copyright Pointstreak.com
Updated November 20, 2009, 3:58 am
Season: GOJHL 2009/2010
LAST 10 GAMES
Strathroy Rockets
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
23 Easter, Walter RW 10 7 15 22 20 6 6 0 1 2 0 0 0 0 0 0 .000
16 Bodo, Chris RW 10 12 9 21 4 4 6 2 0 1 1 0 2 1 0 0 .000
18 Avery, Alex C 10 10 11 21 0 7 6 0 0 0 0 0 0 0 0 0 .000
27 Lashbrook, Brett RW 9 3 12 15 13 0 6 0 0 2 0 0 0 0 0 0 .000
11 Fox, Dane C 8 5 8 13 38 0 5 0 0 0 1 0 1 0 0 0 .000
7 Anger, Jared D 10 3 10 13 21 2 9 0 0 0 0 0 0 0 0 0 .000
15 McCombe, Andrew LW 9 9 2 11 10 3 0 0 0 0 0 0 0 0 0 0 .000
19 Bryden, Tyler LW 10 2 8 10 12 1 2 0 0 1 0 0 0 0 0 0 .000
10 Chadwick, Dan C 10 2 7 9 10 0 4 0 0 0 0 0 0 0 0 0 .000
8 McNeill, Mitch D 10 2 6 8 24 1 2 0 0 0 1 0 1 0 0 0 .000
12 Reid, Justin LW 8 2 5 7 6 0 0 0 0 0 1 0 0 0 0 0 .000
24 Kope, Ryan LW 7 2 4 6 2 0 0 0 0 1 0 0 0 0 0 0 .000
28 Mathers, Derek D 9 2 2 4 13 0 1 0 0 0 1 0 0 0 0 0 .000
17 Rhyno, Shayne LW 10 2 1 3 23 1 0 0 0 0 0 0 0 0 0 0 .000
20 Perrie, Trevor RW 8 1 1 2 4 1 0 0 0 0 0 0 0 0 0 0 .000
4 Crowley, Shawn D 7 0 2 2 4 0 1 0 0 0 0 0 0 0 0 0 .000
21 Leyser, Jordan D 7 0 2 2 11 0 0 0 1 0 0 0 0 0 0 0 .000
26 Campbell, Craig C 10 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
6 Cahill, Coulter D 5 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
1 Garner, Brandon G 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
5 Greenaway, Martin D 6 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 .000
22 Williamson, Ryan D 6 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 .000
35 Bennett, Blair G 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Moffatt, Clare 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Topping, Brad 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Bondy, Mike 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Gibson, Dan 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Vandenberk, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Perrie, Mike 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
