« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
12 Wright, Mitch    F 51 17 36 53 26 6 13 1 2 1
19 Coulter, Zac    F 50 22 17 39 68 2 7 1 1 3
24 Dobinson, Kristopher   F 44 14 25 39 50 4 9 0 1 0
16 Hughson, Trevor    F 50 19 12 31 84 7 2 1 0 0
3 Langford, Jonathan   F 29 7 15 22 6 1 5 0 0 0
     (TOTALS)   39 9 19 28 8 1 5 0 0 0
13 Shaw, Kyle   F 33 8 20 28 82 3 4 0 2 0
20 Lamothe, Brandon   F 49 14 11 25 86 1 3 2 1 0
14 Cale, Jordan    D 41 7 16 23 109 5 6 0 0 1
9 Ardis, Doug    F 46 6 12 18 26 3 3 0 0 1
25 Gillman, Chris    F 50 3 15 18 10 1 1 0 1 0
22 McIver, Nikolas    D 51 2 15 17 80 0 5 0 1 0
4 Crawford, Tyler    D 47 2 14 16 105 0 3 1 1 0
7 Nelthorpe, Brooks    D 50 2 11 13 49 1 4 0 0 0
23 MacDermid, Kurtis   D 20 3 6 9 80 2 3 0 0 1
8 Gowland, Matt    F 43 3 5 8 43 0 1 0 0 0
2 Walsh, Andrew    D 30 1 7 8 28 0 1 0 1 0
27 Hudson, Ryan   D 45 0 8 8 43 0 3 0 0 0
5 Pitt, Brad (APJ)   F 5 5 1 6 6 3 1 0 0 0
10 Haylow, Derek    F 44 1 4 5 69 0 0 0 0 0
18 Hamelin, Ryan (APM)   F 5 2 1 3 2 0 0 0 0 1
17 Steffler, Josh (APJ)   F 1 1 0 1 2 0 0 0 0 0
6 Forslund, Jayme (APM)   7 0 1 1 2 0 0 0 1 0
26 Rooney, Cole (APJ)   D 5 0 1 1 0 0 0 0 0 0
29 Caldwell, Nicholas    G 18 0 0 0 0 0 0 0 0 0
00 Keogh, Jacob   G 14 0 0 0 0 0 0 0 0 0
3 Kramer, Nate (APM)   D 8 0 0 0 2 0 0 0 0 0
31 Boyadjian, Paul   G 4 0 0 0 0 0 0 0 0 0
00 Campbell, Mitch (APJ)   G 3 0 0 0 0 0 0 0 0 0
18 Soers, Tyson (APJ)   F 2 0 0 0 0 0 0 0 0 0
15 Rutherford, Steve (APJ)   F 1 0 0 0 0 0 0 0 0 0
31 Ireland, Jake (APM)   G 1 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Turbide, Jordan   F 14 6 6 12 6 2 3 0 0 0
X Pettitt, Jordan    D 28 4 8 12 53 2 1 0 0 0
X Martin, Cooper   F 10 0 2 2 4 0 1 0 0 0
X Russell, Austin   F 6 0 2 2 10 0 0 0 0 0
X Torrenueva, Domingo    G 20 0 0 0 2 0 0 0 0 0
 
  TOTALS: - 51 150 271 421 1151 43 84 6 12 9


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
00 Keogh, Jacob  14 796:03 2 10 0 1 0 68 5.13 511 .883
29 Caldwell, Nicholas   18 804:28 2 12 0 0 0 82 6.12 605 .881
00 Campbell, Mitch (APJ)  3 181:15 1 1 1 0 0 9 2.98 89 .908
31 Boyadjian, Paul  4 245:00 0 3 0 1 0 28 6.86 167 .856
31 Ireland, Jake (APM)  1 2:59 0 1 0 0 0 1 20.11 0 .000

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Torrenueva, Domingo   20 1044:57 4 12 0 0 0 82 4.71 618 .883
  TOTALS: 51 - 9 39 3 0 0 279 5.47 1990 .877


stats powered by pointstreak pro