« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
19 Bowman, Kyle    LW 23 10 11 21 18 3 2 0 0 2
     (TOTALS)   50 16 22 38 40 3 7 0 0 2
7 Polin, Kody   F 48 12 25 37 68 3 10 1 1 1
12 Matheson, Cheyne    C 47 18 18 36 42 5 6 3 0 3
14 Ogden, Matt    F 45 19 15 34 53 6 5 2 1 2
18 Scott, Chris    F 50 14 19 33 8 5 7 0 0 1
10 Seguin, Alex   F 51 13 20 33 48 4 11 0 1 1
13 Crevatin, Ryan   D 51 9 24 33 69 4 9 0 2 2
8 Nicodemo, Nicholas   F 45 10 18 28 31 2 5 0 2 0
6 Solecki, Dylan   F 49 11 14 25 101 6 2 0 0 1
15 Dennis, Jared    F 46 9 15 24 21 0 4 0 0 3
20 Spidalieri, Tony    C 51 14 9 23 43 2 1 0 0 4
4 Babkirk, Brett    D 47 7 16 23 50 4 7 0 0 1
22 Quigley, Tyler   F 46 8 14 22 18 2 3 1 1 0
24 Leardi, Eric   F 46 6 13 19 19 1 2 0 0 0
9 Mattson, Austin   F 14 9 5 14 0 2 3 1 0 2
2 Soucie, Ron   D 17 0 12 12 19 0 3 0 2 0
3 Quick, Koddi    D 51 1 10 11 47 0 5 0 0 0
26 Mayor, Eric   D 18 0 9 9 36 0 1 0 0 0
5 Lobman, Jeff    D 42 1 7 8 94 0 2 0 0 0
27 Anzolin, Rio (APM)   F 2 1 0 1 0 0 0 0 0 0
29 Greeley, Colin    G 32 0 1 1 2 0 1 0 0 0
28 Ciacelli, Jimmy   1 0 1 1 0 0 0 0 0 0
31 Olvin, Zakk    G 24 0 0 0 4 0 0 0 0 0
17 Warkentin, Chris   1 0 0 0 0 0 0 0 0 0
35 Fritsch, Marshall   1 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Canzoneri, Marco    F 25 4 5 9 61 2 1 0 0 1
33 Tremblay, Josh (APJ)   F 9 1 2 3 0 0 0 0 0 0
X Pope-Ferguson, Tyler   F 7 1 2 3 0 0 0 0 0 0
X Passino, Jordan    D 11 0 3 3 6 0 1 0 0 0
21 Accettura, Evan   D 10 2 0 2 6 2 0 0 0 0
X VanBuskirk, Spencer    LW 6 1 1 2 8 0 0 0 0 0
X Curridor, Kevin   D 8 0 2 2 12 0 0 0 0 0
X Wiebenga, Aiden   LW 6 0 2 2 10 0 0 0 1 0
X Charamba, Tyler (APJ)   1 0 1 1 2 0 0 0 0 0
X Stankiewicz, Anthony (APJ)   F 1 0 1 1 2 0 1 0 0 0
X Clarke, Brett   D 13 0 0 0 4 0 0 0 0 0
X St.Louis, Sean   D 3 0 0 0 10 0 0 0 0 0
X Fontaine, Austin (APJ)    F 2 0 0 0 0 0 0 0 0 0
16 D`Souza, Burke    F 1 0 0 0 2 0 0 0 0 0
X Ciacelli, Jimmy (APM)   1 0 0 0 0 0 0 0 0 0
X Workentin, Chris (APM)   1 0 0 0 0 0 0 0 0 0
X Raffoul, Chris (APM)   1 0 0 0 0 0 0 0 0 0
X Loop, Quinton (APM)   1 0 0 0 0 0 0 0 0 0
X Rusnak, Blake   F 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 183 295 478 928 53 99 8 11 26


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
29 Greeley, Colin   32 1793:13 18 10 2 1 4 85 2.84 825 .907
31 Olvin, Zakk   24 1287:12 8 11 1 0 0 73 3.40 626 .896
  TOTALS: 51 - 26 21 4 0 4 162 3.18 1451 .900


stats powered by pointstreak pro