« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
10 Seguin, Alex   F 46 35 38 73 44 10 11 3 1 6
12 Matheson, Cheyne    F 40 24 26 50 26 9 12 1 0 3
22 Quigley, Tyler   F 50 16 34 50 10 5 9 0 3 1
8 Nicodemo, Nicholas   F 51 19 22 41 43 4 8 3 1 0
4 Babkirk, Brett    D 49 10 31 41 68 6 15 0 3 0
14 Ogden, Matt    F 49 19 18 37 45 3 3 2 2 4
2 Soucie, Ron   D 42 8 24 32 43 7 15 0 1 1
9 Mattson, Austin   F 44 7 23 30 17 1 10 1 1 0
19 Bowman, Kyle    F 47 8 20 28 41 3 5 3 0 1
16 Amante, Mitchell    F 40 9 18 27 23 5 6 0 1 1
20 Spidalieri, Tony    F 47 11 15 26 55 4 2 1 0 4
18 Scott, Chris    F 39 8 12 20 18 2 5 0 1 1
15 Dennis, Jared    F 42 6 14 20 16 0 3 2 1 0
24 Leardi, Eric   F 42 7 9 16 55 2 1 0 0 3
28 Olvin, Dakota   D 39 2 14 16 43 0 5 0 1 0
33 Henrikson, Jakob   F 38 7 6 13 34 1 1 0 0 1
27 Langlois, Brett   D 50 3 8 11 109 1 0 0 1 0
13 Beaune, Nick    D 43 4 4 8 96 2 2 0 0 1
21 Hughes, Adam   F 15 2 4 6 57 0 0 0 0 0
6 Hopfner, Jake   F 8 2 3 5 2 1 0 0 0 0
5 McGhee, Jacob   D 43 1 4 5 65 0 1 0 0 0
29 Greeley, Colin    G 28 0 2 2 4 0 1 0 0 0
1 Ekblad, Darien   G 25 0 1 1 4 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Johnson, Brian   D 14 2 2 4 8 0 1 0 0 0
X D`Souza, Burke    F 13 1 2 3 12 1 2 0 0 0
7 Grineau, J.P. (APM)   D 6 0 1 1 0 0 0 0 0 0
X Chevalier, Cole   D 5 0 0 0 2 0 0 0 0 0
17 Lalonde, Brandon (APM)   F 4 0 0 0 0 0 0 0 0 0
X Baker, John   D 2 0 0 0 2 0 0 0 0 0
3 Harris, Colin (APM)   D 1 0 0 0 0 0 0 0 0 0
11 Raffoul, Lucas (APM)   F 1 0 0 0 2 0 0 0 0 0
17 Hodgson, Hayden (APM)   F 1 0 0 0 0 0 0 0 0 0
17 Manchurek, Joe (APM)   F 1 0 0 0 0 0 0 0 0 0
26 Fratarcangeli, Mark (APM)   F 1 0 0 0 0 0 0 0 0 0
31 Mancina, Matt (APM)   G 1 0 0 0 0 0 0 0 0 0
31 Glasier, Brett (APM)   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 214 355 569 958 67 118 16 17 30


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
29 Greeley, Colin   28 1602:17 15 9 1 1 3 85 3.18 720 .894
1 Ekblad, Darien  25 1418:33 14 8 1 1 0 73 3.09 684 .904

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
31 Mancina, Matt (APM)  1 60:00 1 0 0 0 1 0 .00 19 1.000
31 Glasier, Brett (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
  TOTALS: 51 - 30 17 4 0 4 163 3.20 1423 .897


stats powered by pointstreak pro