« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
17 Lanoue, Derek   F 51 22 20 42 49 11 10 1 0 1
90 Woodcroft, James   F 34 19 20 39 27 6 9 0 0 4
12 Barrett, Bobby   F 51 14 24 38 38 4 5 1 1 1
89 Palmer, Drew  F 46 12 26 38 131 5 10 1 2 0
8 Chauvin, Scott   F 51 17 18 35 20 9 9 0 0 3
57 Turner, D.J.   F 45 13 22 35 84 5 7 1 1 1
X Iaquinta, Anthony  D 27 9 20 29 57 3 9 0 1 0
15 Rivait, Chad  F 49 12 15 27 56 4 9 0 0 1
43 Beaudoin, Matt   F 51 8 19 27 62 0 2 0 2 2
5 Souligny, Mike  D 49 6 19 25 49 3 11 1 0 1
9 Hickey, Brett   F 45 7 17 24 65 3 7 0 0 0
     (TOTALS)  46 7 17 24 65 3 7 0 0 0
10 Noel, Eric   F 43 10 12 22 15 2 2 0 0 0
72 Sharpe, David  D 22 8 13 21 6 4 7 0 0 2
22 DiNatale, Chris  F 42 6 10 16 80 1 1 0 0 0
51 Whitehead, Dan  D 37 3 11 14 63 1 6 0 0 1
26 Querin, Anthony   F 40 3 6 9 53 1 2 0 0 0
7 Maggio, Marco  RW 15 3 6 9 67 0 3 0 0 1
14 Koumaris, Jason  F 45 2 7 9 40 0 2 0 0 0
96 Dobrich, Nik  F 39 4 4 8 24 2 0 0 0 0
4 Curridor, Kevin  D 23 0 4 4 23 0 1 0 0 0
     (TOTALS)  40 1 7 8 33 0 1 0 1 0
18 Danese, Justin  D 42 2 5 7 57 0 2 0 0 0
77 Leeming, Chris  F 12 2 4 6 17 0 0 0 0 0
81 Murphy, Patrick   D 42 2 3 5 81 0 0 0 0 1
1 Lyons, Connor   G 25 0 1 1 0 0 1 0 0 0
     (TOTALS)  49 0 1 1 0 0 1 0 0 0
X Brown, Clayton   G 24 0 1 1 0 0 0 0 0 0
X Bacon, Dan  F 6 0 1 1 4 0 1 0 0 0
X Jean, Spencer (APJ)  F 1 0 1 1 0 0 0 0 0 0
X Bingeman, Dave   D 16 0 0 0 8 0 0 0 0 0
39 Lepera, Joseph  G 7 0 0 0 2 0 0 0 0 0
X Summerfield, Chad  G 4 0 0 0 0 0 0 0 0 0
7 Ringrose, Kevin (APJ)  RW 2 0 0 0 0 0 0 0 0 0
X Solecki, Dylan  F 2 0 0 0 2 0 0 0 0 0
23 Strong, John (APJ)  D 1 0 0 0 2 0 0 0 0 0
77 Sajatovich, Troy (APJ)  F 1 0 0 0 0 0 0 0 0 0
X McDonough, Patrick (APJ)  D 1 0 0 0 0 0 0 0 0 0
X Dunmore, Adam   F 1 0 0 0 0 0 0 0 0 0
30 Besse, Trevor  G 0 0 0 0 0 0 0 0 0 0
39 Strong, Troy (APJ)  G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 52 186 309 495 1204 64 125 5 8 21


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Brown, Clayton   24 1271:32 9 12 1 0 2 74 3.49 591 .889
1 Lyons, Connor   25 1324:41 8 11 1 1 1 75 3.40 567 .883
     (TOTALS)   32 1749:41 10 15 1 2 1 104 3.57 773 .881
39 Lepera, Joseph  7 364:11 3 2 0 1 0 23 3.79 146 .864
X Summerfield, Chad  4 175:07 1 1 1 0 0 14 4.80 80 .851
39 Strong, Troy (APJ)  0 0:00 0 0 0 0 0 0 .00 0 .000
30 Besse, Trevor  0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: 52 - 21 26 5 0 3 197 3.79 1384 .875


stats powered by pointstreak pro