« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
43 Beaudoin, Matt    F 51 25 40 65 62 9 19 2 1 3
18 Denomme, Dylan    F 51 29 27 56 59 9 11 3 2 7
61 Noel, Eric    F 49 28 25 53 59 4 10 2 2 1
14 Speers, Ryan   F 40 26 26 52 36 11 12 2 1 6
90 Seguin, Dylan    F 46 18 20 38 101 7 6 0 1 1
42 Prier, Scott    D 49 4 27 31 30 3 14 0 0 0
5 Shepley, Chad   D 46 6 20 26 64 5 9 0 1 0
20 Carroll, Brad    F 46 9 12 21 84 2 3 1 1 0
12 Woelk, Jonathan    F 48 7 10 17 38 0 1 0 0 0
7 Edwards, Tim   F 49 5 12 17 6 2 2 1 0 0
2 Smith, Hunter   F 41 5 9 14 109 0 1 0 0 3
72 Quick, Kyle    F 43 7 6 13 31 0 2 0 1 1
11 Pignanelli, Chris    D 45 1 12 13 49 0 3 0 1 1
17 Slipchuk, Daniel   F 48 2 7 9 22 0 0 0 0 0
8 Makaric, Evan   D 26 2 6 8 49 2 1 0 0 0
     (TOTALS)   26 2 6 8 49 2 1 0 0 0
15 Percy, Zack   D 44 2 5 7 124 1 2 0 0 0
81 Murphy, Patrick    D 11 2 4 6 38 1 1 1 2 0
27 Buit, Austin   D 37 1 5 6 34 0 0 0 1 0
73 Martyniuk, Blake    F 37 1 5 6 56 0 1 0 0 0
4 Curridor, Kevin   D 13 1 3 4 22 0 0 0 0 0
1 Polkosnik, Andrew   G 12 0 1 1 6 0 1 0 0 0
30 Dekort, Jordan   G 37 0 0 0 6 0 0 0 0 0
16 Haskell, Derek   F 2 0 0 0 5 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Gaul, Weston   F 20 3 6 9 113 1 2 0 0 1
6 Yantzi, Matthew (APM)   F 4 2 0 2 0 1 0 0 0 0
X Desjarlais, Ryan   F 7 0 2 2 4 0 0 0 0 0
X Martyniuk, Cole   D 13 1 0 1 46 0 0 0 0 0
71 Rennie, Connor (APM)   D 10 0 0 0 12 0 0 0 0 0
X Schwarz, Brent   G 10 0 0 0 2 0 0 0 0 0
71 Rutckyj, Blake (APM)   F 6 0 0 0 0 0 0 0 0 0
6 Binder, Joey (APM)   F 4 0 0 0 2 0 0 0 0 0
9 Leeming, Cody (APM)   D 3 0 0 0 0 0 0 0 0 0
16 VanBuskirk, Spencer (APJ)    LW 2 0 0 0 0 0 0 0 0 0
21 Savage, Nathan (APM)   F 2 0 0 0 0 0 0 0 0 0
X Mansfield, Matt   F 2 0 0 0 0 0 0 0 0 0
9 Reid, Mike (APJ)   D 1 0 0 0 0 0 0 0 0 0
26 Beaudoin, Daniel (APM)   F 1 0 0 0 0 0 0 0 0 0
X Bowen, John   D 1 0 0 0 0 0 0 0 0 0
16 Ciampa, Antonio (APM)   D 0 0 0 0 0 0 0 0 0 0
29 Badour, Matt (APM)    G 0 0 0 0 0 0 0 0 0 0
X Speed, Taylor   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 188 290 478 1295 58 102 12 14 25


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Dekort, Jordan  37 2086:03 20 13 2 0 2 124 3.57 958 .885
1 Polkosnik, Andrew  12 505:03 3 4 0 0 0 33 3.92 240 .879

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Schwarz, Brent  10 479:18 2 6 0 1 0 34 4.26 221 .867
X Speed, Taylor  0 0:00 0 0 0 0 0 0 .00 0 .000
29 Badour, Matt (APM)   0 0:00 0 0 0 0 0 0 .00 0 .000
  TOTALS: 51 - 25 23 3 0 2 198 3.88 1419 .878


stats powered by pointstreak pro