« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
19 Abercrombie, Matt    C 52 29 55 84 61 10 28 3 1 4
79 Peters, Tyler   C 51 22 37 59 65 11 15 0 3 2
16 Hottot, Craig   C 52 24 25 49 112 7 10 0 1 5
26 Smith, Justin   F 12 4 5 9 13 3 4 0 1 0
     (TOTALS)   47 20 27 47 51 7 14 4 3 0
8 MacQueen, Zack    C 52 16 29 45 68 3 13 3 0 4
20 Lewis, Tyler   RW 48 25 19 44 84 9 9 2 0 5
18 McGuffin, Chris   RW 49 26 16 42 75 11 5 0 0 4
27 Cornelissen, Josh    D 50 2 39 41 63 2 24 0 4 0
17 Cicchini, Tyler   LW 42 15 20 35 58 7 12 2 0 0
22 Drydak, Jesse   RW 46 17 15 32 70 2 0 5 3 1
51 Donati, Anthony   D 13 3 9 12 46 2 5 0 0 0
     (TOTALS)   38 11 15 26 157 5 7 0 1 0
77 Stafford, Scott    RW 48 6 18 24 4 1 3 1 3 1
2 Gallinger, Kyle    D 50 4 17 21 102 3 1 0 2 0
25 Policelli, Thomas   D 43 1 16 17 120 0 9 0 1 0
14 Clark, Chase   LW 21 8 8 16 34 3 1 0 1 2
10 Sokol, Andrew   LW 47 6 8 14 118 1 0 1 2 1
44 Rogers, Owen   F 16 3 5 8 31 0 0 1 1 1
7 Ziolkowski, Thomas   D 31 1 5 6 13 0 3 0 0 0
     (TOTALS)   38 1 7 8 15 0 4 0 1 0
4 Flemington, Kyle   D 34 1 6 7 54 0 0 0 0 0
5 Black, Jordan   D 36 1 5 6 14 0 1 0 0 0
6 Young, Justin   D 40 1 2 3 63 0 0 0 1 0
30 Washer, Kyle    G 16 0 1 1 9 0 1 0 0 0
3 Crombeen, Curtis (APM)   D 4 0 1 1 4 0 0 0 0 0
29 Berglund, Matt    G 41 0 0 0 0 0 0 0 0 0
31 Walker, Brandon   G 1 0 0 0 0 0 0 0 0 0
31 Foubister, Darren (APM)   G 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Hutchinson, Dave   LW 34 4 10 14 125 1 0 2 0 0
X MacPherson, Clark   LW 27 0 10 10 62 0 0 0 0 0
X Andriash, Brent   LW 21 1 2 3 39 0 0 0 0 0
X Yearego, Tony   D 4 1 0 1 2 0 0 0 0 0
X Conrad, Jon    D 2 0 1 1 0 0 0 0 0 0
X Steadman, Adam   C 3 0 0 0 2 0 0 0 0 0
X MacKinnon, Darby (APJ)   F 3 0 0 0 5 0 0 0 0 0
X Wood, Shawn   D 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 52 228 384 612 1532 76 169 20 29 37


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
29 Berglund, Matt   41 2286:28 28 6 1 2 1 112 2.94 1135 .910
30 Washer, Kyle   16 826:14 8 5 0 1 0 39 2.83 440 .919
31 Walker, Brandon  1 60:00 1 0 0 0 0 1 1.00 21 .955
31 Foubister, Darren (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
  TOTALS: 52 - 37 11 4 0 1 158 3.04 1596 .910


stats powered by pointstreak pro