« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
10 Woodley, Ben  D 22 3 18 21 48 2 6 0 0 0
12 Melo, Matt  F 22 6 12 18 6 0 4 0 0 0
19 Stewart, Brandon  C 18 10 6 16 20 4 1 0 0 0
27 Arseneault, Adam  RW 18 6 6 12 4 2 1 0 0 1
16 Thornton, Kalvin  C 22 4 8 12 14 4 2 0 0 0
47 Hutchinson, Dave  LW 20 3 8 11 67 0 3 0 0 0
21 MacSorley, Duncan  RW 22 7 2 9 34 2 0 0 0 0
44 Pitfield, Wayd  C 11 2 5 7 11 1 1 0 0 0
11 Andriash, Brent  LW 18 1 6 7 54 0 1 0 0 0
     (TOTALS)  20 1 6 7 60 0 1 0 0 0
15 Jomaa, Samir  F 16 2 4 6 12 0 0 0 0 0
2 Thornton, Rhys  D 21 1 5 6 50 1 2 0 0 1
6 Ethier, Brandon  D 22 2 3 5 52 0 1 0 0 0
17 Kulich, Coy  C 22 2 3 5 2 0 0 0 0 0
5 Downie, Cam  15 2 3 5 28 0 1 0 0 1
18 Curts, Cody  LW 18 0 3 3 6 0 1 0 0 0
8 Arseneault, Ben  D 22 0 2 2 22 0 0 0 0 0
14 Maidens, Dan  F 17 1 0 1 32 0 0 0 0 0
7 Merritt, Brendon  F 4 0 0 0 16 0 0 0 0 0
     (TOTALS)  18 0 1 1 34 0 0 0 0 0
9 Brock, Rob (APJ)  D 7 0 1 1 25 0 0 0 0 0
     (TOTALS)  8 0 1 1 25 0 0 0 0 0
13 Rupert, Matt  F 3 0 1 1 2 0 1 0 0 0
44 Rupert, Ryan  F 2 0 1 1 12 0 1 0 0 0
20 VanDusen, Joey  LW 16 0 0 0 20 0 0 0 0 0
1 Parker, Sean  G 14 0 0 0 0 0 0 0 0 0
4 Salmi, Chris  D 9 0 0 0 17 0 0 0 0 0
22 Spratt, Morgan (APJ)  D 7 0 0 0 4 0 0 0 0 0
     (TOTALS)  7 0 0 0 4 0 0 0 0 0
35 Lush, Taylor  G 7 0 0 0 0 0 0 0 0 0
30 Simon, Matt  G 6 0 0 0 0 0 0 0 0 0
92 Pursell, James  C 6 0 0 0 0 0 0 0 0 0
X Conrad, Jon   D 5 0 0 0 14 0 0 0 0 0
35 Schaefer, Jeremy (APJ)  G 2 0 0 0 2 0 0 0 0 0
35 Bedard, Aaron (APJ)  G 1 0 0 0 0 0 0 0 0 0
Prong, Tyler  F 1 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 22 54 97 151 582 16 27 0 0 3


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
1 Parker, Sean  14 610:34 3 7 0 0 0 61 5.99 456 .882
35 Schaefer, Jeremy (APJ)  2 100:00 0 1 0 0 0 6 3.60 61 .910
35 Bedard, Aaron (APJ)  1 11:59 0 0 0 0 0 1 5.01 6 .857
35 Lush, Taylor  7 309:00 0 6 0 0 0 39 7.57 201 .838
30 Simon, Matt  6 288:05 0 5 0 0 0 38 7.91 201 .841
 
  TOTALS: 22 - 3 19 0 0 0 145 6.59 925 .864


stats powered by pointstreak pro