« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
19 Rupert, Matt   F 46 37 27 64 133 6 13 3 0 0
27 Arseneault, Adam   RW 34 19 33 52 18 6 6 0 2 0
7 Merritt, Brendon   D 38 15 23 38 77 3 11 2 0 0
5 Downie, Cam   F 40 8 14 22 203 2 2 0 0 0
92 Pursell, James   C 42 3 16 19 22 1 4 0 1 0
22 Bean, Corbin   F 34 7 10 17 119 1 1 0 0 0
9 Curts, Cody (A)   LW 24 5 5 10 16 1 2 0 0 0
3 Flamminio, Thomas    D 48 2 8 10 30 0 0 0 1 1
12 Cooke, Ryan   F 13 2 7 9 2 0 1 0 0 0
     (TOTALS)   21 2 8 10 4 0 1 0 0 0
4 Orbinski, Aidan    D 43 1 8 9 82 0 0 0 0 1
18 Babb, Christian   F 31 3 5 8 28 0 0 0 0 0
14 Taylor, Chris   F 37 2 5 7 45 0 0 0 0 0
15 Jomaa, Samir   F 24 1 4 5 27 1 0 0 0 0
13 Trowell, Cody (APM)    F 3 2 0 2 0 1 0 0 0 0
8 Arseneault, Ben   D 30 0 2 2 19 0 0 0 0 0
8 Belanger, Jordan   F 4 1 0 1 0 0 0 0 0 0
30 Foley, Mark   G 22 0 1 1 0 0 0 0 1 0
     (TOTALS)   43 0 1 1 0 0 0 0 1 0
47 VanDusen, Joey   F 14 0 1 1 8 0 0 0 0 0
13 Pollack, Rob (APJ)   F 5 0 1 1 2 0 0 0 0 0
44 Perriam, Cody (APM)   F 5 0 1 1 18 0 0 0 0 0
10 Bruin, James   D 25 0 0 0 32 0 0 0 0 0
35 Clark, Chris   G 25 0 0 0 0 0 0 0 0 0
13 Altan, Grant   F 7 0 0 0 4 0 0 0 0 0
9 Bullga, Jason   F 6 0 0 0 0 0 0 0 0 0
44 Billins, Tyler (APJ)   F 4 0 0 0 6 0 0 0 0 0
1 Rankin, Reid (APJ)   G 3 0 0 0 0 0 0 0 0 0
44 Ryan, Kody (APJ)   F 3 0 0 0 7 0 0 0 0 0
13 Lubbers, Scott (APJ)   F 2 0 0 0 7 0 0 0 0 0
13 Jasmin, Sam (APJ)   F 2 0 0 0 0 0 0 0 0 0
47 Pataki, Ben (APJ)    F 2 0 0 0 2 0 0 0 0 0
     (TOTALS)   2 0 0 0 2 0 0 0 0 0
44 Thompson, Tanner   F 1 0 0 0 0 0 0 0 0 0
47 Lubbers, Shawn (APJ)   1 0 0 0 0 0 0 0 0 0
Dernyck, Jonathon (APJ)   1 0 0 0 18 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Rupert, Ryan   F 25 15 21 36 107 7 7 0 1 0
X Thornton, Kalvin   C 34 3 13 16 26 0 4 0 0 0
X Morin, Dan   D 26 6 9 15 97 1 3 0 1 0
X Heffernan, Brendan   F 22 6 9 15 54 2 2 0 1 0
X Raine, Kevin   D 28 1 11 12 54 1 3 0 0 0
X Kulich, Coy   C 17 5 2 7 13 1 0 0 0 0
X Andriash, Brent (A)   D 29 1 6 7 71 0 2 0 0 0
X MacSorley, Duncan (C)   RW 11 0 3 3 23 0 1 0 0 0
X Parker, Sean    G 16 0 2 2 2 0 0 0 0 0
X Harrison, Francis   F 11 0 1 1 12 0 0 0 0 0
X Brothers, Kyle    F 9 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 147 248 395 1392 34 63 5 9 4


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
35 Clark, Chris  25 1147:39 2 19 0 0 0 143 7.48 802 .849
1 Rankin, Reid (APJ)  3 136:21 0 2 0 1 0 15 6.60 97 .866
30 Foley, Mark  22 1073:20 0 15 0 0 0 166 9.28 818 .831
     (TOTALS)  27 1301:43 0 18 0 0 0 180 8.30 916 .836

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Parker, Sean   16 716:09 2 10 0 0 0 88 7.37 405 .822
  TOTALS: 51 - 4 46 1 0 0 415 8.14 2122 .836


stats powered by pointstreak pro