« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
22 Brothers, Kyle    F 49 23 43 66 28 13 17 0 1 1
27 Arseneault, Adam   F 48 23 35 58 30 7 13 2 0 6
92 Pawley, Corey    F 42 23 27 50 45 2 3 1 1 1
     (TOTALS)   49 23 27 50 67 2 3 1 1 1
11 Rotondi, Ryan    F 48 15 26 41 83 4 7 0 2 0
8 Thompson, Brett   F 37 11 18 29 30 2 1 0 1 2
     (TOTALS)   46 12 23 35 32 2 2 0 1 2
15 Colella, Ferdinando    F 51 7 27 34 32 2 10 0 0 1
47 Carter, Jake   D 45 8 14 22 40 4 6 1 0 1
10 Trowell, Cody    F 46 7 15 22 18 0 3 0 0 3
7 Duberry, Cale    F 14 7 3 10 22 3 0 0 1 1
     (TOTALS)   43 9 10 19 71 3 2 0 1 2
17 Ferguson, Tanner    D 30 2 11 13 52 1 3 0 1 0
     (TOTALS)   39 4 13 17 56 1 3 0 1 0
19 Erb, Nick    F 48 8 8 16 57 1 1 0 0 1
12 Ladd, Trevor    F 29 7 7 14 43 1 1 1 0 2
16 Trottier, Ryan   F 36 3 7 10 14 0 2 0 0 1
14 Keating, Kyler   D 48 2 8 10 28 1 3 0 0 0
2 Heiser, Garrett   D 50 3 5 8 30 2 0 0 0 0
6 Butler, Brandon   D 36 3 5 8 48 0 0 0 0 0
18 Annett, Connor    D 49 1 7 8 40 0 2 0 0 0
13 Ryan, Kody   F 35 5 2 7 151 0 0 1 0 0
44 Jasmin, Sam   F 42 3 4 7 16 0 0 0 0 0
94 Belanger, Jordan   F 27 2 4 6 64 0 0 0 0 0
4 Boersma, Bryan    D 32 0 5 5 54 0 0 0 1 0
33 Tugwell, Justin    G 15 0 1 1 0 0 0 0 0 0
     (TOTALS)   42 0 1 1 0 0 0 0 0 0
1 Campbell, Brandon   G 36 0 0 0 2 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Merritt, Brendon   F 36 14 30 44 41 3 14 0 0 0
3 Brown, Jacob (APJ)    F 2 1 0 1 2 0 0 0 0 0
     (TOTALS)   14 2 1 3 2 0 0 0 0 0
X Luciani, Drew   F 14 0 3 3 27 0 0 0 0 0
X Murray, Brady   D 7 0 1 1 4 0 0 0 0 0
X Downie, Cam   F 5 0 1 1 24 0 0 0 0 0
X Foley, Mark   G 7 0 0 0 4 0 0 0 0 0
20 Thompson, Tanner (APJ)   F 4 0 0 0 0 0 0 0 0 0
X Cooke, Ryan   F 4 0 0 0 2 0 0 0 0 0
X Pursell, James   F 2 0 0 0 0 0 0 0 0 0
3 Perriam, Cody (APM)   F 1 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 180 317 497 1045 46 96 6 12 22


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
1 Campbell, Brandon  36 1948:37 14 15 0 1 1 136 4.19 1053 .886
33 Tugwell, Justin   15 785:57 8 6 0 0 0 46 3.51 471 .911
     (TOTALS)   20 1033:27 11 6 0 0 0 55 3.19 572 .912

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Foley, Mark  7 334:27 0 7 0 0 0 25 4.48 200 .889
  TOTALS: 51 - 22 28 1 0 1 212 4.16 1724 .890


stats powered by pointstreak pro