« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
9 Schwartz, Noah    F 48 21 55 76 18 6 28 3 0 5
96 Dartch, Aaron   F 50 31 39 70 75 15 18 1 1 4
14 Cameron, Daniel   F 50 20 32 52 8 14 11 0 2 3
26 Taylor, Steven    D 44 2 26 28 173 1 13 0 1 0
12 Schinkelshoek, Pieter   F 30 14 13 27 113 6 2 0 0 2
19 Bryden, Tyler    F 46 7 19 26 16 1 3 0 0 0
24 Hopkins, Paul   F 38 15 10 25 10 2 3 1 0 3
44 Todosichuk, Derek   F 47 9 15 24 54 1 2 0 0 1
25 West, Clark   D 41 5 15 20 56 2 4 0 0 0
17 Sims, Jonathan   F 44 9 9 18 6 2 3 0 0 1
11 Lombardi, Scott   F 47 4 12 16 57 2 4 0 0 1
21 Davidson, Ryan   F 21 9 6 15 24 3 3 0 1 0
2 Monaghan, Jake   D 47 4 10 14 76 1 5 0 1 1
10 Menechella, Thomas   F 46 7 6 13 44 0 1 0 0 2
7 Rzeszutko, Adam    D 48 1 10 11 65 1 5 0 1 0
41 Eansor, Billy   D 46 3 6 9 58 0 0 0 0 1
8 Staeger, Greg   D 40 1 7 8 84 0 0 0 1 0
77 Tuffin, Ryan   F 10 4 3 7 22 0 0 0 0 1
27 MacDonald, Ian   F 39 3 3 6 147 2 1 0 0 0
39 Edwards, Taylor   G 32 0 1 1 6 0 0 0 0 0
33 Patterson, Jake   G 4 0 0 0 0 0 0 0 0 0
61 Dudnick, Taylor   F 4 0 0 0 4 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Fuller, Matt   D 23 4 12 16 68 1 7 0 0 0
X Hatcher, Chase   F 16 4 7 11 48 1 3 0 0 0
X Mooney, Colin   F 14 3 4 7 28 0 0 0 0 0
5 Allison, Connor (APJ)   D 11 1 2 3 22 0 1 0 0 1
23 Couture, Judson (APJ)   F 5 1 1 2 0 0 0 0 0 0
20 Lindner, Chris (APM)   F 4 1 0 1 0 0 0 0 0 1
20 McCann, Jared (APM)   F 4 1 0 1 2 0 0 0 0 0
20 Toye, James (APJ)   D 9 0 1 1 4 0 0 0 0 0
X King, Stuart   F 7 0 1 1 4 0 0 0 0 0
X Riley, Jacob   G 14 0 0 0 4 0 0 0 0 0
X Pawley, Corey    LW 7 0 0 0 22 0 0 0 0 0
X Tugwell, Justin    G 5 0 0 0 0 0 0 0 0 0
13 Duncan, Jason (APJ)   F 4 0 0 0 0 0 0 0 0 0
20 Abbott, Trevor (APM)   3 0 0 0 0 0 0 0 0 0
23 Watson, Matthew (APM)   D 3 0 0 0 0 0 0 0 0 0
23 McLennan, Andrew (APJ)   F 2 0 0 0 0 0 0 0 0 0
23 Watson, Spencer (APM)   F 2 0 0 0 0 0 0 0 0 0
74 DiDomenico, Brandyn (APJ)   2 0 0 0 0 0 0 0 0 0
X Leitch, Justin   G 2 0 0 0 0 0 0 0 0 0
13 Black, Dylan (APJ)   F 1 0 0 0 0 0 0 0 0 0
20 Clemens, Alex (APJ)   F 1 0 0 0 0 0 0 0 0 0
23 Levine, Adam (APJ)   1 0 0 0 0 0 0 0 0 0
23 King, Garrett (APJ)   1 0 0 0 0 0 0 0 0 0
30 Champaigne, James (APJ)   G 1 0 0 0 0 0 0 0 0 0
X Gardner, Patrick   F 1 0 0 0 11 0 0 0 0 0
X Higgins, Matt (APJ)   F 1 0 0 0 0 0 0 0 0 0
33 Lauersen, Graeme (APM)   G 0 0 0 0 0 0 0 0 0 0
X Thomas, Blake   F 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 185 325 510 1347 61 117 5 8 28


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
39 Edwards, Taylor  32 1821:21 19 8 1 2 1 94 3.10 867 .902
33 Patterson, Jake  4 166:09 0 3 0 0 0 18 6.50 74 .804

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Riley, Jacob  14 787:35 6 7 0 0 1 54 4.11 399 .881
X Tugwell, Justin   5 247:30 3 0 0 0 0 9 2.18 101 .918
30 Champaigne, James (APJ)  1 0:25 0 0 0 0 0 0 .00 0 .000
33 Lauersen, Graeme (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
X Leitch, Justin  2 52:30 0 2 0 0 0 11 12.57 36 .766
  TOTALS: 51 - 28 20 3 0 2 190 3.73 1477 .886


stats powered by pointstreak pro