« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
26 Collinson, Drew   LW 51 36 49 85 26 7 25 1 0 6
13 Thomas, Blake   F 45 26 32 58 27 16 10 0 0 3
     (TOTALS)   45 26 32 58 27 16 10 0 0 3
12 Michalski, Marcus   D 46 8 42 50 42 6 27 0 0 0
14 Hope, Brett    F 50 15 29 44 107 4 11 1 0 1
8 Mitchell, Scott   F 31 8 20 28 153 3 9 0 0 0
     (TOTALS)   45 12 29 41 233 5 15 0 0 1
17 Boyer, Davis    F 46 14 16 30 16 5 4 0 0 1
10 Zacharuk, Kevin   F 43 7 22 29 20 2 4 0 1 0
9 Wood, Mac    F 51 18 9 27 24 3 0 0 0 2
2 Cremasco, Alex    F 38 11 16 27 8 2 2 0 0 2
27 Clark, Justin    F 49 7 12 19 34 0 1 0 0 0
21 Mooney, Colin   F 17 6 5 11 20 1 2 0 0 0
     (TOTALS)   31 9 9 18 48 1 2 0 0 0
5 Schurr, Matt   F 49 7 11 18 35 0 1 0 0 0
19 Hellems, Braden   D 49 3 9 12 35 1 3 0 0 1
6 Kohler, Thomas    D 38 1 11 12 71 0 3 0 0 1
7 Waters, Ashton   D 46 5 6 11 65 0 0 0 0 0
4 Raycroft, Mark   D 51 1 9 10 10 0 5 0 0 0
22 Gardner, Patrick   F 29 5 4 9 19 0 0 0 0 1
     (TOTALS)   30 5 4 9 30 0 0 0 0 1
25 Anderson, Zach   D 42 1 5 6 25 0 1 0 0 0
28 Maton, Chris   F 38 1 4 5 95 0 0 0 0 0
1 Slaats, Michael    G 42 0 1 1 4 0 0 0 0 0
23 Lucifora, Michael   F 7 0 1 1 8 0 0 0 0 0
29 Tugnutt, Jacob   G 5 0 0 0 0 0 0 0 0 0
18 Dick, Mac (APM)   F 4 0 0 0 0 0 0 0 0 0
3 Hofford, Cal   F 1 0 0 0 0 0 0 0 0 0
29 Corkum, Ricky   G 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Kraus, Brad   F 28 15 18 33 102 11 9 0 0 2
X Barrett, Kelly   D 10 1 2 3 8 0 0 0 0 1
8 Hiddink, Brooke (APM)   F 3 1 2 3 4 0 0 0 0 1
X McGovern, Wes   F 13 0 3 3 25 0 0 0 0 0
X Garbuz, David   F 3 2 0 2 0 1 0 0 0 0
X Brown, Jacob    F 12 1 1 2 0 0 0 0 0 0
X Smith, Tanner   F 9 0 1 1 21 0 0 0 0 0
6 Schram, Taylor (APJ)   D 2 0 1 1 0 0 0 0 0 0
X Roefs, Michael   G 14 0 0 0 4 0 0 0 0 0
3 Garrow, Cam (APM)   D 3 0 0 0 2 0 0 0 0 0
X Mitchell, Derick   G 2 0 0 0 0 0 0 0 0 0
20 Silcox, Graham (APJ)   F 1 0 0 0 0 0 0 0 0 0
20 Luce, Harrison (APM)   F 1 0 0 0 0 0 0 0 0 0
29 Macdonald, Ryan (APM)   G 0 0 0 0 0 0 0 0 0 0
X Kraus, Brad   F 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 204 341 545 1022 62 144 2 1 26


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
1 Slaats, Michael   42 2217:08 21 15 0 1 0 136 3.68 1187 .897
29 Corkum, Ricky  0 0:00 0 0 0 0 0 0 .00 0 .000
29 Tugnutt, Jacob  5 109:10 0 2 0 0 0 16 8.79 50 .758

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Roefs, Michael  14 671:19 5 4 1 0 1 50 4.47 415 .892
29 Macdonald, Ryan (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
X Mitchell, Derick  2 84:34 0 2 0 0 0 10 7.09 30 .750
  TOTALS: 51 - 26 23 2 0 1 215 4.22 1682 .887


stats powered by pointstreak pro