« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
23 Easter, Walter  RW 22 18 32 50 26 8 14 0 2 4
16 Bodo, Chris   RW 22 25 22 47 6 7 11 3 0 1
18 Avery, Alex  C 22 14 25 39 8 10 9 0 0 0
15 McCombe, Andrew  LW 21 15 10 25 14 6 5 0 0 1
19 Bryden, Tyler   LW 22 9 15 24 18 6 6 0 0 2
27 Lashbrook, Brett  RW 21 4 19 23 33 1 9 0 0 2
7 Anger, Jared  D 21 4 17 21 53 3 13 0 0 0
11 Fox, Dane  C 18 9 9 18 86 1 5 0 0 2
10 Chadwick, Dan   C 21 4 14 18 26 1 7 0 0 0
8 McNeill, Mitch   D 22 2 11 13 34 1 3 0 0 0
12 Reid, Justin  LW 18 4 6 10 16 1 0 0 0 1
24 Kope, Ryan   LW 8 2 5 7 4 0 0 0 0 1
     (TOTALS)  19 3 7 10 4 0 0 0 0 1
17 Rhyno, Shayne  LW 22 4 5 9 43 1 2 0 0 0
4 Crowley, Shawn   D 18 1 7 8 14 1 4 0 0 0
20 Perrie, Trevor   RW 20 3 3 6 20 1 1 0 0 0
26 Campbell, Craig  C 22 0 6 6 8 0 0 0 0 0
28 Mathers, Derek  D 20 2 2 4 23 0 1 0 0 0
21 Leyser, Jordan  D 19 1 3 4 13 1 0 0 1 1
5 Greenaway, Martin  D 6 0 0 0 15 0 0 0 0 0
     (TOTALS)  14 1 2 3 26 0 0 0 0 0
22 Williamson, Ryan  D 14 0 3 3 62 0 1 0 0 0
6 Cahill, Coulter  D 11 0 1 1 26 0 0 0 0 0
35 Bennett, Blair  G 18 0 0 0 0 0 0 0 0 0
1 Garner, Brandon  G 4 0 0 0 2 0 0 0 0 0
25 Heffernan, Brendan (APJ)  F 1 0 0 0 0 0 0 0 0 0
X Moore, Kyle  RW 0 0 0 0 0 0 0 0 0 0
X Grant, Dan  D 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 22 122 215 337 552 49 91 3 3 16


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
35 Bennett, Blair  18 1085:00 13 5 0 0 1 57 3.15 545 .905
1 Garner, Brandon  4 239:15 3 1 0 0 0 12 3.01 122 .910
 
  TOTALS: 22 - 16 6 0 0 1 70 3.18 667 .905


stats powered by pointstreak pro