« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
21 McLean, Cam (C)   F 51 29 73 102 54 8 30 2 3 4
39 O Quinn, Ben   F 47 47 50 97 60 20 16 2 2 10
19 Stewart, Cam   F 47 35 33 68 89 15 11 1 0 3
51 Wiley, Ryan (A)    D 45 11 50 61 61 4 23 0 2 0
77 Scaringi, Vito    F 49 21 12 33 74 4 3 0 0 8
28 Berkel, Drew   F 41 14 19 33 23 2 9 2 0 2
26 Gallardi, Garrett   F 46 6 25 31 30 3 10 0 0 0
91 De Jaray, Rob    F 40 9 20 29 8 4 4 0 1 1
47 McLean, Grant   F 31 15 13 28 91 4 6 0 0 2
10 Kri, Brad   D 44 6 17 23 74 4 7 0 2 0
62 Stewart, Sloan   F 30 7 15 22 38 3 2 1 0 3
8 Quinlin, Marcus   D 49 4 18 22 31 2 2 1 1 0
20 Noel, Jake    F 47 7 13 20 59 0 3 0 0 1
94 Curran, Johnny    F 42 6 9 15 35 1 0 0 0 2
42 Nemeth, Frank   D 47 1 13 14 100 0 3 0 0 0
12 Hermenegildo, Peter   D 10 4 9 13 42 1 5 0 0 0
44 MacKenzie, Clint    D 47 0 9 9 66 0 0 0 0 0
23 Cardamone, Jamie    F 38 3 4 7 60 0 0 0 1 0
14 Langan, Cole    D 47 1 5 6 40 0 1 0 0 1
37 Vinnai, Cody    G 40 0 6 6 18 0 3 0 0 0
98 Falavo, Jamie   F 41 2 3 5 113 0 1 0 0 1
9 Sexton, Aaron   F 17 1 0 1 9 0 0 0 0 0
33 Pietrangelo, Dylan   G 10 0 0 0 0 0 0 0 0 0
35 Johnson, Dave (APJ)   G 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X McLean, Tory    F 17 1 0 1 27 0 0 0 0 0
X McLean, Tory   F 1 0 1 1 0 0 0 0 0 0
X Dychtiar, Tomas   F 19 0 0 0 16 0 0 0 0 0
X Kelly, Joe   F 5 0 0 0 4 0 0 0 0 0
X Sauve, Curtis (APJ)   F 2 0 0 0 2 0 0 0 0 0
X Johnston, David    G 1 0 0 0 0 0 0 0 0 0
X Shaw, Jason   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 231 417 648 1250 75 139 9 12 39


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
37 Vinnai, Cody   40 2415:25 30 7 1 2 2 97 2.41 1407 .936
33 Pietrangelo, Dylan  10 603:56 8 1 1 0 0 38 3.78 265 .875
35 Johnson, Dave (APJ)  0 0:00 0 0 0 0 0 0 .00 0 .000

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Johnston, David   1 60:00 1 0 0 0 0 5 5.00 34 .872
X Shaw, Jason  0 0:00 0 0 0 0 0 0 .00 0 .000
  TOTALS: 51 - 39 8 4 0 2 142 2.78 1706 .923


stats powered by pointstreak pro