« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
14 Jakobschuk, Riley   F 49 27 33 60 52 2 4 3 3 5
71 Longland, Curtis   F 49 27 33 60 56 9 8 1 1 3
91 Karaim, Luke   F 46 28 25 53 44 5 5 3 2 5
12 Melo, Matt   F 48 17 36 53 64 1 14 2 5 1
21 Sturtz, Andy   F 12 1 5 6 8 1 2 0 0 0
     (TOTALS)   39 19 29 48 30 6 15 1 0 0
72 Andrews, Johnson   F 34 17 31 48 126 6 8 0 0 5
26 Miller, Jesse   F 50 15 28 43 47 3 4 0 0 2
18 Taylor, Aaron   F 32 8 14 22 42 1 3 1 0 0
     (TOTALS)   50 16 26 42 75 4 6 2 1 2
9 Woodhouse, Kyle   F 50 16 22 38 50 2 6 2 0 2
44 Bradford, Kenny (C)   D 39 14 23 37 97 8 11 0 1 3
3 Hovanessian, Nick    F 40 14 21 35 123 2 3 1 2 0
43 DeWolfe, Spencer   F 40 8 16 24 15 1 1 1 0 2
6 Sheehan, Jimmy   D 44 7 15 22 18 2 7 1 0 1
4 Kelly, Broderick   D 40 2 19 21 22 1 5 0 0 0
7 Jackson, Tyler   F 42 7 13 20 71 0 2 0 0 1
25 MacEachern, Dan    D 47 4 15 19 22 1 3 0 1 0
89 Dubois, Ben   F 13 6 12 18 10 0 3 0 0 0
2 Col, Brad   D 40 2 9 11 87 0 0 0 0 0
23 Quick, Koddi    F 39 0 10 10 54 0 0 0 0 0
8 Darrigo, Andrew   D 26 2 7 9 58 1 0 0 1 2
19 Moes, Matt   F 33 2 5 7 57 1 1 0 0 1
47 Pope, Brad    G 29 0 1 1 2 0 1 0 0 0
31 Gallardi, Michael   G 24 0 0 0 16 0 0 0 0 0
29 Rosettani APM, Josh   G 3 0 0 0 0 0 0 0 0 0
74 Cowan, Des (AP)   F 3 0 0 0 2 0 0 0 0 0
8 Wormald, Robert (AP)   D 1 0 0 0 2 0 0 0 0 0
20 D Ilario, Jonathon   G 0 0 0 0 0 0 0 0 0 0
20 Pachereva APM, Alex   G 0 0 0 0 0 0 0 0 0 0
31 Liddycoat, Austin   G 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Hildebrandt, Tanner   F 31 15 12 27 16 3 2 1 1 3
X Langdon, Chris    D 14 6 8 14 38 2 1 0 2 0
X Chudobiak, Dan   F 14 4 7 11 27 0 0 1 0 1
X Kerr, Brandon   D 14 0 10 10 29 0 1 0 0 0
X Barchan, Kelly   F 13 6 2 8 44 1 0 0 0 1
X DiBiasi, Joe   F 4 0 1 1 4 0 0 0 0 0
X Tuck, Jacob   F 4 0 1 1 0 0 0 0 0 0
X Miniaci, Chris   G 3 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 257 434 691 1321 53 116 17 20 40


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
47 Pope, Brad   29 1634:24 22 4 0 2 4 58 2.13 656 .919
31 Gallardi, Michael  24 1225:53 16 5 0 0 5 45 2.20 431 .905
20 Pachereva APM, Alex  0 0:00 0 0 0 0 0 0 .00 0 .000
31 Liddycoat, Austin  0 0:00 0 0 0 0 0 0 .00 0 .000
20 D Ilario, Jonathon  0 0:00 0 0 0 0 0 0 .00 0 .000
29 Rosettani APM, Josh  3 62:04 0 0 0 0 0 2 1.93 27 .931

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Miniaci, Chris  3 160:37 2 0 0 0 0 8 2.99 58 .879
  TOTALS: 51 - 40 9 2 0 9 117 2.29 1172 .909


stats powered by pointstreak pro