« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYER Pos. GP G A PTS PIM PP PPA SH SHA GWG
10 Falasca, Myles   F 50 30 36 66 12 9 16 0 0 3
8 Casale, Mike    F 48 22 24 46 97 9 8 2 0 2
7 VanKleef, Tyler    F 44 13 25 38 14 3 10 1 1 2
24 Sherwood, Roger   F 32 10 17 27 37 2 6 1 0 1
     (TOTALS)   44 13 23 36 43 3 9 1 0 1
15 Silvestri, Marc   F 38 13 16 29 37 7 8 0 0 1
19 Nogard, Luke   D 41 11 17 28 108 1 1 0 0 0
21 Lindsay, Max    F 37 10 12 22 58 2 2 1 0 0
9 Polyoka, Harry    F 50 6 11 17 12 0 0 0 0 0
23 Milligan, Jake    D 47 8 7 15 51 3 1 0 0 1
22 Elliott, Brandon    F 49 7 8 15 42 0 1 0 0 2
17 Isnor, Stuart   F 48 3 11 14 26 0 3 0 1 0
14 Monticchio, Joseph   D 19 1 11 12 6 1 4 0 0 0
4 Mattina, Marco   D 40 2 9 11 45 0 2 0 2 0
18 Vuic, Brandon   F 33 2 9 11 58 0 2 0 0 0
5 Bain, Jake   D 51 0 11 11 42 0 4 0 1 0
3 Phibbs, Kyle   D 29 3 5 8 22 0 0 0 0 0
X Medieros, Derek   F 12 2 5 7 4 0 0 0 0 2
X Wright, Joey   F 31 4 0 4 57 1 0 0 0 0
16 Villaflor, Josh   D 29 1 3 4 16 0 0 1 0 0
X Anderson, Connor   D 29 1 2 3 40 1 0 0 0 0
12 Paul, Jesse   F 14 1 1 2 9 0 0 0 0 0
14 Marson, Chris (APJ)   D 6 1 1 2 4 0 0 0 0 0
X Di Luca, Stephen   D 27 0 2 2 16 0 0 0 0 0
31 Novak, Brock    G 29 0 1 1 0 0 1 0 0 0
20 Dube, Kyle   D 15 0 1 1 27 0 0 0 0 0
24 Jaczenko, Kevin (APJ)   F 6 0 1 1 0 0 0 0 0 0
3 Graffi, Brandon (APJ)   D 4 0 1 1 2 0 0 0 0 0
14 OConner, Jason (APM)   D 4 0 1 1 0 0 0 0 0 0
12 Triemstra, Lucas (APM)   D 3 0 1 1 4 0 0 0 0 0
18 Burnett, Adam (APM)   D 3 0 1 1 0 0 0 0 0 0
20 Andrews, Braxton (APJ)   2 0 1 1 2 0 0 0 0 0
33 Lepera, Joe   G 26 0 0 0 14 0 0 0 0 0
3 Eccles, Dave (APM)   D 2 0 0 0 2 0 0 0 0 0
     (TOTALS)   4 0 0 0 4 0 0 0 0 0
20 Eccles, Dave (APM)   F 2 0 0 0 2 0 0 0 0 0
     (TOTALS)   4 0 0 0 4 0 0 0 0 0
20 Reid, Mitch (APJ)   F 4 0 0 0 2 0 0 0 0 0
2 Knight, Joel   D 3 0 0 0 0 0 0 0 0 0
15 Knott, Brayden   F 3 0 0 0 2 0 0 0 0 0
20 Scott, Luke (APJ)   D 3 0 0 0 0 0 0 0 0 0
24 Golow, Jake (APM)   F 3 0 0 0 0 0 0 0 0 0
11 Tate, Matt   D 2 0 0 0 0 0 0 0 0 0
12 James, Cordell (APM)   F 2 0 0 0 0 0 0 0 0 0
12 Piosobon, Alex (APJ)   D 2 0 0 0 2 0 0 0 0 0
12 Balinson, Max (APM)   D 2 0 0 0 0 0 0 0 0 0
X Kuiper, Nicolas   D 2 0 0 0 0 0 0 0 0 0
3 Zupan, Luke (APM)   F 1 0 0 0 12 0 0 0 0 0
3 Abraham, Justin (APM)   D 1 0 0 0 0 0 0 0 0 0
3 Tate, Matt (APJ)   D 1 0 0 0 0 0 0 0 0 0
6 Luscombe, Blake   F 1 0 0 0 0 0 0 0 0 0
6 Searle, Derik   D 1 0 0 0 0 0 0 0 0 0
12 Pfeffer, Wade (APJ)   D 1 0 0 0 2 0 0 0 0 0
24 Holmstead, Chris (APJ)   F 1 0 0 0 0 0 0 0 0 0
30 Petsch, Cole   G 1 0 0 0 0 0 0 0 0 0
O`Connor, Jason   F 1 0 0 0 0 0 0 0 0 0
14 Moriarty, Mitch (APJ)   F 0 0 0 0 0 0 0 0 0 0
30 Perrelli, Chris   G 0 0 0 0 0 0 0 0 0 0
30 Destro, Mike   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 152 251 403 908 39 78 6 5 15


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
31 Novak, Brock   29 1564:33 8 16 0 2 2 110 4.22 705 .865
33 Lepera, Joe  26 1445:25 7 16 1 0 0 114 4.73 681 .857
30 Petsch, Cole  1 60:00 0 1 0 0 0 7 7.00 30 .811
30 Perrelli, Chris  0 0:00 0 0 0 0 0 0 .00 0 .000
30 Destro, Mike  0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: 51 - 15 33 3 0 2 238 4.67 1416 .856


stats powered by pointstreak pro