« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
40 McQuade, Josh  F 24 25 47 72 32 7 21 5 4 2
9 Ryan, Mike  F 24 16 17 33 52 5 4 1 2 2
71 Stothers, Tyler  F 20 9 19 28 10 2 5 0 1 0
44 Ogilvie, Jordan  D 24 3 25 28 22 2 10 0 4 1
13 Van Moerkerke, Luke  F 24 11 10 21 12 2 1 2 1 1
27 Steckley, Kyle  F 15 10 8 18 20 6 2 0 1 1
22 Hill, Matt   F 24 6 12 18 20 1 0 1 0 1
62 Greenside, Brandon  D 12 2 13 15 30 1 6 1 3 0
19 Taylor, Mark   F 22 7 7 14 58 0 0 0 1 2
23 Lynch, Jeff  D 20 6 8 14 34 5 4 0 0 0
3 Faith, Dustin  D 23 6 7 13 59 0 1 0 0 1
16 Smith, Brock  F 9 3 5 8 10 0 0 1 1 2
4 Milligan, Sam   D 21 2 6 8 33 1 1 0 0 0
91 Middup, Thomas  F 9 2 5 7 8 0 2 1 0 2
20 Moore, Ryan  D 21 0 7 7 30 0 1 0 0 0
X Riley, Mike  F 14 4 2 6 32 0 0 1 0 0
55 Vanni, Joe  F 9 2 4 6 35 0 3 0 0 0
33 Mazurek, Mike  F 22 5 0 5 27 1 0 0 0 0
7 Lazarus, Dave  20 1 4 5 14 0 0 0 0 0
2 Kuehl, Kevin  D 22 0 3 3 14 0 1 0 1 0
77 Walker, Dillan (APJ)  F 10 1 1 2 6 0 0 0 0 1
51 Monague, JD  F 19 0 2 2 31 0 0 0 0 0
X Buttenham, Kyle  F 13 0 2 2 2 0 0 0 0 0
35 Borden, Daryl  G 23 0 1 1 12 0 1 0 0 0
X Mascarin, Matt  F 7 0 1 1 2 0 0 0 0 0
30 Mann, Braden  G 3 0 0 0 0 0 0 0 0 0
X Fergus, Patrick  F 3 0 0 0 2 0 0 0 0 0
1 Kris, McCoubrey (APJ)  G 1 0 0 0 0 0 0 0 0 0
X Solow, Andrew  F 1 0 0 0 0 0 0 0 0 0
10 McGregor, Ryan (APJ)  F 0 0 0 0 0 0 0 0 0 0
X Spratt, Morgan  D 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 24 123 216 339 619 33 63 13 19 18


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
35 Borden, Daryl  23 1351:47 17 3 0 3 3 55 2.44 665 .924
1 Kris, McCoubrey (APJ)  1 20:00 1 0 0 0 0 0 .00 24 1.000
30 Mann, Braden  3 92:34 0 0 0 0 0 11 7.13 53 .828
 
  TOTALS: 24 - 18 3 3 0 3 70 2.92 742 .914


stats powered by pointstreak pro