« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYER Pos. GP G A PTS PIM PP PPA SH SHA GWG
71 Rebry, Mike    F 48 28 30 58 28 5 11 3 4 5
19 Hawke, Trent   F 51 25 28 53 122 9 9 2 0 4
61 Riley, Mike    F 51 25 28 53 93 6 8 2 0 6
16 Swift, Jeff    F 44 23 26 49 95 4 5 2 1 3
77 Walker, Dillan   D 48 7 38 45 57 4 14 0 4 0
93 Montour, Brandon    D 51 14 22 36 65 2 5 0 0 3
21 Quilty, Matt   F 36 15 19 34 48 5 6 0 0 2
26 Brown, Mitch    F 51 10 23 33 12 2 3 1 2 0
44 Appio, Brett   F 27 14 15 29 62 5 6 1 0 3
22 Norrie, Tyler    F 51 11 18 29 26 3 3 1 1 2
23 Rutland, Tanner (A)   F 47 7 19 26 93 1 3 0 0 1
27 Mitton, Nate    F 48 14 10 24 63 2 0 2 0 2
53 Wilson, Andrew    D 47 3 20 23 85 2 8 0 2 0
88 Quigg, Brendan    F 46 12 9 21 50 0 1 0 0 1
72 Lazurus, Dave   44 9 12 21 46 1 2 2 2 2
5 Blunt, Ryan    D 48 6 11 17 20 1 3 0 0 2
4 Prinsen, Matt   D 50 2 14 16 57 0 1 0 3 0
24 Szabo, Nick   D 37 3 7 10 8 1 0 0 0 1
7 Jackson, Eric    D 31 2 8 10 4 1 2 0 0 0
13 Gallucci, Paul    D 18 1 1 2 32 0 0 0 0 0
     (TOTALS)   46 5 4 9 77 2 1 0 0 0
X Sherwood, Roger   F 12 3 6 9 6 1 3 0 0 0
X Samanski, Patrik    F 8 1 1 2 2 0 0 0 0 0
1 O Hagan, Bryce   G 43 0 2 2 10 0 0 0 0 0
X Shand, Braeden   F 11 0 1 1 6 0 0 0 0 0
30 Gilmour, Brett    G 6 0 1 1 2 0 0 0 1 0
11 Jonathan, Brier (APJ)   F 1 0 1 1 2 0 0 0 0 0
X D Orazio, Talon   G 1 0 1 1 0 0 0 0 0 0
33 DOrazio (APJ), Talon (APJ)   G 6 0 0 0 0 0 0 0 0 0
55 Blythe, Simon (APJ)    F 6 0 0 0 2 0 0 0 0 0
X Smith, Brodie   F 4 0 0 0 4 0 0 0 0 0
11 Ferris, Nathan (APM)   D 3 0 0 0 4 0 0 0 0 0
12 Armstrong, Paul (APM)   F 0 0 0 0 0 0 0 0 0 0
33 Edwards, Riley (APM)   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 239 371 610 1112 55 94 16 20 41


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
1 O Hagan, Bryce  43 2545:22 34 7 2 0 2 103 2.43 1184 .920
30 Gilmour, Brett   6 217:14 3 0 0 0 0 10 2.76 106 .914
33 DOrazio (APJ), Talon (APJ)  6 255:09 3 0 0 1 0 18 4.23 81 .818
X D Orazio, Talon  1 60:00 1 0 0 0 0 4 4.00 35 .897
33 Edwards, Riley (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: 51 - 41 7 3 0 2 139 2.73 1406 .910


stats powered by pointstreak pro