« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
18 Pearson, Tanner  F 20 10 15 25 34 4 3 0 0 0
10 Lekun, Eric  F 20 7 17 24 8 2 7 0 0 2
20 Blyde, Tony  F 20 12 11 23 34 2 6 0 0 3
24 Skinner, Ben  F 18 12 9 21 8 6 2 0 0 2
4 Dilks, Ryan  F 20 8 9 17 6 2 3 0 0 1
5 Czuczman, Kevin  D 20 1 11 12 24 0 8 0 0 0
25 Nagy, Scott  F 20 1 10 11 2 0 1 0 2 0
7 Mitchell, Andy  F 20 5 4 9 24 1 1 1 0 2
27 Wolfe-Sabo, Colton  D 20 3 6 9 16 0 0 0 0 0
9 Reid, Matt  F 14 2 7 9 20 0 0 0 1 0
12 Csumrik, Andrew  F 17 4 3 7 23 2 1 0 0 1
14 Mantynen, Mark  F 20 3 4 7 10 1 1 0 0 1
X Hellyer, Rob  F 17 3 4 7 6 0 1 0 0 1
8 Jackson, Eric  D 20 2 5 7 18 1 2 0 0 1
X Collins, Steve  F 7 3 3 6 9 0 0 0 0 0
15 Smith, Reuben   D 20 1 4 5 11 0 0 0 0 0
21 Lubczuk, Alex  F 19 0 5 5 32 0 1 0 0 0
22 Henriques, Kevin  D 20 3 1 4 42 0 0 1 0 0
1 Sibley, Will  G 12 0 0 0 0 0 0 0 0 0
30 Breen, Colin  G 8 0 0 0 0 0 0 0 0 0
19 Anstett, Joe  F 2 0 0 0 0 0 0 0 0 0
17 Roeder, Justin  F 1 0 0 0 5 0 0 0 0 0
3 Volpini, Matt  D 0 0 0 0 0 0 0 0 0 0
30 Peicheff, Eric (APM)  G 0 0 0 0 0 0 0 0 0 0
30 Debus, Kyle  G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 20 81 128 209 340 21 37 2 3 15


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
1 Sibley, Will  12 719:31 9 3 0 0 2 33 2.75 350 .914
30 Breen, Colin  8 485:00 6 2 0 0 1 21 2.60 214 .911
30 Peicheff, Eric (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
30 Debus, Kyle  0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: 20 - 15 5 0 0 3 55 2.75 564 .911


stats powered by pointstreak pro