« Return to Ontario Hockey Association Website Home Page 
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
18 Wilhelm, Kyle    F 47 25 36 61 79 14 17 1 0 2
22 Adair, Cohen    F 51 23 38 61 60 8 17 0 0 6
20 McClure, Brad    F 51 28 20 48 22 10 12 1 0 3
5 Dalrymple, Craig    D 49 19 26 45 16 13 17 0 0 0
10 McParland, Steve    F 46 14 23 37 54 6 8 0 0 2
15 Roes, Kyle   D 49 3 32 35 55 2 25 0 0 2
25 Reynolds, Brock   F 33 13 10 23 38 6 5 0 0 0
     (TOTALS)   49 15 17 32 65 6 8 0 0 0
12 Nelson, Jamie    F 48 4 24 28 80 1 7 0 2 1
21 Bailey, Kurtis    F 49 11 16 27 10 3 6 0 0 4
17 Rhyno, Shayne   F 13 1 2 3 19 0 1 0 0 0
     (TOTALS)   49 7 11 18 84 1 3 0 0 0
7 Nicholson, Brendan    F 46 7 9 16 44 0 3 0 0 0
9 Masson, Tyler   F 39 6 7 13 21 0 3 1 0 0
19 Graham, James    F 30 4 8 12 46 1 1 0 0 0
3 Lorimer, Andrew   D 49 2 10 12 74 0 0 1 0 0
14 Melchers, Myles    D 49 6 5 11 61 3 1 0 0 1
8 Binning, Chett    F 47 6 5 11 56 1 3 0 0 1
4 Avery, Tyson    D 47 1 5 6 58 0 1 0 0 0
2 Knezic, Nik   D 12 2 2 4 10 1 0 0 0 0
26 McIntosh, Mitch (APM)    F 5 1 2 3 6 0 0 0 0 0
11 Devereaux, Connor    D 48 0 1 1 62 0 0 0 0 0
24 Weller, Devon   D 12 0 1 1 4 0 0 0 0 0
30 Groenestege, Evan   G 30 0 0 0 4 0 0 0 0 0
1 Vinnai, Cody    G 24 0 0 0 4 0 0 0 0 0
2 Currie, Jordan (APM)    D 5 0 0 0 2 0 0 0 0 0
16 Campbell, Mac (APJ)   F 5 0 0 0 0 0 0 0 0 0
23 Culliton, Jared (APJ)    F 5 0 0 0 2 0 0 0 0 0
6 Tolton, Tyler (APJ)   4 0 0 0 4 0 0 0 0 0
17 McLellan, Pat (APJ)   F 1 0 0 0 0 0 0 0 0 0
30 McLeod, Haden (APM)   G 0 0 0 0 10 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Millisor, Eric    F 29 5 10 15 65 3 0 0 0 0
X Oliver, Reid    F 22 0 4 4 18 0 1 0 0 0
X Looby, Pat   F 6 1 2 3 4 0 1 0 0 0
 
  TOTALS: - 51 183 298 481 1002 72 140 4 2 23


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Groenestege, Evan  30 1699:44 15 13 0 0 0 95 3.35 828 .897
1 Vinnai, Cody   24 1363:26 8 14 0 1 0 77 3.39 695 .900
30 McLeod, Haden (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
  TOTALS: 51 - 23 27 1 0 0 178 3.49 1523 .895


stats powered by pointstreak pro